8 BoJangles Jackson
- #
- 8
- Name
- BoJangles Jackson
- Pos
- WR
- Year
- gr
- Star
- 3
- Current Team
- Notre Dame
- Seasons
- 4
CFSL
Season | Team | G | Car | Yds | Avg | TD | 20+ | BTK | Fum | Rec | Yds | Avg | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Notre Dame | 12 | 3 | 51 | 17.0 | 0 | 1 | 0 | 0 | 48 | 597 | 12.4 | 3 | 8 | 0 | 0 |
Total | - | 12 | 3 | 51 | 17.0 | 0 | 1 | 0 | 0 | 48 | 597 | 12.4 | 3 | 8 | 0 | 0 |
Date | Opponent | Result | Car | Yds | Lng | 20+ | Rec | Yds | TD | Lng | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|
July 11, 2019 | Clemson | L48–62 | 1 | 11 | 11 | 2 | 59 | 37 | 1 | ||
July 1, 2019 | Tennessee | L24–31 | 2 | 20 | 14 | 1 | |||||
June 26, 2019 | Michigan | W23–20 | 5 | 90 | 44 | ||||||
June 18, 2019 | Iowa | W26–31 | 1 | 1 | 24 | 24 | 3 | ||||
June 11, 2019 | Oregon | L37–40 | 5 | 43 | 24 | 1 | |||||
June 6, 2019 | Washington | W17–38 | 6 | 107 | 1 | 39 | |||||
May 28, 2019 | Ohio State | L35–41 | 2 | 8 | 5 | ||||||
May 23, 2019 | TCU | W48–13 | 1 | 40 | 40 | 1 | 1 | 4 | 4 | 1 | |
May 14, 2019 | Texas | W33–38 | 8 | 96 | 34 | ||||||
May 8, 2019 | Penn State | W20–42 | 8 | 97 | 1 | 19 | |||||
April 29, 2019 | Auburn | L37–14 | 5 | 32 | 1 | 15 | 1 | ||||
April 25, 2019 | Texas A&M | W17–24 | 3 | 17 | 8 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | IOWA vs ND |
2 | 1 | ND vs TCU |
3 | 1 | ORANGE BOWL – ND vs CLEM |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 40 | ND vs TCU |
2 | 11 | ORANGE BOWL – ND vs CLEM |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 40 | ND vs TCU |
2 | 11 | ORANGE BOWL – ND vs CLEM |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs TCU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | PSU vs ND |
2 | 8 | TEX vs ND |
3 | 6 | WASH vs ND |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 107 | WASH vs ND |
2 | 97 | PSU vs ND |
3 | 96 | TEX vs ND |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs ND |
2 | 1 | PSU vs ND |
3 | 1 | WASH vs ND |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 44 | ND vs MICH |
2 | 39 | WASH vs ND |
3 | 37 | ORANGE BOWL – ND vs CLEM |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | IOWA vs ND |
2 | 1 | ND vs TENN |
3 | 1 | ND vs ORE |