Introducing Andre Christmas, the formidable strong safety representing Whitehall, MI. Andre brings a unique blend of finesse and power to the gridiron, drawing inspiration from his Michigan roots. Famed for his hard-hitting tackles and strategic prowess, he stands as a defensive linchpin for his team. Hailing from a town with a rich football heritage, Andre’s journey exemplifies tenacity, dedication, and a commitment to excellence in the world of football.
31 Andre Christmas
- #
- 31
- Name
- Andre Christmas
- Pos
- SS
- Year
- sr
- HT
- 6’2”
- WT
- 215
- Star
- 5
- Current Team
- Notre Dame
- Seasons
- 19, 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Syracuse | 8 | 25 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
20 | Syracuse | 8 | 53 | 2 | 0 | 1 | -4 | 4 | 0 | 1 | 0 | 0 |
21 | Notre Dame | 8 | 46 | 2 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 0 |
Total | - | 24 | 124 | 6 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD | FR | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 23, 2024 | North Carolina | L51–0 | 7 | |||||||||
October 17, 2024 | Miami | L0–55 | 3 | 2 | ||||||||
October 10, 2024 | Clemson | L42–30 | 5 | 1 | 1 | |||||||
October 3, 2024 | Virginia Tech | L16–44 | 6 | 1 | ||||||||
September 25, 2024 | Florida State | L48–20 | 3 | 1 | -1 | |||||||
September 19, 2024 | USC | L14–41 | 2 | |||||||||
September 11, 2024 | Oklahoma | L52–42 | 9 | |||||||||
September 5, 2024 | Tennessee | L23–48 | 11 | |||||||||
June 26, 2024 | Penn State | L34–27 | 5 | 2 | ||||||||
June 18, 2024 | Tennessee | L33–52 | 9 | 1 | ||||||||
June 13, 2024 | Miami | L38–59 | 10 | |||||||||
June 6, 2024 | Notre Dame | L44–39 | 5 | |||||||||
May 30, 2024 | Florida State | W44–36 | 4 | 1 | -4 | |||||||
May 21, 2024 | Clemson | W43–48 | 8 | 2 | 1 | |||||||
May 16, 2024 | Baylor | L27–40 | 7 | |||||||||
May 8, 2024 | North Carolina | L65–36 | 5 | 1 | ||||||||
February 29, 2024 | Penn State | W48–43 | 1 | |||||||||
February 20, 2024 | Pittsburgh | W41–46 | ||||||||||
February 14, 2024 | Florida State | L73–17 | 1 | |||||||||
February 8, 2024 | Miami | L41–24 | 5 | 1 | 1 | |||||||
February 1, 2024 | Notre Dame | L24–31 | 5 | 1 | 24 | 24 | ||||||
January 25, 2024 | Clemson | L33–52 | 3 | 1 | 1 | 29 | 29 | |||||
January 17, 2024 | North Carolina | L27–57 | 6 | |||||||||
January 4, 2024 | Tennessee | W24–52 | 4 | 1 | 6 | 6 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | ND vs TENN |
2 | 10 | CUSE vs MIA |
3 | 9 | CUSE vs TENN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs CUSE |
2 | 1 | MIA vs CUSE |
3 | 1 | ND vs VT |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs MIA |
2 | 2 | PSU vs CUSE |
3 | 1 | MIA vs CUSE |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | CUSE vs FSU |
2 | 1 | FSU vs ND |
3 | 1 | TENN vs CUSE |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 6 | TENN vs CUSE |
2 | -1 | FSU vs ND |
3 | -4 | CUSE vs FSU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | UNC vs CUSE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | CUSE vs ND |
2 | 1 | CUSE vs CLEM |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 29 | CUSE vs CLEM |
2 | 24 | CUSE vs ND |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 29 | CUSE vs CLEM |
2 | 24 | CUSE vs ND |
Notre Dame SS Andre Christmas snagging the tipped pass in the endzone for the interception
Syracuse SS Andre Christmas backpedaling into position as the play progresses
Syracuse SS Andre Christmas getting his hands up over the middle to snag the interception
Syracuse SS Andre Christmas making the play on the pass for an interception