Born into a very wealthy family in Greece. Anthony is willing to give up his right to the family fortune for a chance to go to an American college and play the best sport ever, football!!
77 Anthony Calix
- #
- 77
- Name
- Anthony Calix
- Pos
- DE
- Year
- so
- HT
- 6’5”
- WT
- 245
- Star
- 5
- Current Team
- Texas A&M
- Seasons
- 20, 21
Date | Opponent | Result | Tck | TFL | Sck |
---|---|---|---|---|---|
October 2, 2024 | West Virginia | W27–30 | 2 | ||
September 26, 2024 | Colorado | L27–62 | 1 | ||
September 18, 2024 | Florida | L38–55 | 4 | 1 | |
September 12, 2024 | Clemson | W24–55 | 1 | ||
September 4, 2024 | Michigan State | W10–22 | 3 | 2 | 1 |
June 24, 2024 | Texas | L48–28 | 4 | 2 | 1 |
June 19, 2024 | West Virginia | L41–24 | 5 | 2 | 2 |
June 12, 2024 | Alabama | L30–37 | 6 | 4 | 1 |
June 4, 2024 | Colorado | W20–30 | 2 | ||
May 29, 2024 | Cincinnati | L20–48 | 2 | ||
May 22, 2024 | Baylor | L58–27 | 3 | 1 | 1 |
May 16, 2024 | Florida State | L28–59 | 7 | 4 | 2 |
May 6, 2024 | Michigan State | W20–19 | 3 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | TAMU vs FSU |
2 | 6 | TAMU vs BAMA |
3 | 5 | WVU vs TAMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | TAMU vs BAMA |
2 | 4 | TAMU vs FSU |
3 | 2 | WVU vs TAMU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | WVU vs TAMU |
2 | 2 | TAMU vs FSU |
3 | 1 | TEX vs TAMU |
Texas A&M DE Anthony Calix beating the line off the edge to take Rice down for the sack
Texas A&M DE Anthony Calix getting free off the edge to get the sack on Claydon
Texas A&M DE Anthony Calix wrapping Mantell up to get the sack
East Newcomer DE Anthony Calix wrapping Major up to secure the sack