From Evanston,IL where i attended Evanston township high school 6’2 wide receiver 215 pounds
19 Arnez Gray
- #
- 19
- Name
- Arnez Gray
- Pos
- WR
- Year
- jr
- HT
- 6’1”
- WT
- 200
- Star
- 5
- Current Team
- Michigan State
- Seasons
- 20, 21, 22
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Michigan State | 8 | 25 | 355 | 14.2 | 3.1 | 44.4 | 3 | 4 | 0 | 0 |
21 | Michigan State | 9 | 38 | 346 | 9.1 | 4.2 | 38.4 | 2 | 12 | 2 | 0 |
22 | Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 63 | 701 | 11.1 | 3.7 | 41.2 | 5 | 16 | 2 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Pck | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 28, 2024 | Kentucky | L52–55 | 1 | 1 | ||||||||
October 24, 2024 | Penn State | L29–20 | 3 | 51 | 23 | |||||||
October 17, 2024 | Oregon | W24–38 | 3 | 23 | 12 | 1 | 3 | |||||
October 9, 2024 | Michigan | W34–52 | 9 | 85 | 22 | 1 | 1 | 2 | 2 | |||
September 30, 2024 | USC | W41–34 | 4 | 31 | 1 | 12 | 1 | |||||
September 24, 2024 | Ohio State | L24–38 | 5 | 34 | 12 | 4 | ||||||
September 19, 2024 | Clemson | W44–34 | 5 | 51 | 20 | 1 | ||||||
September 12, 2024 | Tennessee | W6–55 | 6 | 41 | 1 | 13 | 2 | |||||
September 4, 2024 | Texas A&M | L10–22 | 3 | 30 | 20 | 2 | 1 | |||||
June 27, 2024 | Illinois | L66–52 | 5 | 44 | 11 | 1 | 3 | 74 | 27 | |||
June 20, 2024 | Ohio State | W46–48 | 4 | 102 | 1 | 68 | 2 | 50 | 26 | |||
June 13, 2024 | Michigan | L17–23 | 1 | 7 | 7 | 1 | 1 | 18 | 18 | |||
June 6, 2024 | North Carolina | L29–24 | 1 | 15 | 15 | 1 | ||||||
May 28, 2024 | Penn State | L18–48 | 4 | 28 | 17 | |||||||
May 23, 2024 | USC | L21–45 | 2 | 67 | 1 | 53 | ||||||
May 15, 2024 | Oregon | L28–43 | 4 | 45 | 1 | 32 | 1 | 1 | ||||
May 6, 2024 | Texas A&M | L20–19 | 4 | 47 | 21 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | MICH vs MSU |
2 | 6 | TENN vs MSU |
3 | 5 | ILL vs MSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 102 | OSU vs MSU |
2 | 85 | MICH vs MSU |
3 | 67 | MSU vs USC |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs ORE |
2 | 1 | TENN vs MSU |
3 | 1 | MSU vs USC |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 68 | OSU vs MSU |
2 | 53 | MSU vs USC |
3 | 32 | MSU vs ORE |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs TAMU |
2 | 1 | PLAYOFFS – MSU vs UK |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | ORE vs MSU |
2 | 1 | MSU vs ORE |
3 | 1 | MICH vs MSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | ILL vs MSU |
2 | 2 | OSU vs MSU |
3 | 1 | MSU vs MICH |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 74 | ILL vs MSU |
2 | 50 | OSU vs MSU |
3 | 18 | MSU vs MICH |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 27 | ILL vs MSU |
2 | 26 | OSU vs MSU |
3 | 18 | MSU vs MICH |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | MSU vs OSU |
2 | 2 | MSU vs TAMU |
3 | 2 | TENN vs MSU |
Michigan State WR Arnez Gray holding onto the bullet pass to take the catch for the score
Michigan State WR Arnez Gray hauling in the catch across the goal line for a touchdown
Michigan State WR Arnez Gray making the deep grab over the shoulder for a long touchdown
Michigan State WR Arnez Gray getting behind the defense for the long catch and touchdown
Michigan State WR Arnez Gray looking in the pass over the shoulder for a long touchdown
Michigan State WR Arnez Gray finding room to make the catch on the outside