22 Axel Riggs
- #
- 22
- Name
- Axel Riggs
- Pos
- HB
- Year
- gr
- HT
- 6’0”
- WT
- 241
- Current Team
- Missouri
- Seasons
- 11, 12, 13, 14
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Lng | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Missouri | 1 | 11 | 43 | 3.9 | 43.0 | 0 | 9 | 0 | 0 | 0 | 7 | 22 | 3.1 | 7.0 | 22.0 | 0 | 9 | 0 | 0 | 0 |
12 | Texas A&M | 3 | 45 | 253 | 5.6 | 84.3 | 0 | 63 | 2 | 4 | 1 | 26 | 181 | 7.0 | 8.7 | 60.3 | 1 | 55 | 1 | 0 | 0 |
13 | Texas | 11 | 157 | 735 | 4.7 | 66.8 | 6 | 231 | 4 | 14 | 0 | 59 | 454 | 7.7 | 5.4 | 41.3 | 1 | 220 | 4 | 0 | 1 |
14 | Missouri | 10 | 165 | 818 | 5.0 | 81.8 | 11 | 240 | 6 | 38 | 0 | 32 | 147 | 4.6 | 3.2 | 14.7 | 1 | 130 | 0 | 0 | 1 |
Total | - | 25 | 378 | 1849 | 4.9 | 74.0 | 17 | 543 | 12 | 56 | 1 | 124 | 804 | 6.5 | 5.0 | 32.2 | 3 | 414 | 5 | 0 | 2 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Sck | Tck | KR | Yds | TD | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 13, 2022 | Oregon | L31–38 | 11 | 29 | 7 | 3 | 2 | 8 | 7 | 6 | 147 | 28 | 3 | 27 | 12 | ||||||||
June 8, 2022 | Oklahoma State | W45–44 | 14 | 53 | 8 | 6 | 5 | 1 | 4 | 5 | 245 | 1 | 100 | 3 | 33 | 15 | |||||||
June 2, 2022 | LSU | W31–48 | 23 | 88 | 3 | 55 | 1 | 4 | 1 | 1 | 1 | 4 | 111 | 33 | 4 | 31 | 11 | ||||||
May 25, 2022 | Nebraska | W65–35 | 19 | 100 | 1 | 24 | 1 | 3 | 3 | 78 | 1 | 71 | 3 | 66 | 26 | 11 | 127 | 18 | |||||
May 19, 2022 | West Virginia | L48–45 | 16 | 82 | 1 | 36 | 1 | 5 | 3 | 32 | 25 | 1 | 26 | 26 | 2 | 27 | 14 | ||||||
May 12, 2022 | Oklahoma | L23–24 | 16 | 74 | 16 | 3 | 4 | -1 | 3 | 1 | 17 | 17 | 3 | 19 | 9 | ||||||||
May 5, 2022 | Texas A&M | W24–52 | 20 | 124 | 3 | 23 | 1 | 4 | 3 | 81 | 31 | 7 | 60 | 16 | |||||||||
April 28, 2022 | Texas | L24–59 | 11 | 26 | 12 | 1 | 8 | 16 | 8 | 4 | 172 | 1 | 101 | 1 | 8 | 8 | |||||||
April 20, 2022 | Miami | W30–33 | 19 | 149 | 2 | 47 | 2 | 4 | 4 | 15 | 9 | 1 | 1 | 26 | 26 | 2 | 24 | 13 | |||||
April 13, 2022 | Michigan | L45–52 | 16 | 93 | 1 | 12 | 5 | 2 | -3 | 2 | 3 | 88 | 40 | 4 | 36 | 15 | |||||||
February 24, 2022 | Notre Dame | L14–34 | 8 | 24 | 9 | 3 | 6 | 54 | 37 | 1 | |||||||||||||
February 22, 2022 | Alabama | W27–20 | 9 | 31 | 9 | 1 | 7 | 79 | 1 | 36 | 1 | ||||||||||||
February 16, 2022 | Oklahoma State | W51–29 | 14 | 74 | 1 | 13 | 1 | 4 | 40 | 19 | 1 | 1 | |||||||||||
January 31, 2022 | Texas A&M | W14–90 | 17 | 58 | 2 | 12 | 2 | 7 | 30 | 11 | |||||||||||||
January 24, 2022 | Oklahoma State | W49–56 | 14 | 123 | 2 | 51 | 1 | 7 | 32 | 11 | 1 | ||||||||||||
January 19, 2022 | Missouri | W51–21 | 14 | 58 | 16 | 2 | 3 | 5 | 1 | ||||||||||||||
January 11, 2022 | LSU | L3–14 | 18 | 56 | 23 | 1 | 2 | 9 | 60 | 21 | |||||||||||||
January 8, 2022 | Oklahoma | W31–17 | 15 | 51 | 11 | 1 | 6 | 53 | 29 | ||||||||||||||
December 30, 2021 | West Virginia | W6–84 | 23 | 150 | 1 | 51 | 1 | 2 | 2 | 10 | 6 | ||||||||||||
December 13, 2021 | Auburn | L31–34 | 16 | 66 | 21 | 1 | 2 | 5 | 56 | 32 | |||||||||||||
December 6, 2021 | Notre Dame | L30–33 | 9 | 44 | 15 | 4 | 37 | 13 | 1 | ||||||||||||||
October 14, 2021 | Texas | L49–20 | 14 | 76 | 28 | 1 | 2 | 1 | 12 | 50 | 11 | ||||||||||||
October 7, 2021 | Oklahoma State | W51–54 | 13 | 88 | 20 | 1 | 2 | 6 | 32 | 13 | 1 | ||||||||||||
September 30, 2021 | Nebraska | L37–41 | 18 | 89 | 15 | 8 | 99 | 1 | 31 | ||||||||||||||
April 30, 2021 | LSU | L6–30 | 11 | 43 | 9 | 7 | 22 | 9 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 23 | WVU vs TEX |
2 | 23 | LSU vs MIZZ |
3 | 20 | TAMU vs MIZZ |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 150 | WVU vs TEX |
2 | 149 | MIA vs MIZZ |
3 | 124 | TAMU vs MIZZ |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | TAMU vs MIZZ |
2 | 3 | LSU vs MIZZ |
3 | 2 | TAMU vs TEX |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 55 | LSU vs MIZZ |
2 | 51 | WVU vs TEX |
3 | 51 | OKST vs TEX |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 6 | PIT – MIZZ vs OKST |
2 | 5 | MIZZ vs MICH |
3 | 5 | WVU vs MIZZ |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs MIZZ |
2 | 1 | OKST vs TAMU |
3 | 1 | TAMU vs MIZZ |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 12 | TEX vs TAMU |
2 | 9 | TEX vs LSU |
3 | 8 | MIZZ vs TEX |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 99 | TAMU vs NEB |
2 | 79 | GATOR BOWL – TEX vs BAMA |
3 | 78 | MIZZ vs NEB |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | GATOR BOWL – TEX vs BAMA |
2 | 1 | MIZZ vs NEB |
3 | 1 | TAMU vs NEB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 71 | MIZZ vs NEB |
2 | 37 | NATIONAL CHAMPIONSHIP – TEX vs ND |
3 | 36 | GATOR BOWL – TEX vs BAMA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | NATIONAL CHAMPIONSHIP – TEX vs ND |
2 | 1 | GATOR BOWL – TEX vs BAMA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | PIT – MIZZ vs ORE |
2 | 5 | PIT – MIZZ vs OKST |
3 | 4 | MIZZ vs TEX |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 245 | PIT – MIZZ vs OKST |
2 | 172 | MIZZ vs TEX |
3 | 147 | PIT – MIZZ vs ORE |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 101 | MIZZ vs TEX |
2 | 100 | PIT – MIZZ vs OKST |
3 | 40 | MIZZ vs MICH |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MIZZ vs TEX |
2 | 1 | PIT – MIZZ vs OKST |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 11 | MIZZ vs NEB |
2 | 7 | TAMU vs MIZZ |
3 | 4 | MIZZ vs MICH |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 127 | MIZZ vs NEB |
2 | 60 | TAMU vs MIZZ |
3 | 36 | MIZZ vs MICH |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 18 | MIZZ vs NEB |
2 | 16 | TAMU vs MIZZ |
3 | 15 | MIZZ vs MICH |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs TAMU |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs MIZZ |
2 | 1 | OKST vs TAMU |
3 | 1 | OKST vs TEX |
West Senior HB Axel Riggs getting the carry out to the edge
Missouri HB Axel Riggs taking the kickoff back 100 yards to the house
Missouri HB Axel Riggs breaking loose into the open field
Missouri HB Axel Riggs getting the handoff from Colakovic
Missouri HB Axel Riggs escaping the tackle for a 70 yard touchdown catch and run
Missouri HB Axel Riggs making the cut to shake the defense
Missouri HB Axel Riggs throwing up a stiff arm to fend off the defender
Missouri HB Axel Riggs getting to the sideline for a big gain
Texas HB Axel Riggs finding space on the outside to run
Texas HB Axel Riggs making the catch over the middle for the score
Texas HB Axel Riggs following his blocks to find some running room
Texas HB Axel Riggs finding the lane for the rushing touchdown
Texas HB Axel Riggs lowering the boom to break free for the score
Texas HB Axel Riggs looking in the catch with space to run
Texas HB Axel Riggs looking to make moves to avoid defenders
Texas HB Axel Riggs finding space on the outside
Texas A&M HB Axel Riggs leaping over the tackle attempt
Axel Riggs making the catch out of the backfield
Axel Riggs gallops into the second level of the South