8 Brad McFadden
- #
- 8
- Name
- Brad McFadden
- Pos
- WR
- Year
- gr
- HT
- 6’5”
- WT
- 230
- Star
- 5
- Current Team
- Ohio State
- Seasons
- 8, 9, 10, 11, 12
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ohio State | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 24 | 323 | 13.5 | 2.7 | 35.9 | 1 | 5 | 19 | 0 |
9 | Ohio State | 8 | 3 | 8 | 2.7 | 1.0 | 0 | 0 | 3 | 0 | 25 | 553 | 22.1 | 3.1 | 69.1 | 6 | 2 | 28 | 0 |
10 | Ohio State | 11 | 1 | 8 | 8.0 | 0.7 | 0 | 0 | 0 | 0 | 48 | 638 | 13.3 | 4.4 | 58.0 | 3 | 2 | 24 | 0 |
11 | Ohio State | 4 | 1 | 4 | 4.0 | 1.0 | 0 | 0 | 1 | 0 | 13 | 308 | 23.7 | 3.3 | 77.0 | 2 | 1 | 11 | 0 |
12 | Ohio State | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22 | 280 | 12.7 | 2.8 | 35.0 | 2 | 4 | 11 | 0 |
Total | - | 40 | 5 | 20 | 4.0 | 0.5 | 0 | 0 | 4 | 0 | 132 | 2102 | 15.9 | 3.3 | 52.6 | 14 | 14 | 93 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs MICH |
2 | 1 | OSU vs MICH |
3 | 1 | ORE vs OSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 8 | MICH vs OSU |
2 | 5 | ORE vs OSU |
3 | 4 | OSU vs MICH |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 8 | MICH vs OSU |
2 | 5 | ORE vs OSU |
3 | 4 | OSU vs MICH |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | ORE vs OSU |
2 | 1 | OSU vs MICH |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | MICH vs OSU |
2 | 7 | NATIONAL CHAMPIONSHIP – OSU vs TAMU |
3 | 6 | ROSE BOWL – OSU vs MIA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 163 | WISC vs OSU |
2 | 119 | ORE vs OSU |
3 | 111 | TEX vs OSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs OSU |
2 | 1 | WASH vs OSU |
3 | 1 | MICH vs OSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 63 | MUSIC CITY BOWL – OSU vs MIA |
2 | 61 | ORE vs OSU |
3 | 57 | TEX vs OSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 8 | OSU vs MICH |
2 | 8 | USC vs OSU |
3 | 7 | MICH vs OSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | OSU vs WASH |
2 | 4 | OSU vs ND |
3 | 2 | WISC vs OSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 118 | OSU vs WASH |
2 | 70 | OSU vs ND |
3 | 63 | WISC vs OSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 39 | WISC vs OSU |
2 | 35 | OSU vs WASH |
3 | 34 | WASH vs OSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs ND |
2 | 1 | WASH vs OSU |
3 | 1 | FSU vs OSU |
Ohio State Brad McFadden breaking by the defense for the deep touchdown
Brad McFadden finding space between the defense
Brad McFadden hit in stride down the sideline
Brad McFadden cuts to the open field against Texas A&M in the National Championship
Brad McFadden races to the endzone in an upset
Brad McFadden cuts back to the open field
Brad McFadden breaks away from the Tigers for a long score
Brad McFadden makes two defenders miss en route to a big gain
Brad McFadden scores to defeat Nebraska in overtime
Brad McFadden snags a pass downfield for the Buckeyes
Brad McFadden races in for an Ohio State touchdown
Brad McFadden races in for a touchdown against Ohio
Brad McFadden beats the Cowboys deep
Brad McFadden toe taps for a touchdown
Brad McFadden hauls in a touchdown
Brad McFadden hauls in a shot downfield
Brad McFadden hauls in a pass downfield with Zeus Williams closing in