From small town High Point, North Carolina. Known for furniture than sports. Looking to change my life and fulfill all of my dreams.
55 Brett Slate
- #
- 55
- Name
- Brett Slate
- Pos
- OLB
- Year
- jr
- HT
- 6’4”
- WT
- 250
- Star
- 5
- Current Team
- Alabama
- Seasons
- 20, 21, 22
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
November 5, 2024 | Texas A&M | L33–62 | 8 | 2 | |||||||
October 30, 2024 | Colorado | W38–35 | 12 | 4 | |||||||
October 22, 2024 | Auburn | L55–24 | 6 | 3 | |||||||
October 15, 2024 | Florida | L43–40 | 9 | 2 | 1 | ||||||
October 9, 2024 | Georgia | W40–48 | 4 | 1 | |||||||
October 3, 2024 | Tennessee | W52–20 | 3 | ||||||||
September 23, 2024 | Kentucky | L17–38 | 3 | 1 | |||||||
September 18, 2024 | Texas | L38–69 | 2 | 1 | 1 | 1 | |||||
September 11, 2024 | Oregon | W26–42 | 11 | 3 | 1 | 1 | |||||
September 3, 2024 | Miami | W31–20 | 9 | 3 | 1 | ||||||
July 8, 2024 | USC | L31–35 | 6 | ||||||||
July 3, 2024 | Texas | W44–43 | 6 | 1 | |||||||
June 27, 2024 | Auburn | L7–54 | 7 | 1 | |||||||
June 20, 2024 | Florida | W40–14 | 10 | 4 | 1 | ||||||
June 12, 2024 | Texas A&M | W30–37 | 7 | 2 | 1 | 1 | 10 | 10 | |||
June 5, 2024 | Kentucky | L51–39 | 7 | 4 | 1 | ||||||
May 28, 2024 | North Carolina | W41–34 | 14 | 3 | |||||||
May 23, 2024 | Tennessee | W24–62 | 5 | 1 | |||||||
May 15, 2024 | Georgia | W43–42 | |||||||||
May 8, 2024 | LSU | L34–31 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 14 | BAMA vs UNC |
2 | 12 | PLAYOFFS – BAMA vs COL |
3 | 11 | ORE vs BAMA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | PLAYOFFS – BAMA vs COL |
2 | 4 | UK vs BAMA |
3 | 4 | BAMA vs FLA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs BAMA |
2 | 1 | TAMU vs BAMA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | UK vs BAMA |
2 | 1 | UGA vs BAMA |
3 | 1 | FLA vs BAMA |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs BAMA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 10 | TAMU vs BAMA |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs AUB |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs MIA |
2 | 1 | BAMA vs FLA |
3 | 1 | ORE vs BAMA |
Alabama LB Brett Slate taking DuBois down on the blitz to get the sack
Alabama LB Brett Slate getting the big hit on Scally
Alabama LB Brett Slate bringing the blitz for the sack on Dart
Alabama LB Brett Slate reading the pass over the middle to snag the interception