18 Bubba Bullard
- #
- 18
- Name
- Bubba Bullard
- Pos
- FS
- Year
- gr
- HT
- 6'2"
- WT
- 230
- Star
- 4
- Current Team
- Auburn
- Seasons
- 5, 6, 7, 8
- The Pro League
- View Profile
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Washington | 9 | 42 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
6 | Auburn | 11 | 53 | 7 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
7 | Auburn | 8 | 48 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
8 | Auburn | 8 | 66 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Total | - | 36 | 209 | 16 | 2 | 2 | 10 | 11 | 1 | 2 | 0 | 0 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | LSU vs AUB |
2 | 11 | ND vs AUB |
3 | 11 | AUB vs FLA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs AUB |
2 | 2 | OSU vs AUB |
3 | 1 | AUB vs LSU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs TEX |
2 | 1 | AUB vs FLA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs AUB |
2 | 1 | AUB vs FLA |
3 | 1 | PLAYOFFS – AUB vs WASH |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs AUB |
2 | 1 | ORE vs AUB |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 5 | OSU vs AUB |
2 | 5 | ORE vs AUB |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | GATOR BOWL – USC VS AUBURN |
2 | 1 | AUB vs NEB |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs ORE |
Bubba Bullard intercepts a pass for Wilbur King Jr.
Bubba Bullard Intercepts Xavier Garcia-Allen