I have been playing football since I could walk and talk. I have always been a big Notre Dame fan and would love to one day play for them. I played for four years at John Adams High School. I am a MLB/Running Back
44 Christopher Fowler
- #
- 44
- Name
- Christopher Fowler
- Pos
- MLB
- Year
- gr
- HT
- 6’1”
- WT
- 235
- Star
- 3
- Current Team
- Washington
- Seasons
- 18, 19
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bowling Green | 8 | 43 | 7 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
19 | Washington | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 56 | 7 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng |
---|---|---|---|---|---|---|---|---|
February 27, 2024 | Oregon | L34–24 | ||||||
February 21, 2024 | Boise State | W48–45 | 2 | |||||
February 14, 2024 | Illinois | L31–52 | 1 | |||||
February 6, 2024 | Oklahoma State | L24–13 | 1 | |||||
February 1, 2024 | Ohio State | L38–45 | 2 | |||||
January 23, 2024 | Penn State | L44–26 | 2 | |||||
January 18, 2024 | Michigan | L21–49 | 4 | |||||
January 3, 2024 | USC | L51–34 | 1 | |||||
October 17, 2023 | Toledo | L45–70 | 5 | |||||
October 11, 2023 | Eastern Michigan | L64–14 | 7 | 1 | ||||
October 5, 2023 | Ohio | W38–45 | 10 | 2 | 1 | |||
September 28, 2023 | Kent State | W34–31 | 5 | 1 | 1 | 11 | 11 | |
September 21, 2023 | Northern Illinois | L38–44 | 5 | 1 | ||||
September 12, 2023 | Clemson | L48–28 | 6 | 1 | ||||
September 6, 2023 | Illinois | L7–58 | 4 | 1 | 1 | |||
August 31, 2023 | Pittsburgh | L13–51 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | OHIO vs BGSU |
2 | 7 | EMU vs BGSU |
3 | 6 | CLEM vs BGSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | OHIO vs BGSU |
2 | 1 | BGSU vs ILL |
3 | 1 | BGSU vs NIU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | OHIO vs BGSU |
2 | 1 | BGSU vs ILL |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs KENT |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 11 | BGSU vs KENT |
Bowling Green LB Christopher Fowler setting the offense up with a return on the interception
Bowling Green LB Christopher Fowler free on the blitz up the middle to get the sack on Shumate