Hard-nosed ball-hawk, cerebral defender, constantly assessing the field to make impact plays on the ball and defenders across the middle of the field.
42 Collin Perry
- #
- 42
- Name
- Collin Perry
- Pos
- FS
- Year
- so
- HT
- 6’0”
- WT
- 200
- Star
- 5
- Current Team
- Alabama
- Seasons
- 20, 21
Date | Opponent | Result | Drop | Tck | TFL | Sck | INT | Yds | Lng | PD | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 5, 2024 | Texas A&M | L33–62 | 9 | 2 | 53 | 27 | |||||||
October 30, 2024 | Colorado | W38–35 | 1 | 7 | 1 | 26 | 26 | ||||||
October 22, 2024 | Auburn | L55–24 | 8 | 1 | |||||||||
October 15, 2024 | Florida | L43–40 | 3 | ||||||||||
October 9, 2024 | Georgia | W40–48 | 5 | 1 | 1 | ||||||||
October 3, 2024 | Tennessee | W52–20 | 11 | 1 | 1 | 22 | 22 | ||||||
September 23, 2024 | Kentucky | L17–38 | 9 | 2 | |||||||||
September 18, 2024 | Texas | L38–69 | 4 | 1 | |||||||||
September 11, 2024 | Oregon | W26–42 | 7 | 1 | 1 | 1 | |||||||
September 3, 2024 | Miami | W31–20 | 8 | 3 | 1 | 1 | 5 | 5 | |||||
July 8, 2024 | USC | L31–35 | 9 | ||||||||||
July 3, 2024 | Texas | W44–43 | 13 | 3 | 1 | ||||||||
June 27, 2024 | Auburn | L7–54 | 11 | ||||||||||
June 20, 2024 | Florida | W40–14 | 5 | 1 | 5 | 5 | |||||||
June 12, 2024 | Texas A&M | W30–37 | 8 | 3 | |||||||||
June 5, 2024 | Kentucky | L51–39 | 9 | 2 | |||||||||
May 28, 2024 | North Carolina | W41–34 | 4 | ||||||||||
May 23, 2024 | Tennessee | W24–62 | 8 | 1 | 1 | ||||||||
May 15, 2024 | Georgia | W43–42 | 4 | ||||||||||
May 8, 2024 | LSU | L34–31 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 13 | PLAYOFFS – BAMA vs TEX |
2 | 11 | BAMA vs TENN |
3 | 11 | BAMA vs AUB |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | BAMA vs MIA |
2 | 3 | PLAYOFFS – BAMA vs TEX |
3 | 2 | UK vs BAMA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs MIA |
2 | 1 | PLAYOFFS – BAMA vs TEX |
3 | 1 | ORE vs BAMA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | TAMU vs BAMA |
2 | 2 | BAMA vs UK |
3 | 1 | AUB vs BAMA |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs MIA |
2 | 1 | BAMA vs FLA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 5 | BAMA vs MIA |
2 | 5 | BAMA vs FLA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – BAMA vs TAMU |
2 | 1 | BAMA vs TENN |
3 | 1 | PLAYOFFS – BAMA vs COL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 53 | PLAYOFFS – BAMA vs TAMU |
2 | 26 | PLAYOFFS – BAMA vs COL |
3 | 22 | BAMA vs TENN |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 27 | PLAYOFFS – BAMA vs TAMU |
2 | 26 | PLAYOFFS – BAMA vs COL |
3 | 22 | BAMA vs TENN |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – BAMA vs COL |
Alabama FS Collin Perry bringing the blitz off the edge for the sack on Pink
Alabama FS Collin Perry getting his hands up in coverage to snag the interception
Alabama FS Collin Perry breaking in front of the pass to make the interception