Brother of twins Jonah and Josiah Henry. Here to make my name. My favorite player is Darius Slay. Hence the Nickname BIG PLAY SLAY
I’m not the fastest. But I cover I tackle I catch I Flat Out Ball. One word to describe me
Physical. I won’t lock down Wrs the whole game but just know you will definitely know I been there. CFSL I’m Coming
23 Darius Henry
- #
- 23
- Name
- Darius Henry
- Pos
- CB
- Year
- jr
- HT
- 6’0”
- WT
- 195
- Star
- 4
- Current Team
- Michigan State
- Seasons
- 20, 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Michigan State | 8 | 37 | 3 | 0 | 1 | -1 | 5 | 0 | 0 | 0 | 0 |
21 | Michigan State | 9 | 38 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | -2 | 0 |
22 | Michigan State | 5 | 22 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Total | - | 22 | 97 | 8 | 0 | 2 | 0 | 17 | 0 | 1 | -2 | 0 |
Date | Opponent | Result | Car | Yds | Rec | Yds | Lng | Tck | TFL | INT | Yds | Lng | PD | FR | Yds | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 3, 2025 | Ohio State | W27–65 | 1 | 15 | 15 | 5 | 1 | 3 | |||||||||||||
January 27, 2025 | USC | L28–21 | 1 | 6 | 6 | 5 | 1 | 1 | |||||||||||||
January 23, 2025 | Oklahoma | W30–51 | 3 | 20 | 9 | 2 | |||||||||||||||
January 15, 2025 | Virginia Tech | L29–28 | 1 | -1 | 2 | 6 | 3 | 6 | 2 | 1 | |||||||||||
January 8, 2025 | Georgia | W52–46 | 4 | 2 | 1 | 26 | 26 | ||||||||||||||
October 28, 2024 | Kentucky | L52–55 | 1 | 1 | |||||||||||||||||
October 24, 2024 | Penn State | L29–20 | 7 | ||||||||||||||||||
October 17, 2024 | Oregon | W24–38 | 5 | 1 | 1 | 1 | |||||||||||||||
October 9, 2024 | Michigan | W34–52 | 4 | 1 | |||||||||||||||||
September 30, 2024 | USC | W41–34 | 6 | 1 | 1 | ||||||||||||||||
September 24, 2024 | Ohio State | L24–38 | 5 | 1 | 24 | 24 | |||||||||||||||
September 19, 2024 | Clemson | W44–34 | 4 | 1 | 1 | -2 | |||||||||||||||
September 12, 2024 | Tennessee | W6–55 | 2 | ||||||||||||||||||
September 4, 2024 | Texas A&M | L10–22 | 4 | 1 | |||||||||||||||||
June 27, 2024 | Illinois | L66–52 | 3 | 1 | -1 | 1 | 26 | 26 | |||||||||||||
June 20, 2024 | Ohio State | W46–48 | 7 | 2 | 2 | 2 | 25 | 16 | |||||||||||||
June 13, 2024 | Michigan | L17–23 | 3 | 1 | 3 | 15 | 10 | ||||||||||||||
June 6, 2024 | North Carolina | L29–24 | 3 | 3 | 27 | 10 | |||||||||||||||
May 28, 2024 | Penn State | L18–48 | 6 | 1 | |||||||||||||||||
May 23, 2024 | USC | L21–45 | 8 | 2 | 2 | 23 | 13 | ||||||||||||||
May 15, 2024 | Oregon | L28–43 | 5 | ||||||||||||||||||
May 6, 2024 | Texas A&M | L20–19 | 2 | 4 | 42 | 13 |
Rushing
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | OU vs MSU |
2 | 2 | VT vs MSU |
3 | 1 | OSU vs MSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 20 | OU vs MSU |
2 | 15 | OSU vs MSU |
3 | 6 | VT vs MSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 15 | OSU vs MSU |
2 | 9 | OU vs MSU |
3 | 6 | USC at MSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | MSU vs USC |
2 | 7 | PSU vs MSU |
3 | 7 | OSU vs MSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | VT vs MSU |
2 | 2 | OSU vs MSU |
3 | 1 | MSU vs MICH |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | OSU vs MSU |
2 | 2 | MSU vs UGA |
3 | 2 | OSU vs MSU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | ILL vs MSU |
2 | 1 | ORE vs MSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs MSU |
2 | -1 | ILL vs MSU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs CLEM |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | -2 | MSU vs CLEM |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs UGA |
2 | 1 | MSU vs OSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 26 | MSU vs UGA |
2 | 24 | MSU vs OSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 26 | MSU vs UGA |
2 | 24 | MSU vs OSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | TAMU vs MSU |
2 | 3 | MSU vs MICH |
3 | 3 | UNC vs MSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 42 | TAMU vs MSU |
2 | 27 | UNC vs MSU |
3 | 26 | ILL vs MSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 26 | ILL vs MSU |
2 | 16 | OSU vs MSU |
3 | 13 | TAMU vs MSU |
Michigan State CB Darius Henry laying out to make the one handed interception
Michigan State HB Darius Henry jumping the long pass to snag the interception