A WR in a TE body, I stand 6’5, 245 lbs. The #1 TE in Florida but the #3 TE in the nation. 40 time- 4.51 / vertical- 38.5 / 20 yard shuttle – 4.06 / bench – 365 / squat – 575
88 Garrett Steele
- #
- 88
- Name
- Garrett Steele
- Pos
- TE
- Year
- gr
- HT
- 6’6”
- WT
- 275
- Star
- 5
- Current Team
- Texas A&M
- Seasons
- 13, 14
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Rec | Yds | Lng | Drop | Pck | Tck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31, 2022 | Texas | L49–23 | ||||||||||||||||||
May 25, 2022 | West Virginia | W47–50 | 2 | 7 | 7 | |||||||||||||||
May 18, 2022 | Oklahoma State | W10–39 | 2 | 24 | 21 | 1 | 2 | |||||||||||||
May 11, 2022 | Nebraska | L30–40 | 1 | 15 | 15 | 1 | 1 | |||||||||||||
May 5, 2022 | Missouri | L24–52 | ||||||||||||||||||
April 27, 2022 | LSU | L30–65 | ||||||||||||||||||
April 21, 2022 | Oregon | L52–27 | 4 | 27 | 14 | 1 | ||||||||||||||
April 14, 2022 | Clemson | L7–37 | 1 | |||||||||||||||||
January 31, 2022 | Texas | L14–90 | 2 | 2 | 2 | 1 | 4 | 7 | 10 | 1 | ||||||||||
January 28, 2022 | LSU | L36–26 | 6 | 39 | 16 | 1 | 1 | 2 | 1 | 23 | 23 | 4 | 42 | 15 | ||||||
January 22, 2022 | Oklahoma | L24–48 | 11 | 62 | 1 | 16 | 1 | 1 | 5 | 5 | ||||||||||
January 12, 2022 | Nebraska | W31–45 | 14 | 103 | 1 | 28 | 1 | 2 | 2 | 1 | ||||||||||
January 6, 2022 | West Virginia | W17–35 | 9 | 50 | 15 | 2 | ||||||||||||||
December 30, 2021 | Oklahoma State | L38–42 | 14 | 108 | 1 | 24 | 2 | 1 | 1 | 10 | 10 | |||||||||
December 17, 2021 | Washington | L35–9 | 10 | 61 | 17 | 1 | 5 | 11 | 11 | 1 | ||||||||||
December 9, 2021 | Tennessee | W34–31 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 14 | TAMU vs OKST |
2 | 14 | NEB vs TAMU |
3 | 11 | TAMU vs OU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 108 | TAMU vs OKST |
2 | 103 | NEB vs TAMU |
3 | 62 | TAMU vs OU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs OKST |
2 | 1 | TAMU vs OU |
3 | 1 | NEB vs TAMU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 28 | NEB vs TAMU |
2 | 24 | TAMU vs OKST |
3 | 17 | WASH vs TAMU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | WVU vs TAMU |
2 | 1 | TAMU vs TEX |
3 | 1 | TAMU vs OKST |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs OKST |
2 | 1 | NEB vs TAMU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | WASH vs TAMU |
2 | 4 | ORE vs TAMU |
3 | 4 | TAMU vs TEX |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 27 | ORE vs TAMU |
2 | 24 | OKST vs TAMU |
3 | 15 | TAMU vs NEB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 21 | OKST vs TAMU |
2 | 15 | TAMU vs NEB |
3 | 14 | ORE vs TAMU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs CLEM |
2 | 1 | OKST vs TAMU |
3 | 1 | TAMU vs NEB |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs TAMU |
2 | 2 | OKST vs TAMU |
3 | 1 | TAMU vs TEX |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs TAMU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 23 | LSU vs TAMU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 23 | LSU vs TAMU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | LSU vs TAMU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 42 | LSU vs TAMU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 15 | LSU vs TAMU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs TAMU |
2 | 1 | WASH vs TAMU |
3 | 1 | NEB vs TAMU |
Texas A&M FB Garrett Steele stiff arming his way in for the touchdown
Texas A&M FB Garrett Steele taking the carry into space
Texas A&M FB Garrett Steele up the middle for the touchdown