Helix Myers is a defensive coordinators worst nightmare. A true dual threat with the ball in his hands. Hailing from Pittsburgh PA where he set numerous WPIAA game, season, and career records, as well as garnering back to back Mr. PA Football awards en route to 2 State Titles. Myers is a self described “football bogeyman” and in his own words “I don’t play to beat you. I play to kill you”
7 Helix Myers
- #
- 7
- Name
- Helix Myers
- Pos
- QB
- Year
- gr
- HT
- 6’3”
- WT
- 215
- Star
- Elite
- Current Team
- Pittsburgh
- Seasons
- 14, 15, 16, 17
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Florida State | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | Pittsburgh | 8 | 173 | 256 | 1668 | 6.5 | 208.5 | 12 | 7 | 34 | 132.3 | 126 | 461 | 3.7 | 57.6 | 5 | 4 | 9 | 3 |
16 | Pittsburgh | 9 | 188 | 277 | 1997 | 7.2 | 221.9 | 10 | 13 | 72 | 131.0 | 120 | 46 | 0.4 | 5.1 | 1 | 3 | 10 | 6 |
17 | Pittsburgh | 9 | 254 | 332 | 2283 | 6.9 | 253.7 | 16 | 9 | 46 | 144.8 | 191 | 847 | 4.4 | 94.1 | 8 | 9 | 13 | 7 |
Total | - | 37 | 615 | 865 | 5948 | 6.9 | 160.8 | 38 | 29 | 152 | 136.7 | 437 | 1354 | 3.1 | 36.6 | 14 | 16 | 32 | 16 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 38 | FSU vs PITT |
2 | 36 | FSU vs PITT |
3 | 35 | PITT vs MIA |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 51 | FSU vs PITT |
2 | 45 | PITT vs MIA |
3 | 44 | PITT vs UNC |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 382 | FSU vs PITT |
2 | 332 | FSU vs PITT |
3 | 323 | UNC vs PITT |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 6 | KENT vs PITT |
2 | 4 | WVU vs PITT |
3 | 4 | OHIO vs PITT |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 82 | UNC vs PITT |
2 | 76 | WVU vs PITT |
3 | 75 | FSU vs PITT |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 28 | PITT vs AUB |
2 | 27 | PITT vs MIA |
3 | 27 | FSU vs PITT |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 201 | PITT vs NEB |
2 | 181 | FSU vs PITT |
3 | 148 | KENT vs PITT |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | PITT vs NEB |
2 | 3 | FSU vs PITT |
3 | 3 | OHIO vs PITT |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 43 | PITT vs NEB |
2 | 43 | OHIO vs PITT |
3 | 35 | PITT vs AUB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | PLAYOFFS – PITT vs BAMA |
2 | 3 | AUB vs PITT |
3 | 2 | PITT vs NEB |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 4 | FSU vs PITT |
2 | 2 | PLAYOFFS – PITT vs FLA |
3 | 2 | PITT vs AUB |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | MIA vs PITT |
2 | 4 | FSU vs PITT |
3 | 3 | PITT vs UNC |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 15 | MIA vs PITT |
2 | 13 | PITT vs BAMA |
3 | 9 | PLAYOFFS – PITT vs FLA |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs PITT |
2 | 2 | WVU vs PITT |
3 | 2 | FSU vs PITT |
Pittsburgh QB Helix Myers bouncing the option keeper outside for a touchdown
Pittsburgh QB Helix Myers keeping the carry and taking it in for the touchdown
Pittsburgh QB Helix Myers keeping the option read to take the carry in for a touchdown
Pittsburgh QB Helix Myers keeping the option read to run in for the score
Pittsburgh QB Helix Myers taking the carry for a big rush touchdown
Pittsburgh QB Helix Myers winding up for the pass
Pittsburgh QB Helix Myers taking off with the carry
Pittsburgh QB Helix Myers keeping his eyes downfield as he moves out of the pocket
Pittsburgh QB Helix Myers winding up to make the throw
Pittsburgh QB Helix Myers working through his progressions in the pocket
East QB Helix Myers working through his progressions
East QB Helix Myers shaking off the tackle attempt to get out of the backfield