HI the name is JD and im from Dallas TX home of hard hitting ball players. have 17 years of experience playing and coaching know everything about the game.
15 Jadarrin Brown
- #
- 15
- Name
- Jadarrin Brown
- Pos
- WR
- Year
- gr
- HT
- 6’0”
- WT
- 185
- Star
- 4
- Current Team
- Ohio State
- Seasons
- 17, 18
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ohio State | 8 | 26 | 238 | 9.2 | 3.3 | 29.8 | 0 | 5 | 0 | 0 |
18 | Ohio State | 8 | 39 | 575 | 14.7 | 4.9 | 71.9 | 3 | 5 | 0 | 0 |
Total | - | 16 | 65 | 813 | 12.5 | 4.1 | 50.8 | 3 | 10 | 0 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | Rec | Yds | TD | Lng | Drop | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 20, 2023 | Michigan | L40–15 | 3 | 44 | 24 | 1 | ||||||
October 10, 2023 | Illinois | L21–59 | 6 | 75 | 20 | |||||||
October 5, 2023 | Oregon | W3–23 | 1 | 1 | 1 | 1 | 5 | 46 | 14 | 1 | ||
September 28, 2023 | Clemson | W44–47 | 2 | 33 | 28 | 1 | ||||||
September 20, 2023 | Notre Dame | L10–58 | 8 | 108 | 1 | 47 | ||||||
September 14, 2023 | Eastern Michigan | L57–10 | 6 | 69 | 29 | |||||||
September 7, 2023 | Oklahoma | L30–42 | 6 | 128 | 1 | 45 | 1 | |||||
August 31, 2023 | Ohio | W0–34 | 3 | 72 | 1 | 37 | 1 | |||||
July 7, 2023 | Michigan | L24–45 | 5 | 54 | 24 | |||||||
June 29, 2023 | Illinois | W38–49 | 2 | 40 | 39 | 1 | ||||||
June 21, 2023 | Clemson | L12–35 | 2 | 7 | 4 | 1 | ||||||
June 14, 2023 | Oklahoma State | L50–7 | 4 | 51 | 18 | 1 | ||||||
June 7, 2023 | Oregon | W37–30 | 2 | 14 | 10 | |||||||
May 30, 2023 | Notre Dame | L43–14 | 6 | 42 | 20 | 1 | ||||||
May 24, 2023 | Florida State | L31–45 | 2 | 14 | 7 | 1 | 3 | |||||
May 17, 2023 | Georgia | L56–14 | 3 | 16 | 11 | 1 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs OSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs OSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs OSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs OSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | OSU vs ND |
2 | 6 | OSU vs OU |
3 | 6 | OSU vs ILL |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 128 | OSU vs OU |
2 | 108 | OSU vs ND |
3 | 75 | OSU vs ILL |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs OU |
2 | 1 | OSU vs ND |
3 | 1 | OHIO vs OSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 47 | OSU vs ND |
2 | 45 | OSU vs OU |
3 | 39 | ILL vs OSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | OSU vs FSU |
2 | 1 | ILL vs OSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs OSU |
2 | 1 | OSU vs FSU |
3 | 1 | OKST vs OSU |
Ohio State WR Jadarrin Brown making the open catch on the sideline
Ohio State WR Jadarrin Brown with the short carry and taking it for the touchdown
Ohio State WR Jadarrin Brown getting behind the defense for the long touchdown catch
Ohio State WR Jadarrin Brown looking in the deep ball over the shoulder for the touchdown grab
Ohio State WR Jadarrin Brown free down the numbers for the touchdown grab
Ohio State WR Jadarrin Brown working to the outside for the catch