8 Jake Moon
- #
- 8
- Name
- Jake Moon
- Pos
- HB
- Year
- gr
- HT
- 5'11"
- WT
- 195
- Star
- 5
- Current Team
- Alabama
- Seasons
- 8, 9, 10
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck | KR | Yds | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Alabama | 8 | 60 | 356 | 5.9 | 44.5 | 5 | 4 | 5 | 1 | 13 | 121 | 9.3 | 1.6 | 15.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alabama | 9 | 191 | 691 | 3.6 | 76.8 | 3 | 1 | 14 | 1 | 33 | 197 | 6.0 | 3.7 | 21.9 | 0 | 2 | 0 | 1 | 4 | 103 | 0 | 2 | 22 | 0 |
10 | Alabama | 10 | 122 | 419 | 3.4 | 41.9 | 3 | 0 | 11 | 1 | 57 | 280 | 4.9 | 5.7 | 28.0 | 0 | 3 | 0 | 0 | 8 | 185 | 0 | 0 | 0 | 0 |
Total | - | 27 | 373 | 1466 | 3.9 | 54.3 | 11 | 5 | 30 | 3 | 103 | 598 | 5.8 | 3.8 | 22.1 | 2 | 6 | 0 | 1 | 12 | 288 | 0 | 2 | 22 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 32 | FLA vs BAMA |
2 | 27 | FSU vs BAMA |
3 | 24 | BAMA vs ORE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 110 | BALL vs BAMA |
2 | 107 | BAMA vs ORE |
3 | 105 | FSU vs BAMA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs BAMA |
2 | 2 | ALA vs FLA |
3 | 1 | BAMA vs ORE |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 45 | BAMA vs ORE |
2 | 26 | LSU vs BAMA |
3 | 26 | USC vs BAMA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | BALL vs BAMA |
2 | 3 | ALA vs AUB |
3 | 3 | CLEM vs ALA |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs BAMA |
2 | 1 | BAMA vs ORE |
3 | 1 | BAMA vs ND |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | PLAYOFFS – ND vs ALA |
2 | 9 | ALA vs MIA |
3 | 7 | BALL vs BAMA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 73 | BALL vs BAMA |
2 | 55 | PLAYOFFS – ND vs ALA |
3 | 50 | MIA vs BAMA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs BAMA |
2 | 1 | MIA vs BAMA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 33 | MIA vs BAMA |
2 | 25 | BALL vs BAMA |
3 | 24 | ALA vs FLA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | BAMA vs TAMU |
2 | 3 | ALA vs AUB |
3 | 1 | ALA vs FLA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 103 | BAMA vs TAMU |
2 | 51 | ALA vs AUB |
3 | 34 | PLAYOFFS – ND vs ALA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 34 | PLAYOFFS – ND vs ALA |
2 | 32 | LSU vs ALA |
3 | 27 | ALA vs AUB |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs CLEM |
2 | 1 | BALL vs BAMA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 12 | BAMA vs CLEM |
2 | 10 | BALL vs BAMA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 12 | BAMA vs CLEM |
2 | 10 | BALL vs BAMA |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs FLA |
2 | 1 | ALA vs MIA |
3 | 1 | FSU vs BAMA |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | ALA vs FSU |
2 | 1 | POINSETTIA BOWL – BAMA vs ORE |
3 | 1 | USC vs BAMA |
Jake Moon keeps the Gators at bay
Jake Moon surges forward
Jake Moon races down the sideline
Balion Siege pitches to Jake Moon late on the option
Balion Siege laterals to Jake Moon against Florida State
Jake Moon hurdles Brandon Stone and scampers in for a touchdown
Jake Moon breaks off a big run against Notre Dame
Jake Moon tries to hit the edge as Griffin Richardson leaps after him
Jake Moon turns towards the open field