Growing up i played WR/FB, once getting to highschool, i became the starting HB an have no looked back since!!.
25 Jett ORiley
- #
- 25
- Name
- Jett ORiley
- Pos
- HB
- Year
- jr
- HT
- 5’8”
- WT
- 185
- Star
- 5
- Current Team
- Georgia
- Seasons
- 20, 21, 22
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Sck | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 22, 2025 | North Carolina | L10–48 | 1 | -1 | 2 | 8 | 248 | 50 | |||||||||||
January 16, 2025 | Texas | L59–31 | 1 | 4 | 4 | 1 | 1 | 47 | 1 | 47 | 9 | 227 | 29 | ||||||
January 8, 2025 | Michigan State | L52–46 | 3 | 24 | 1 | 1 | 14 | 14 | 1 | 8 | 204 | 37 | |||||||
November 4, 2024 | USC | L27–34 | 19 | 50 | 13 | 2 | 6 | 30 | 11 | 1 | |||||||||
October 31, 2024 | Ohio State | W38–26 | 21 | 55 | 1 | 6 | 2 | 4 | 16 | 11 | 1 | 64 | 64 | ||||||
October 23, 2024 | Florida | W48–36 | 25 | 136 | 2 | 14 | 3 | 2 | 40 | 24 | |||||||||
October 17, 2024 | Tennessee | W17–70 | 15 | 123 | 4 | 33 | 2 | 2 | 2 | 19 | 19 | 1 | 33 | 33 | |||||
October 9, 2024 | Alabama | L40–48 | 13 | 33 | 9 | 3 | 5 | 54 | 44 | 3 | 84 | 31 | |||||||
October 2, 2024 | Kentucky | L28–27 | 23 | 119 | 1 | 37 | 1 | 3 | 2 | 40 | 1 | 35 | |||||||
September 25, 2024 | Auburn | L14–45 | 15 | 49 | 1 | 20 | 1 | 2 | 4 | 10 | 5 | 2 | 52 | 27 | |||||
September 19, 2024 | Oklahoma | L27–52 | 8 | 20 | 1 | 8 | 1 | 4 | 34 | 14 | 1 | 19 | 19 | ||||||
September 11, 2024 | Ohio State | L56–17 | 20 | 92 | 15 | 4 | 15 | 7 | 1 | 1 | 1 | 20 | 20 | ||||||
September 2, 2024 | Virginia Tech | W19–30 | 26 | 106 | 3 | 14 | 2 | 4 | 20 | 12 | |||||||||
July 4, 2024 | Auburn | L20–45 | 13 | 72 | 1 | 13 | 1 | 1 | 10 | 2 | 4 | 2 | |||||||
June 25, 2024 | Florida | L36–29 | 9 | 41 | 2 | 7 | 44 | 9 | |||||||||||
June 18, 2024 | Auburn | L63–54 | 9 | 9 | 6 | 2 | 7 | 18 | 8 | ||||||||||
June 12, 2024 | Tennessee | W41–34 | 13 | 108 | 59 | 1 | 2 | 7 | 50 | 17 | 2 | ||||||||
June 4, 2024 | Cincinnati | L47–30 | 15 | 22 | 1 | 12 | 9 | 36 | 12 | 2 | 1 | ||||||||
May 30, 2024 | Kentucky | W56–53 | 18 | 95 | 18 | 3 | 4 | 7 | 1 | 8 | |||||||||
May 20, 2024 | LSU | L31–34 | 17 | 49 | 1 | 21 | 1 | 4 | 17 | 6 | 1 | ||||||||
May 15, 2024 | Alabama | L43–42 | 16 | 121 | 2 | 23 | 1 | 1 | 4 | 3 | 4 | 1 | |||||||
May 9, 2024 | Notre Dame | W51–27 | 18 | 80 | 2 | 13 | 3 | 6 | 41 | 25 | 1 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 26 | VT vs UGA |
2 | 25 | UGA vs FLA |
3 | 23 | UK vs UGA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 136 | UGA vs FLA |
2 | 123 | TENN vs UGA |
3 | 121 | BAMA vs UGA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | TENN vs UGA |
2 | 3 | VT vs UGA |
3 | 2 | BAMA vs UGA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 59 | UGA vs TENN |
2 | 37 | UK vs UGA |
3 | 33 | TENN vs UGA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | UK vs UGA |
2 | 3 | UGA vs UK |
3 | 3 | UGA vs FLA |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | TENN vs UGA |
2 | 1 | UK vs UGA |
3 | 1 | BAMA vs UGA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | PLAYOFFS – UGA vs AUB |
2 | 9 | CIN vs UGA |
3 | 7 | FLA vs UGA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 54 | UGA vs BAMA |
2 | 50 | UGA vs TENN |
3 | 47 | TEX vs UGA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs UGA |
2 | 1 | UK vs UGA |
3 | 1 | UGA vs UK |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 47 | TEX vs UGA |
2 | 44 | UGA vs BAMA |
3 | 35 | UK vs UGA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – UGA vs USC |
2 | 1 | CIN vs UGA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 9 | TEX vs UGA |
2 | 8 | MSU vs UGA |
3 | 8 | UGA vs UNC |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 248 | UGA vs UNC |
2 | 227 | TEX vs UGA |
3 | 204 | MSU vs UGA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 64 | PLAYOFFS – UGA vs OSU |
2 | 50 | UGA vs UNC |
3 | 37 | MSU vs UGA |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – UGA vs AUB |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – UGA vs AUB |
2 | 2 | UGA vs TENN |
3 | 2 | CIN vs UGA |
Georgia HB Jett ORiley looking the pass in over the shoulder for the long touchdown catch
Georgia HB Jett ORiley powering through the defense to get a touchdown run
Georgia HB Jett ORiley with run up the middle to the endzone for a touchdown
Georgia HB Jett ORiley taking the carry up the middle for a touchdown run
Georgia HB Jett Riley getting loose to the outside for a long touchdown run
Georgia HB Jett ORiley making the grab on the screen and taking it all the way for a touchdown
Georgia HB Jett ORiley with the run up the middle for the touchdown
Georgia HB Jett ORiley with the lane up the middle for a touchdown run
Georgia HB Jett ORiley bouncing the carry outside for the touchdown run
Georgia HB Jett ORiley with the carry up the middle to get the touchdown
Georgia HB Jett ORiley fighting through the tackle to take the catch in for a touchdown
Georgia HB Jett ORiley getting around the corner to take the carry in for a touchdown
Georgia HB Jett ORiley leaping over the defender to take the carry for a touchdown