I may be only 5’8″ but play like I’m ten feet tall and bulletproof
80 Jimbo Hawk
- #
- 80
- Name
- Jimbo Hawk
- Pos
- WR
- Year
- so
- HT
- 5’8”
- WT
- 175
- Star
- 5
- Current Team
- Michigan State
- Seasons
- 21, 22
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Michigan State | 9 | 57 | 915 | 16.1 | 6.3 | 101.7 | 11 | 3 | 8 | 0 |
22 | Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 57 | 915 | 16.1 | 6.3 | 101.7 | 11 | 3 | 8 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Rec | Yds | TD | Lng | Drop | Pck | Tck | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 28, 2024 | Kentucky | L52–55 | 2 | 19 | 1 | 11 | 2 | 9 | 133 | 2 | 47 | 4 | ||||||
October 24, 2024 | Penn State | L29–20 | 1 | -2 | 2 | 6 | 146 | 1 | 70 | 1 | 2 | |||||||
October 17, 2024 | Oregon | W24–38 | 4 | 68 | 1 | 42 | 1 | 5 | 63 | 19 | ||||||||
October 9, 2024 | Michigan | W34–52 | 2 | -1 | 2 | 6 | 67 | 1 | 18 | 1 | 7 | 65 | 14 | |||||
September 30, 2024 | USC | W41–34 | 2 | 3 | 1 | 4 | 10 | 107 | 2 | 34 | 1 | 3 | 36 | 16 | ||||
September 24, 2024 | Ohio State | L24–38 | 1 | 22 | 22 | 1 | 1 | 6 | 155 | 2 | 64 | 2 | 23 | 14 | ||||
September 19, 2024 | Clemson | W44–34 | 4 | 6 | 1 | 3 | 1 | 5 | 77 | 2 | 47 | 4 | 46 | 14 | ||||
September 12, 2024 | Tennessee | W6–55 | 1 | 1 | 1 | 2 | 6 | 114 | 52 | 1 | 8 | 80 | 13 | |||||
September 4, 2024 | Texas A&M | L10–22 | 5 | 48 | 20 | 1 | 6 | 56 | 22 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 4 | MSU vs CLEM |
2 | 2 | MICH vs MSU |
3 | 2 | MSU vs USC |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 22 | MSU vs OSU |
2 | 19 | PLAYOFFS – MSU vs UK |
3 | 6 | MSU vs CLEM |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs USC |
2 | 1 | PLAYOFFS – MSU vs UK |
3 | 1 | MSU vs CLEM |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 22 | MSU vs OSU |
2 | 11 | PLAYOFFS – MSU vs UK |
3 | 4 | MSU vs USC |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | PSU vs MSU |
2 | 2 | TENN vs MSU |
3 | 2 | MICH vs MSU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs OSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | MSU vs USC |
2 | 9 | PLAYOFFS – MSU vs UK |
3 | 6 | PSU vs MSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 155 | MSU vs OSU |
2 | 146 | PSU vs MSU |
3 | 133 | PLAYOFFS – MSU vs UK |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | MSU vs USC |
2 | 2 | MSU vs OSU |
3 | 2 | PLAYOFFS – MSU vs UK |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 70 | PSU vs MSU |
2 | 64 | MSU vs OSU |
3 | 52 | TENN vs MSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 4 | PLAYOFFS – MSU vs UK |
2 | 2 | PSU vs MSU |
3 | 1 | ORE vs MSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs MSU |
Returns
Punt returns
Rank | Record | Game |
---|---|---|
1 | 8 | TENN vs MSU |
2 | 7 | MICH vs MSU |
3 | 6 | MSU vs TAMU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 80 | TENN vs MSU |
2 | 65 | MICH vs MSU |
3 | 63 | ORE vs MSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 22 | MSU vs TAMU |
2 | 19 | ORE vs MSU |
3 | 16 | MSU vs USC |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs MSU |
2 | 1 | MSU vs TAMU |
3 | 1 | TENN vs MSU |
Michigan State WR Jimbo Hawk with the deep grab keeping a foot in on the sideline
Michigan State WR Jimbo Hawk shrugging away the defender to get to the endzone for the score
Michigan State WR Jimbo Hawk making the catch behind the defense for the long score
Michigan State WR Jimbo Hawk making the catch on the side of the endzone for a touchdown
Michigan State WR Jimbo Hawk making the catch in the endzone to get the score
Michigan State WR Jimbo Hawk with a deep grab over the shoulder for a second touchdown
Michigan State WR Jimbo Hawk making the touchdown grab on the edge of the endzone
Michigan State WR Jimbo Hawk dragging the toes to make the touchdown grab in the back of the endzone
Michigan State WR Jimbo Hawk hauling in the deep pass to get the big gain
Michigan State WR Jimbo Hawk looking in the deep pass over the shoulder for the touchdown
Michigan State WR Jimbo Hawk bringing the deep pass in over the shoulder for a long pick up