His athleticism and awareness make him a top prospect. A Syracuse native looking to make a splash in the CFSL!
17 JK Matthews
- #
- 17
- Name
- JK Matthews
- Pos
- QB
- Year
- sr
- HT
- 6’0”
- WT
- 205
- Star
- 5
- Current Team
- Penn State
- Seasons
- 19, 20, 21, 22
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Syracuse | 8 | 298 | 427 | 3358 | 7.9 | 419.8 | 21 | 13 | 27 | 146.0 | 66 | 35 | 0.5 | 4.4 | 4 | 1 | 7 | 2 |
20 | Syracuse | 8 | 219 | 315 | 3018 | 9.6 | 377.3 | 20 | 10 | 24 | 164.6 | 81 | 316 | 3.9 | 39.5 | 8 | 7 | 10 | 2 |
21 | Penn State | 9 | 302 | 437 | 3349 | 7.7 | 372.1 | 19 | 15 | 25 | 141.0 | 61 | 76 | 1.2 | 8.4 | 1 | 4 | 2 | 4 |
22 | Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 819 | 1179 | 9725 | 8.2 | 389.0 | 60 | 38 | 76 | 149.1 | 208 | 427 | 2.1 | 17.1 | 13 | 12 | 19 | 8 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 29, 2024 | Texas A&M | L19–37 | 23 | 38 | 302 | 2 | 3 | 80 | 4 | 5 | -23 | 5 | ||||
October 24, 2024 | Michigan State | W29–20 | 42 | 61 | 412 | 2 | 2 | 30 | 4 | 8 | -8 | 8 | ||||
October 16, 2024 | Michigan | W34–27 | 32 | 46 | 381 | 4 | 2 | 37 | 2 | 4 | -3 | 11 | ||||
October 7, 2024 | USC | L33–10 | 31 | 44 | 283 | 2 | 51 | 3 | 7 | -5 | 8 | 1 | ||||
September 30, 2024 | Ohio State | L24–16 | 29 | 44 | 322 | 45 | 4 | 7 | 6 | 20 | 1 | 1 | ||||
September 25, 2024 | Oregon | W37–17 | 31 | 40 | 426 | 3 | 1 | 50 | 1 | 4 | 63 | 28 | 2 | |||
September 16, 2024 | Florida State | L34–24 | 36 | 50 | 397 | 2 | 2 | 47 | 2 | 11 | 55 | 1 | 23 | 1 | 1 | |
September 9, 2024 | Texas | L52–27 | 40 | 61 | 375 | 2 | 2 | 37 | 5 | 7 | -38 | 1 | 1 | 1 | ||
September 2, 2024 | Florida | W38–26 | 38 | 53 | 451 | 4 | 1 | 62 | 8 | 29 | 13 | 1 | ||||
June 26, 2024 | Penn State | L34–27 | 26 | 42 | 384 | 2 | 2 | 74 | 7 | 8 | -50 | 1 | ||||
June 18, 2024 | Tennessee | L33–52 | 30 | 41 | 476 | 2 | 1 | 76 | 5 | 6 | -26 | 1 | 4 | |||
June 13, 2024 | Miami | L38–59 | 34 | 42 | 465 | 4 | 59 | 5 | 5 | -33 | 1 | 1 | ||||
June 6, 2024 | Notre Dame | L44–39 | 33 | 46 | 406 | 4 | 1 | 48 | 8 | 24 | 9 | |||||
May 30, 2024 | Florida State | W44–36 | 26 | 40 | 420 | 1 | 72 | 17 | 106 | 3 | 29 | 2 | 4 | |||
May 21, 2024 | Clemson | W43–48 | 20 | 33 | 272 | 4 | 2 | 55 | 14 | 184 | 2 | 59 | 3 | 4 | ||
May 16, 2024 | Baylor | L27–40 | 24 | 35 | 251 | 1 | 1 | 46 | 1 | 11 | 76 | 1 | 19 | 1 | ||
May 8, 2024 | North Carolina | L65–36 | 26 | 36 | 344 | 2 | 3 | 71 | 6 | 12 | 35 | 1 | 34 | 2 | ||
February 29, 2024 | Penn State | W48–43 | 42 | 59 | 484 | 6 | 67 | 3 | 8 | 28 | 18 | |||||
February 20, 2024 | Pittsburgh | W41–46 | 42 | 53 | 514 | 5 | 1 | 66 | 3 | 11 | 12 | 18 | 1 | |||
February 14, 2024 | Florida State | L73–17 | 35 | 48 | 319 | 2 | 1 | 33 | 6 | 8 | -33 | 3 | 1 | |||
February 8, 2024 | Miami | L41–24 | 46 | 64 | 436 | 1 | 2 | 39 | 3 | 5 | -6 | 1 | 11 | 2 | 1 | |
February 1, 2024 | Notre Dame | L24–31 | 33 | 50 | 366 | 1 | 2 | 46 | 4 | 11 | -5 | 12 | 1 | |||
January 25, 2024 | Clemson | L33–52 | 37 | 57 | 421 | 2 | 2 | 45 | 2 | 6 | 41 | 1 | 41 | 1 | ||
January 17, 2024 | North Carolina | L27–57 | 33 | 57 | 395 | 2 | 4 | 43 | 3 | 5 | -18 | 5 | ||||
January 4, 2024 | Tennessee | W24–52 | 30 | 39 | 423 | 2 | 1 | 65 | 3 | 12 | 16 | 2 | 11 | 2 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 46 | MIA vs CUSE |
2 | 42 | CUSE vs PSU |
3 | 42 | PSU vs MSU |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 64 | MIA vs CUSE |
2 | 61 | PSU vs MSU |
3 | 61 | TEX vs PSU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 514 | PITT vs CUSE |
2 | 484 | CUSE vs PSU |
3 | 476 | CUSE vs TENN |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 6 | CUSE vs PSU |
2 | 5 | PITT vs CUSE |
3 | 4 | CLEM vs CUSE |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 80 | PLAYOFFS – PSU vs TAMU |
2 | 76 | CUSE vs TENN |
3 | 74 | PSU vs CUSE |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 17 | CUSE vs FSU |
2 | 14 | CLEM vs CUSE |
3 | 12 | UNC vs CUSE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 184 | CLEM vs CUSE |
2 | 106 | CUSE vs FSU |
3 | 76 | CUSE vs BAY |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | CUSE vs FSU |
2 | 2 | CLEM vs CUSE |
3 | 2 | TENN vs CUSE |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 59 | CLEM vs CUSE |
2 | 41 | CUSE vs CLEM |
3 | 34 | UNC vs CUSE |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | CLEM vs CUSE |
2 | 4 | CUSE vs FSU |
3 | 2 | MIA vs CUSE |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs CUSE |
2 | 2 | UNC vs CUSE |
3 | 2 | PSU vs ORE |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | CUSE vs UNC |
2 | 3 | UNC vs CUSE |
3 | 3 | PLAYOFFS – PSU vs TAMU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 7 | PSU vs CUSE |
2 | 6 | UNC vs CUSE |
3 | 6 | FSU vs CUSE |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs PSU |
2 | 1 | MIA vs CUSE |
3 | 1 | FSU vs PSU |
Penn State QB JK Matthews firing the pass to the endzone to get the touchdown
Penn State QB JK Matthews winding up the release the pass for a touchdown
Penn State QB JK Matthews bouncing the run to the outside for a touchdown
Penn State QB JK Matthews releasing the throw deep to pick up the long touchdown
Syracuse QB JK Matthews working in the pocket to find an open receiver
Syracuse QB JK Matthews fighting over the tackle and powering in for a touchdown run
Syracuse QB JK Matthews releasing the throw to the endzone for a touchdown
Syracuse QB JK Matthews releasing the pass to the outside to get the touchdown
Syracuse QB JK Matthews releasing the pass to the endzone for the score
Syracuse QB JK Matthews taking the option keeper up the middle for a touchdown run
Syracuse QB JK Matthews taking the run in for a touchdown
Syracuse QB JK Matthews running free into the endzone for the touchdown
Syracuse QB JK Matthews keeping the option read and running in for the touchdown
Syracuse QB JK Matthews extending to make the deep pass for a touchdown
Syracuse QB JK Matthews making a cut to take the carry in for a touchdown
Syracuse QB JK Matthews winding up to release the deep pass for the touchdown
Syracuse QB JK Matthews releasing the deep ball for the touchdown
Syracuse QB JK Matthews bouncing out of the pocket to run in for a touchdown
Syracuse QB JK Matthews crossing the goal line after the long run for the score
Syracuse QB JK Matthews releasing the deep pass to an open receiver
Syracuse QB JK Matthews winding up the make the deep pass for a touchdown
Syracuse QB JK Matthews powering through the tackle for a touchdown run
Navy WR JK Matthews making the catch and shaking free for a touchdown