Ima good DB I won’t get burnt and this man in hs was crazy with 4 int per season and he was pretty fast as a hs star
10 Joey Smith
- #
- 10
- Name
- Joey Smith
- Pos
- CB
- Year
- gr
- HT
- 5’11”
- WT
- 185
- Star
- 3
- Current Team
- Nebraska
- Seasons
- 14, 15
Date | Opponent | Result | Tck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|
October 8, 2022 | Boise State | L41–18 | 3 | 64 | 24 | 3 | 24 | 9 | |
September 29, 2022 | Missouri | L7–57 | 7 | 141 | 25 | 2 | 19 | 12 | |
September 6, 2022 | Iowa | L6–62 | 3 | 5 | 109 | 25 | 3 | 32 | 12 |
August 30, 2022 | Oklahoma State | L84–14 | 3 | 8 | 172 | 26 | 1 | 8 | 8 |
August 24, 2022 | Texas | L17–52 | 4 | 90 | 27 | 5 | 57 | 17 | |
August 16, 2022 | Pittsburgh | L35–30 | 5 | 1 | 22 | 22 | 3 | 26 | 13 |
August 10, 2022 | Oklahoma | L62–7 | 8 | 192 | 30 | 2 | 10 | 6 | |
August 4, 2022 | Texas A&M | W36–34 | 3 | 68 | 27 | 5 | 34 | 11 | |
June 2, 2022 | West Virginia | L44–41 | 4 | 96 | 27 | 3 | 34 | 13 | |
May 25, 2022 | Missouri | L65–35 | 2 | 45 | 23 | 2 | 25 | 13 | |
May 18, 2022 | Oklahoma | L20–40 | 4 | 71 | 23 | 4 | 50 | 21 | |
May 11, 2022 | Texas A&M | W30–40 | 3 | 82 | 30 | 2 | 38 | 35 | |
May 4, 2022 | LSU | L34–65 | 7 | 176 | 30 | 1 | 11 | 11 | |
April 27, 2022 | Oklahoma State | L34–40 | 1 | 16 | 16 | 6 | 43 | 10 | |
April 20, 2022 | Florida State | L73–20 | 8 | 188 | 37 | 2 | 14 | 8 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | PITT vs NEB |
2 | 3 | OKST vs NEB |
3 | 3 | NEB vs IOWA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 8 | OU vs NEB |
2 | 8 | OKST vs NEB |
3 | 8 | FSU vs NEB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 192 | OU vs NEB |
2 | 188 | FSU vs NEB |
3 | 176 | NEB vs LSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 37 | FSU vs NEB |
2 | 30 | TAMU vs NEB |
3 | 30 | OU vs NEB |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | NEB vs OKST |
2 | 5 | NEB vs TEX |
3 | 5 | NEB vs TAMU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 57 | NEB vs TEX |
2 | 50 | NEB vs OU |
3 | 43 | NEB vs OKST |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 35 | TAMU vs NEB |
2 | 21 | NEB vs OU |
3 | 17 | NEB vs TEX |