Jonathan Brooks, a standout Defensive Tackle and HS All-American. His exceptional skills and dedication on the field set him apart, earning him recognition as one of the top talents in the country. Brooks’ dominance in the trenches showcased his rare combination of strength, agility, and football IQ. His leadership and tenacity inspired teammates and fans alike, making him a respected figure both on and off the field. Brooks’ achievements as a High School All-American set the stage for a promising future in collegiate and potentially professional football, cementing his legacy as a standout athlete in the state of South Carolina.
93 Jonathan Brooks
- #
- 93
- Name
- Jonathan Brooks
- Pos
- DT
- Year
- jr
- HT
- 6’1”
- WT
- 275
- Star
- 5
- Current Team
- Texas A&M
- Seasons
- 20, 21, 22
Date | Opponent | Result | Tck | TFL | Sck |
---|---|---|---|---|---|
November 11, 2024 | USC | L55–37 | 4 | 2 | 1 |
November 7, 2024 | Kentucky | W32–35 | 3 | 3 | 1 |
November 5, 2024 | Alabama | W33–62 | 1 | 1 | 1 |
October 29, 2024 | Penn State | W19–37 | 1 | 1 | |
October 24, 2024 | LSU | W31–17 | 1 | 1 | 1 |
October 15, 2024 | Texas | W52–31 | 5 | 3 | |
October 9, 2024 | Oklahoma | W45–58 | |||
October 2, 2024 | West Virginia | W27–30 | |||
September 26, 2024 | Colorado | L27–62 | 3 | ||
September 18, 2024 | Florida | L38–55 | 2 | 1 | |
September 12, 2024 | Clemson | W24–55 | |||
September 4, 2024 | Michigan State | W10–22 | 3 | 1 | |
June 24, 2024 | Texas | L48–28 | 1 | ||
June 19, 2024 | West Virginia | L41–24 | 4 | 2 | 2 |
June 12, 2024 | Alabama | L30–37 | 1 | ||
June 4, 2024 | Colorado | W20–30 | |||
May 29, 2024 | Cincinnati | L20–48 | 1 | ||
May 22, 2024 | Baylor | L58–27 | 1 | ||
May 16, 2024 | Florida State | L28–59 | 3 | ||
May 6, 2024 | Michigan State | W20–19 | 3 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | TAMU vs TEX |
2 | 4 | WVU vs TAMU |
3 | 4 | NATIONAL CHAMPIONSHIP – USC vs TAMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | GATOR BOWL – UK vs TAMU |
2 | 3 | TAMU vs TEX |
3 | 2 | WVU vs TAMU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | WVU vs TAMU |
2 | 1 | GATOR BOWL – UK vs TAMU |
3 | 1 | PLAYOFFS – BAMA vs TAMU |
Texas A&M DT Jonathan Brooks breaking through the line to get the sack
Texas A&M DT Jonathan Brooks wrapping Rice up in the backfield for the sack