Jordan started his football career as a “big ugly” or one of the “hog mollies”. Just an offensive lineman used to playing the background. Jordan sustained an injury to his ankle that kept him out a few games. While having to watch on the sidelines, Jordan would help warm up the QBs catching balls. He never dropped one. Coaches started to take notice. One Coach even walked by and said “Drapal! Why don’t you have Coach move you to TE! You e got nice hands.” That week Jordan met with coach. The rest is history. Jordan is now completing his senior season as the top TE prospect in the state of Nebraska.
88 Jordan Drapal
- #
- 88
- Name
- Jordan Drapal
- Pos
- TE
- Year
- jr
- HT
- 6’4”
- WT
- 245
- Star
- 4
- Current Team
- USC
- Seasons
- 19, 20
Date | Opponent | Result | Car | Yds | TD | Lng | BTK | Rec | Yds | TD | Lng | Drop | Sck | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 21, 2024 | Auburn | W36–34 | 1 | 1 | 1 | 2 | 14 | 8 | ||||||
July 20, 2024 | Michigan | W48–17 | ||||||||||||
July 8, 2024 | Alabama | W31–35 | 1 | 1 | 1 | 1 | 3 | 6 | 5 | |||||
July 2, 2024 | Florida State | W52–59 | 2 | 6 | 6 | |||||||||
June 25, 2024 | Notre Dame | W36–30 | ||||||||||||
June 17, 2024 | Penn State | W31–35 | 1 | 9 | 9 | |||||||||
June 10, 2024 | Ohio State | L45–52 | ||||||||||||
June 3, 2024 | Michigan | L28–29 | ||||||||||||
May 27, 2024 | Illinois | W33–30 | 1 | |||||||||||
May 23, 2024 | Michigan State | W21–45 | 1 | |||||||||||
May 13, 2024 | Texas | W29–43 | ||||||||||||
May 8, 2024 | Oregon | W7–45 | 1 | |||||||||||
March 14, 2024 | Florida | L28–69 | 1 | 16 | 16 | |||||||||
March 12, 2024 | Penn State | W42–36 | 5 | 37 | 1 | 11 | 1 | |||||||
March 7, 2024 | Illinois | W34–29 | 2 | 31 | 24 | 1 | ||||||||
February 26, 2024 | Notre Dame | L58–49 | 2 | 8 | 5 | 2 | 2 | |||||||
February 19, 2024 | Oregon | L27–51 | 1 | 2 | 1 | 2 | ||||||||
February 13, 2024 | Michigan | L19–13 | 1 | 2 | ||||||||||
February 8, 2024 | Ohio State | W27–37 | 1 | 10 | 10 | 1 | ||||||||
January 30, 2024 | Florida | W62–50 | 1 | 30 | 30 | |||||||||
January 24, 2024 | Illinois | L50–31 | 2 | 7 | 4 | 1 | ||||||||
January 16, 2024 | Penn State | L34–37 | 3 | 41 | 29 | 1 | ||||||||
January 3, 2024 | Washington | W51–34 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – BAMA vs USC |
2 | 1 | NATIONAL CHAMPIONSHIP – USC vs AUB |
3 | 1 | USC vs ORE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs ORE |
2 | 1 | PLAYOFFS – BAMA vs USC |
3 | 1 | NATIONAL CHAMPIONSHIP – USC vs AUB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs ORE |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs ORE |
2 | 1 | PLAYOFFS – BAMA vs USC |
3 | 1 | NATIONAL CHAMPIONSHIP – USC vs AUB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – BAMA vs USC |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | PLAYOFFS – USC vs PSU |
2 | 3 | PLAYOFFS – BAMA vs USC |
3 | 3 | USC vs PSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 41 | USC vs PSU |
2 | 37 | PLAYOFFS – USC vs PSU |
3 | 31 | PLAYOFFS – USC vs ILL |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – USC vs PSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 30 | USC vs FLA |
2 | 29 | USC vs PSU |
3 | 24 | PLAYOFFS – USC vs ILL |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | MICH vs USC |
2 | 2 | ND vs USC |
3 | 1 | PLAYOFFS – USC vs PSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs USC |
2 | 1 | MICH vs USC |
USC TE Jordan Drapal working open over the middle and taking it in for six
USC TE Jordan Drapal getting open up the seam for the big gain on the catch