Best underrated CB in the Country!!!
23 Jordan Haack
- #
- 23
- Name
- Jordan Haack
- Pos
- CB
- Year
- jr
- HT
- 6’1”
- WT
- 190
- Star
- 5
- Current Team
- Virginia Tech
- Seasons
- 21, 22, 23
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | USC | 12 | 49 | 4 | 0 | 3 | 31 | 7 | 1 | 1 | 0 | 0 |
22 | USC | 9 | 45 | 4 | 0 | 4 | 24 | 7 | 0 | 0 | 0 | 0 |
23 | Virginia Tech | 4 | 13 | 0 | 0 | 3 | 70 | 2 | 0 | 0 | 0 | 1 |
Total | - | 25 | 107 | 8 | 0 | 10 | 125 | 16 | 1 | 1 | 0 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | ROSE BOWL – USC vs MIA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 7 | ROSE BOWL – USC vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 7 | ROSE BOWL – USC vs MIA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | PLAYOFFS – TEX vs USC |
2 | 8 | PSU vs USC |
3 | 8 | USC vs MIA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs WVU |
2 | 1 | PSU vs USC |
3 | 1 | USC at MSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | PSU vs USC |
2 | 2 | USC vs MICH |
3 | 2 | ND vs USC |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs USC |
2 | 1 | MICH vs USC |
3 | 1 | USC at MSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 42 | VT vs AUB |
2 | 27 | FSU vs VT |
3 | 21 | AUB vs USC |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs USC |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs USC |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | PLAYOFFS – OSU vs USC |
2 | 2 | USC vs MIA |
3 | 2 | USC vs MICH |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 80 | PLAYOFFS – OSU vs USC |
2 | 58 | USC vs MICH |
3 | 56 | USC vs MIA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 36 | TAMU vs USC |
2 | 30 | PLAYOFFS – OSU vs USC |
3 | 30 | USC vs MICH |

Virginia Tech CB Jordan Haack leaping above the receiver to make the interception

Virginia Tech CB Jordan Haack jumping the short pass for a pick and return for six

Virginia Tech CB Jordan Haack spotting the pass in the corner of the endzone to make the pick

USC CB Jordan Haack working in front of the receiver to make the interception on the screen

USC CB Jordan Haack jump in front of the receiver to take away the interception

USC CB Jordan Haack deep in coverage to go up and snag the interception

USC CB Jordan Haack leaping to snag the deep interception

USC CB Jordan Haack stepping in front of the short pass to snag it for an interception

USC CB Jordan Haack jumping in front of the receiver to make the interception
Award | Season |
---|---|
Defensive POTW | 22 |
All American CB | 22 |