I Want to be the best in the nation and want to win some chips
23 Kentrell King
- #
- 23
- Name
- Kentrell King
- Pos
- CB
- Year
- so
- HT
- 5’11”
- WT
- 180
- Star
- 3
- Current Team
- Florida
- Seasons
- 20, 21
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | TD | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 7, 2024 | Kentucky | L34–55 | 8 | 2 | 1 | ||||||||
October 2, 2024 | Auburn | L45–59 | 5 | ||||||||||
September 26, 2024 | Tennessee | W28–49 | 2 | 1 | 84 | 84 | 1 | ||||||
September 18, 2024 | Texas A&M | W38–55 | 3 | 1 | |||||||||
September 12, 2024 | Florida State | W57–38 | 4 | ||||||||||
September 2, 2024 | Penn State | L38–26 | 3 | 1 | |||||||||
June 25, 2024 | Georgia | W36–29 | 1 | 2 | 41 | 21 | |||||||
June 20, 2024 | Alabama | L40–14 | 3 | 3 | 74 | 34 | |||||||
June 13, 2024 | LSU | L10–35 | 1 | 1 | 25 | 25 | |||||||
June 6, 2024 | West Virginia | L39–31 | 2 | 2 | 56 | 32 | |||||||
May 29, 2024 | Auburn | L37–13 | 3 | 1 | |||||||||
May 23, 2024 | Kentucky | L41–20 | 5 | ||||||||||
May 14, 2024 | Tennessee | W42–30 | 8 | 3 | 17 | 14 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | FLA vs UK |
2 | 8 | FLA vs TENN |
3 | 5 | UK vs FLA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs UK |
2 | 1 | PSU vs FLA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | FLA vs UK |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs FLA |
2 | 1 | TAMU vs FLA |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 3 | FLA vs TENN |
2 | 1 | TENN vs FLA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 84 | TENN vs FLA |
2 | 17 | FLA vs TENN |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | BAMA vs FLA |
2 | 2 | FLA vs UGA |
3 | 2 | WVU vs FLA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 74 | BAMA vs FLA |
2 | 56 | WVU vs FLA |
3 | 41 | FLA vs UGA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 34 | BAMA vs FLA |
2 | 32 | WVU vs FLA |
3 | 25 | FLA vs LSU |
Florida CB Kentrell King celebrates in the endzone after returning the pick for six
Florida CB Kentrell King breaking in front of the receiver to snag the interception