Brother to former FLA/FSU Wr Malik Harris. King is know for he ability to cover the pass and to stop the run leading his high school to 3 straight state champships as well as being NC Dpoy for 4 straight years arguably. He’s wildly consider to be better than his brother who was great in his own right
3 King Harris
- #
- 3
- Name
- King Harris
- Pos
- OLB
- Year
- jr
- HT
- 6’3”
- WT
- 225
- Star
- 5
- Current Team
- Georgia
- Seasons
- 20, 21, 22
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
November 4, 2024 | USC | L27–34 | 6 | 1 | |||||||
October 31, 2024 | Ohio State | W38–26 | 4 | ||||||||
October 23, 2024 | Florida | W48–36 | 12 | 3 | 1 | ||||||
October 17, 2024 | Tennessee | W17–70 | 6 | 3 | 1 | 1 | 1 | 1 | |||
October 9, 2024 | Alabama | L40–48 | 8 | ||||||||
October 2, 2024 | Kentucky | L28–27 | 6 | 2 | |||||||
September 25, 2024 | Auburn | L14–45 | 7 | 2 | |||||||
September 19, 2024 | Oklahoma | L27–52 | 10 | 2 | |||||||
September 11, 2024 | Ohio State | L56–17 | 5 | 2 | 1 | ||||||
September 2, 2024 | Virginia Tech | W19–30 | 4 | 2 | 1 | ||||||
July 4, 2024 | Auburn | L20–45 | 7 | 1 | |||||||
June 25, 2024 | Florida | L36–29 | 7 | 2 | |||||||
June 18, 2024 | Auburn | L63–54 | 4 | ||||||||
June 12, 2024 | Tennessee | W41–34 | 2 | 1 | |||||||
June 4, 2024 | Cincinnati | L47–30 | 5 | 1 | 2 | ||||||
May 30, 2024 | Kentucky | W56–53 | 7 | 2 | |||||||
May 20, 2024 | LSU | L31–34 | 4 | 1 | -1 | ||||||
May 15, 2024 | Alabama | L43–42 | 7 | 1 | |||||||
May 9, 2024 | Notre Dame | W51–27 | 2 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | UGA vs FLA |
2 | 10 | UGA vs OU |
3 | 8 | UGA vs BAMA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | TENN vs UGA |
2 | 3 | UGA vs FLA |
3 | 2 | VT vs UGA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | VT vs UGA |
2 | 1 | OSU vs UGA |
3 | 1 | UGA vs FLA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs UGA |
2 | 1 | UGA vs TENN |
3 | 1 | TENN vs UGA |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs UGA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs UGA |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | UGA vs LSU |
2 | 1 | CIN vs UGA |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 2 | CIN vs UGA |
2 | -1 | UGA vs LSU |
Georgia LB King Harris making the interception at the sideline