90 Koda Black
- #
- 90
- Name
- Koda Black
- Pos
- DT
- Year
- gr
- HT
- 6'5"
- WT
- 300
- Star
- 5
- Current Team
- USC
- Seasons
- 9, 10, 11
Date | Opponent | Result | Tck | TFL | Sck | FF |
---|---|---|---|---|---|---|
June 21, 2021 | Oregon | L24–31 | 4 | 2 | 1 | 1 |
June 14, 2021 | Notre Dame | W13–38 | 4 | 2 | 2 | |
June 9, 2021 | Washington State | W45–38 | 5 | 2 | 1 | |
June 5, 2021 | Ohio State | L28–27 | 5 | 3 | 2 | |
April 30, 2021 | Oklahoma | W38–24 | 4 | 4 | 2 | |
March 16, 2021 | Ohio State | L44–23 | 1 | |||
March 10, 2021 | Notre Dame | L20–39 | 2 | 1 | 1 | |
March 2, 2021 | Boise State | W19–49 | 4 | 2 | 1 | |
February 22, 2021 | Michigan | W15–34 | 7 | 5 | 2 | |
February 9, 2021 | Oregon | W13–23 | 2 | 2 | 1 | |
February 2, 2021 | Alabama | L40–52 | 3 | |||
January 25, 2021 | LSU | W56–14 | 1 | 1 | ||
January 21, 2021 | Miami (OH) | W21–33 | 5 | 4 | 1 | |
January 12, 2021 | Ohio State | W23–20 | 4 | 3 | 2 | |
November 4, 2020 | Eastern Michigan | W22–17 | 4 | 1 | 1 | 1 |
October 28, 2020 | Toledo | L46–40 | 4 | 2 | 2 | |
October 22, 2020 | Bowling Green | L44–3 | 2 | 1 | ||
October 15, 2020 | Ball State | W65–31 | 2 | |||
October 8, 2020 | Northern Illinois | W37–24 | 2 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | MICH vs USC |
2 | 5 | MIAU vs USC |
3 | 5 | USC vs WAZZ |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 5 | MICH vs USC |
2 | 4 | USC vs OU |
3 | 4 | MIAU vs USC |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs OU |
2 | 2 | TOL vs OHIO |
3 | 2 | USC vs OSU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OHIO vs EMU |
2 | 1 | PLAYOFFS – USC vs ORE |
Koda Black stopping Camit for the sack
Koda Black bringing Stemen down for the sack
Koda Black gets in the backfield for a sack
Koda Black looking to make the tackle
Koda Black catches Luke Hall from behind
Koda Black collapses upon Clayton Denny
Koda Black sacks Jefferson Allen
Koda Black chases down Zach Davis