3 Lamech Russo
- #
- 3
- Name
- Lamech Russo
- Pos
- CB
- Year
- gr
- HT
- 6'0"
- WT
- 195
- Star
- 4
- Current Team
- Notre Dame
- Seasons
- 9, 10
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Texas A&M | 8 | 31 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
10 | Notre Dame | 9 | 42 | 4 | 0 | 2 | 25 | 3 | 0 | 0 | 0 | 0 |
Total | - | 17 | 73 | 8 | 1 | 3 | 26 | 8 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 16, 2021 | Alabama | L37–50 | 2 | ||||||||||||
March 10, 2021 | USC | W20–39 | 11 | 1 | 1 | 26 | 26 | ||||||||
March 1, 2021 | Michigan | W41–35 | 4 | ||||||||||||
February 23, 2021 | Oregon | W47–45 | 3 | ||||||||||||
February 9, 2021 | Ohio State | L48–38 | 7 | 1 | |||||||||||
February 1, 2021 | Boise State | L35–51 | 3 | 1 | 1 | ||||||||||
January 26, 2021 | Florida State | L41–26 | 4 | 1 | |||||||||||
January 20, 2021 | Northern Illinois | W58–7 | 3 | 1 | -1 | ||||||||||
January 12, 2021 | Texas A&M | W13–44 | 5 | 1 | 1 | ||||||||||
November 9, 2020 | Texas | L27–34 | 1 | 1 | 29 | 29 | |||||||||
November 3, 2020 | Auburn | L55–52 | 1 | ||||||||||||
October 28, 2020 | Florida State | L30–37 | 2 | 2 | |||||||||||
October 20, 2020 | Alabama | L41–37 | 5 | 3 | 99 | 35 | 5 | 46 | 12 | ||||||
October 14, 2020 | Clemson | W29–44 | 5 | 2 | 4 | 115 | 34 | 2 | 22 | 17 | |||||
October 6, 2020 | Miami | L41–55 | 2 | 1 | 1 | 1 | |||||||||
October 1, 2020 | Northern Illinois | W19–31 | 10 | 2 | 1 | 1 | |||||||||
September 26, 2020 | LSU | L34–35 | 5 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | USC vs ND |
2 | 10 | NIU vs TAMU |
3 | 7 | OSU vs ND |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | NIU vs TAMU |
2 | 2 | TAMU vs LSU |
3 | 1 | USC vs ND |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | NIU vs TAMU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs TAMU |
2 | 2 | TAMU vs FSU |
3 | 1 | NIU vs TAMU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs ND |
2 | 1 | ND vs NIU |
3 | 1 | TAMU vs MIA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 26 | USC vs ND |
2 | 1 | TAMU vs MIA |
3 | -1 | ND vs NIU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | CLEM vs TAMU |
2 | 3 | BAMA vs TAMU |
3 | 1 | TAMU vs TEX |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 115 | CLEM vs TAMU |
2 | 99 | BAMA vs TAMU |
3 | 29 | TAMU vs TEX |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 35 | BAMA vs TAMU |
2 | 34 | CLEM vs TAMU |
3 | 29 | TAMU vs TEX |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | BAMA vs TAMU |
2 | 2 | CLEM vs TAMU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 46 | BAMA vs TAMU |
2 | 22 | CLEM vs TAMU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 17 | CLEM vs TAMU |
2 | 12 | BAMA vs TAMU |
Lamech Russo steals a pass intended for Ray Guerrerro
Lamech Russo intercepts an NIU pass
Lamech Russo makes his debut as a member of the Fighting Irish
Lamech Russo sacks Duncan McClung