Marshall was the Kicker and Punter for Florissant High School for 4 Seasons. He made a Field Goal to win the State Championship his Senior Year. He also won Most Improved Player his Senior Year.
99 Marshall Drake
- #
- 99
- Name
- Marshall Drake
- Pos
- K
- Year
- gr
- HT
- 5’8”
- WT
- 170
- Star
- Kicker
- Current Team
- Nebraska
- Seasons
- 14, 15
Date | Opponent | Result | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|
October 8, 2022 | Boise State | L41–18 | 1 | 1 | 26 | 1 | 1 |
September 29, 2022 | Missouri | L7–57 | 1 | 1 | |||
September 6, 2022 | Iowa | L6–62 | 2 | 2 | 42 | ||
August 30, 2022 | Oklahoma State | L84–14 | 2 | 2 | |||
August 24, 2022 | Texas | L17–52 | 1 | 1 | 32 | 2 | 2 |
August 16, 2022 | Pittsburgh | L35–30 | 1 | 1 | 20 | 3 | 3 |
August 10, 2022 | Oklahoma | L62–7 | 1 | 1 | 1 | ||
August 4, 2022 | Texas A&M | W36–34 | 3 | 3 | 35 | 3 | 3 |
June 2, 2022 | West Virginia | L44–41 | 2 | 2 | 49 | 5 | 5 |
May 25, 2022 | Missouri | L65–35 | 5 | 5 | |||
May 18, 2022 | Oklahoma | L20–40 | 2 | 2 | 41 | 2 | 2 |
May 11, 2022 | Texas A&M | W30–40 | 4 | 4 | 48 | 4 | 4 |
May 4, 2022 | LSU | L34–65 | 2 | 2 | 37 | 4 | 4 |
April 27, 2022 | Oklahoma State | L34–40 | 2 | 2 | 34 | 4 | 4 |
April 20, 2022 | Florida State | L73–20 | 2 | 2 | 40 | 2 | 2 |
April 14, 2022 | Boise State | L6–45 | 2 | 3 | 48 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 4 | TAMU vs NEB |
2 | 3 | NEB vs BOISE |
3 | 3 | NEB vs TAMU |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 4 | TAMU vs NEB |
2 | 3 | NEB vs TAMU |
3 | 2 | NEB vs BOISE |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 49 | WVU vs NEB |
2 | 48 | NEB vs BOISE |
3 | 48 | TAMU vs NEB |