Mikey is a one of a kind player. A three sport athlete in high school, he was an 3-time first team all-state selection along with a 1,000 point scorer on the basketball team. He was even selected in the MLB draft as a power hitting 3rd basemen. Mikey is the perfect combination of power and speed making a huge target in key possession plays, has the ability to run block, and can create separation against linebackers and the secondary. With all this talent, what’s most impressive is his work ethic. He is described as the hardest worker on the field or court no matter the sport her plays. This is a player you do not want to miss out on.
88 Michael Paul
- #
- 88
- Name
- Michael Paul
- Pos
- TE
- Year
- gr
- HT
- 6’4”
- WT
- 250
- Star
- Elite
- Current Team
- Wisconsin
- Seasons
- 14, 15
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Pck | Sck | Tck |
---|---|---|---|---|---|---|---|---|---|---|
October 11, 2022 | Florida State | L33–39 | 2 | 17 | 13 | 1 | 1 | |||
October 4, 2022 | Illinois | W14–34 | 1 | |||||||
September 12, 2022 | Oregon | L13–44 | 1 | 11 | 11 | 2 | ||||
September 7, 2022 | Washington | W12–40 | ||||||||
August 29, 2022 | Michigan | W31–34 | 1 | 32 | 32 | |||||
August 22, 2022 | Ohio State | L33–41 | 1 | |||||||
August 18, 2022 | Iowa | W44–25 | 2 | 17 | 12 | 1 | ||||
August 8, 2022 | Florida State | L41–9 | 1 | 7 | 7 | |||||
August 2, 2022 | Kentucky | W53–34 | 2 | 15 | 10 | |||||
June 16, 2022 | Florida State | L6–34 | 4 | 55 | 20 | 2 | ||||
June 14, 2022 | Oklahoma | W36–27 | ||||||||
June 6, 2022 | Kentucky | W6–33 | 1 | 4 | 4 | |||||
May 30, 2022 | Notre Dame | W38–3 | 2 | 7 | 5 | 1 | 1 | |||
May 24, 2022 | Oregon | L23–20 | 3 | 52 | 30 | 2 | 2 | |||
May 18, 2022 | Ohio State | W7–48 | 4 | 55 | 34 | 1 | ||||
May 10, 2022 | Boise State | W24–21 | 4 | 43 | 18 | 1 | ||||
May 2, 2022 | Washington | W31–17 | 1 | 20 | 20 | |||||
April 27, 2022 | Iowa | W0–82 | 6 | 104 | 1 | 30 | ||||
April 18, 2022 | Alabama | L20–17 | 5 | 27 | 15 | 1 | ||||
April 12, 2022 | Texas | W28–12 | 1 | 1 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | IOWA vs WISC |
2 | 5 | BAMA vs WISC |
3 | 4 | WISC vs BOISE |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 104 | IOWA vs WISC |
2 | 55 | NATIONAL CHAMPIONSHIP – WISC vs FSU |
3 | 55 | OSU vs WISC |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | IOWA vs WISC |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 34 | OSU vs WISC |
2 | 32 | MICH vs WISC |
3 | 30 | ORE vs WISC |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 2 | NATIONAL CHAMPIONSHIP – WISC vs FSU |
2 | 1 | PLAYOFFS – WISC vs FSU |
3 | 1 | WISC vs BOISE |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – WISC vs FSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | ORE vs WISC |
2 | 1 | BAMA vs WISC |
Wisconsin TE Michael Paul getting free for the catch on the outside
Wisconsin TE Michael Paul making the catch down the seam
Wisconsin TE Michael Paul over the middle to make the touchdown catch
Wisconsin TE Michael Paul bringing in the pass over the shoulder for six