Ball go far when kicked by Ironfoot. Ready for football.
98 Orion Ironside
- #
- 98
- Name
- Orion Ironside
- Pos
- K
- Year
- sr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- Texas A&M
- Seasons
- 20, 21, 22
Date | Opponent | Result | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|
November 11, 2024 | USC | L55–37 | 3 | 3 | 27 | 4 | 4 |
November 7, 2024 | Kentucky | W32–35 | 7 | 7 | 53 | 2 | 2 |
November 5, 2024 | Alabama | W33–62 | 2 | 2 | 50 | 8 | 8 |
October 29, 2024 | Penn State | W19–37 | 3 | 4 | 42 | 4 | 4 |
October 24, 2024 | LSU | W31–17 | 1 | 1 | 26 | 4 | 4 |
October 15, 2024 | Texas | W52–31 | 1 | 1 | 31 | 7 | 7 |
October 9, 2024 | Oklahoma | W45–58 | 3 | 3 | 33 | 7 | 7 |
October 2, 2024 | West Virginia | W27–30 | 3 | 3 | 42 | 3 | 3 |
September 26, 2024 | Colorado | L27–62 | 2 | 2 | 45 | 3 | 3 |
September 18, 2024 | Florida | L38–55 | 1 | 1 | 35 | 5 | 5 |
September 12, 2024 | Clemson | W24–55 | 2 | 3 | 30 | 7 | 7 |
September 4, 2024 | Michigan State | W10–22 | 3 | 3 | 45 | 1 | 1 |
June 24, 2024 | Texas | L48–28 | 4 | 4 | |||
June 19, 2024 | West Virginia | L41–24 | 1 | 1 | 43 | 3 | 3 |
June 12, 2024 | Alabama | L30–37 | 3 | 3 | 45 | 3 | 3 |
June 4, 2024 | Colorado | W20–30 | 3 | 4 | 48 | 3 | 3 |
May 29, 2024 | Cincinnati | L20–48 | 2 | 3 | 24 | 2 | 2 |
May 22, 2024 | Baylor | L58–27 | 2 | 2 | 40 | 3 | 3 |
May 16, 2024 | Florida State | L28–59 | 4 | 4 | |||
May 6, 2024 | Michigan State | W20–19 | 2 | 2 | 44 | 2 | 2 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 7 | GATOR BOWL – UK vs TAMU |
2 | 4 | PLAYOFFS – PSU vs TAMU |
3 | 4 | COL vs TAMU |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 7 | GATOR BOWL – UK vs TAMU |
2 | 3 | OU vs TAMU |
3 | 3 | TAMU vs BAMA |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 53 | GATOR BOWL – UK vs TAMU |
2 | 50 | PLAYOFFS – BAMA vs TAMU |
3 | 48 | COL vs TAMU |
Texas A&M K Orion Ironside making the game winning kick in the Gator Bowl