27 Paxton Cooper
- #
- 27
- Name
- Paxton Cooper
- Pos
- FS
- Year
- gr
- HT
- 6’0”
- WT
- 210
- Current Team
- Auburn
- Seasons
- 12, 13, 14
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Texas Tech | 8 | 59 | 2 | 0 | 2 | 11 | 12 | 2 | 2 | 0 | 0 | 0 |
13 | Auburn | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 37 | 1 |
14 | Auburn | 8 | 68 | 3 | 0 | 2 | 16 | 16 | 3 | 0 | 0 | 0 | 0 |
Total | - | 26 | 165 | 5 | 0 | 4 | 27 | 28 | 7 | 2 | 1 | 37 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | AUB vs CLEM |
2 | 12 | TEX vs TECH |
3 | 12 | UK vs AUB |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | BAMA vs AUB |
2 | 1 | TECH vs NEB |
3 | 1 | NIU vs TECH |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs AUB |
2 | 1 | TEX vs AUB |
3 | 1 | TAMU vs TECH |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs WASH |
2 | 1 | TEX vs AUB |
3 | 1 | TECH vs IOWA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 12 | AUB vs WASH |
2 | 12 | TECH vs IOWA |
3 | 4 | TEX vs AUB |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs AUB |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 37 | CLEM vs AUB |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs TECH |
2 | 1 | NIU vs TECH |
Auburn FS Paxton Cooper going up to take away the interception
Auburn FS Paxton Cooper scooping up the fumble and taking it back for six
Paxton Cooper flying over to take the pick
Paxton Cooper jumping the route for an interception