Growing up near the US-Canadian border in Chicken, Alaska, Rand Rockwell did not think Division 1 college football would ever be an opportunity for him. Committed to head to the University of Alaska Anchorage during his junior year of high school, the Seawolves decided to discontinue thier football program due to travel costs. While he had some previous looks from FCS programs like Portland State and Eastern Washington, Rockwell didn’t have a single Division 1 offer. Then, in January of 2023, the phone call came. Rockwell was invited to the All-America Bowl in San Antonio, Texas, a yearly showcase of the country’s best high school football talent, thanks to an injury sustained by a “generational talent” just days before the game. After recording four sacks and six TFLs in the game, Rockwell’s D1 dreams were alive again. Where will this edge-rushing nightmare land this fall? Only time will tell.
99 Rand Rockwell
- #
- 99
- Name
- Rand Rockwell
- Pos
- DE
- Year
- so
- HT
- 6’5”
- WT
- 245
- Star
- 5
- Current Team
- Texas A&M
- Seasons
- 20, 21
Date | Opponent | Result | Tck | TFL | Sck | PD | FR |
---|---|---|---|---|---|---|---|
November 11, 2024 | USC | L55–37 | 3 | 2 | 1 | 1 | |
November 7, 2024 | Kentucky | W32–35 | 4 | 3 | 3 | ||
November 5, 2024 | Alabama | W33–62 | 4 | 3 | 3 | ||
October 29, 2024 | Penn State | W19–37 | 5 | 2 | 1 | ||
October 24, 2024 | LSU | W31–17 | 2 | 1 | 1 | ||
October 15, 2024 | Texas | W52–31 | 4 | 1 | 1 | ||
October 9, 2024 | Oklahoma | W45–58 | 4 | 3 | 2 | ||
October 2, 2024 | West Virginia | W27–30 | 3 | ||||
September 26, 2024 | Colorado | L27–62 | 5 | 2 | |||
September 18, 2024 | Florida | L38–55 | 3 | 1 | |||
September 12, 2024 | Clemson | W24–55 | 6 | 3 | 3 | ||
September 4, 2024 | Michigan State | W10–22 | 6 | 4 | 3 | ||
June 24, 2024 | Texas | L48–28 | 4 | 2 | 1 | ||
June 19, 2024 | West Virginia | L41–24 | 5 | 1 | |||
June 12, 2024 | Alabama | L30–37 | 4 | 4 | 2 | ||
June 4, 2024 | Colorado | W20–30 | 2 | 2 | 1 | ||
May 29, 2024 | Cincinnati | L20–48 | 2 | ||||
May 22, 2024 | Baylor | L58–27 | 1 | ||||
May 16, 2024 | Florida State | L28–59 | 3 | ||||
May 6, 2024 | Michigan State | W20–19 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | CLEM vs TAMU |
2 | 6 | MSU vs TAMU |
3 | 5 | WVU vs TAMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | TAMU vs BAMA |
2 | 4 | MSU vs TAMU |
3 | 3 | CLEM vs TAMU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs TAMU |
2 | 3 | GATOR BOWL – UK vs TAMU |
3 | 3 | PLAYOFFS – BAMA vs TAMU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | NATIONAL CHAMPIONSHIP – USC vs TAMU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs LSU |
Texas A&M DE Rand Rockwell wrapping Cunnington up to take him down for a sack
Texas A&M DE Rand Rockwell closing down on Davis to take him down for the sack
Texas A&M DE Rand Rockwell taking Matthews down for the sack off the edge
Texas A&M DE Rand Rockwell dragging Jones down for the sack
Texas A&M DE Rand Rockwell closing down on Moss to take him down for the sack
Texas A&M DE Rand Rockwell wrapping Mantell up to take him down for the sack
Texas A&M DE Rand Rockwell slinging Powell down to get the sack
Texas A&M DE Rand Rockwell wrapping Davis up and taking him down for the sack
Texas A&M DE Rand Rockwell quick off the edge to take Davis down for the sack
Texas A&M DE Rand Rockwell wrapping Sanders up to get the sack
Award | Season |
---|---|
All American DL | 21 |