Rocky “The Rock” Franklin was an outstanding student and athlete coming out of highschool. An excellent wide receiver all around being able to go deep, go up and get it and make catches when needed. Not only this but he was a great student, always having a 3.5 GPA and above to keep on playing football and take his skills going into college. His Sophomore season was the lowest when he suffered a broken ankle setting him back a little. With further training and focusing on himself, he was able to come back stronger than ever, setting school records in his junior year. He became the main return guy as well letting him succeed even further totaling up 3 return TDs and returned over a total of 956 yards. Finishing his high school career he totaled 22 TDs, 5000 yards receiving, 7 return TDs, 1858 yards returned, 3 rushing TDs, and 300 yards rushing. Although not the biggest at the position, Rocky brings the heart and effort every play which led him to succeed. He now waits for the offers to come in and see where he lands.
7 Rocky Franklin
- #
- 7
- Name
- Rocky Franklin
- Pos
- WR
- Year
- gr
- HT
- 6’3”
- WT
- 225
- Star
- 4
- Current Team
- Auburn
- Seasons
- 15, 16, 17, 18
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Pittsburgh | 8 | 36 | 273 | 7.6 | 4.5 | 34.1 | 0 | 2 | 0 | 0 |
16 | Pittsburgh | 9 | 38 | 322 | 8.5 | 4.2 | 35.8 | 1 | 6 | 1 | 0 |
17 | Auburn | 8 | 15 | 122 | 8.1 | 1.9 | 15.3 | 1 | 4 | 4 | 0 |
18 | Auburn | 8 | 28 | 305 | 10.9 | 3.5 | 38.1 | 1 | 7 | 0 | 0 |
Total | - | 33 | 117 | 1022 | 8.7 | 3.5 | 31.0 | 3 | 19 | 5 | 0 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 14 | FSU vs PITT |
2 | 10 | PLAYOFFS – PITT vs FLA |
3 | 10 | BAMA vs AUB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 129 | BAMA vs AUB |
2 | 98 | FSU vs PITT |
3 | 95 | PLAYOFFS – PITT vs FLA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs BAMA |
2 | 1 | PLAYOFFS – PITT vs FLA |
3 | 1 | AUB vs KENT |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 34 | PLAYOFFS – PITT vs FLA |
2 | 29 | BAMA vs AUB |
3 | 25 | AUB vs KENT |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 4 | AUB vs WVU |
2 | 1 | MIA vs PITT |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs WVU |
2 | 1 | MIA vs PITT |
3 | 1 | TOL vs AUB |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | AUB vs UNC |
2 | 4 | FSU vs AUB |
3 | 1 | OHIO vs AUB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 114 | AUB vs UNC |
2 | 100 | OHIO vs AUB |
3 | 94 | FSU vs AUB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 100 | OHIO vs AUB |
2 | 32 | TOL vs AUB |
3 | 32 | FSU vs AUB |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OHIO vs AUB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs PITT |
2 | 2 | AUB vs FSU |
3 | 2 | AUB vs WVU |
Auburn WR Rocky Franklin open in the endzone to make the touchdown grab
Auburn WR Rocky Franklin picking up a block and evading the tackle for the touchdown
Auburn WR Rocky Franklin taking the kick for the 100 yard touchdown return
Pittsburgh WR Rocky Franklin getting behind the defense to make the deep grab and in for the touchdown