Young talent tryna make it to the league
11 Rowan Perez
- #
- 11
- Name
- Rowan Perez
- Pos
- WR
- Year
- so
- HT
- 6’0”
- WT
- 180
- Star
- 3
- Current Team
- Notre Dame
- Seasons
- 21, 22
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kentucky | 9 | 40 | 424 | 10.6 | 4.4 | 47.1 | 2 | 8 | 0 | 0 |
22 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 40 | 424 | 10.6 | 4.4 | 47.1 | 2 | 8 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|
November 7, 2024 | Texas A&M | L32–35 | 2 | 11 | 6 | 1 | |||||
November 4, 2024 | Auburn | W44–23 | 5 | 61 | 27 | ||||||
October 28, 2024 | Michigan State | W52–55 | 6 | 121 | 33 | 1 | 2 | ||||
October 24, 2024 | Tennessee | W44–37 | 5 | 72 | 43 | 1 | |||||
October 14, 2024 | Auburn | L40–35 | 3 | 23 | 10 | 3 | |||||
October 7, 2024 | Florida | W34–55 | 4 | 30 | 12 | 1 | 1 | 28 | 28 | ||
October 2, 2024 | Georgia | W28–27 | 5 | 26 | 11 | 2 | |||||
September 23, 2024 | Alabama | W17–38 | 4 | 18 | 15 | 1 | |||||
September 19, 2024 | West Virginia | W34–24 | 6 | 62 | 2 | 16 | 2 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | UK vs WVU |
2 | 6 | PLAYOFFS – MSU vs UK |
3 | 5 | UK vs TENN |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 121 | PLAYOFFS – MSU vs UK |
2 | 72 | UK vs TENN |
3 | 62 | UK vs WVU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | UK vs WVU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 43 | UK vs TENN |
2 | 33 | PLAYOFFS – MSU vs UK |
3 | 27 | PLAYOFFS – UK vs AUB |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs UK |
2 | 2 | PLAYOFFS – MSU vs UK |
3 | 1 | BAMA vs UK |
Returns
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | UK vs WVU |
2 | 2 | UK vs UGA |
3 | 1 | PLAYOFFS – MSU vs UK |
Kentucky WR Rowan Perez making the short grab and taking it for a big pick up
Kentucky WR Rowan Perez getting free up the middle for the big gain on the catch
Kentucky WR Rowan Perez finding space on the outside for the catch and run in for the score