Everyone always talked about bama football growing up. But I got tired of seeing them win. I always felt like an outcast bc I never went for the roll tide. So now I wanna be better than them
26 Sean Lehmann
- #
- 26
- Name
- Sean Lehmann
- Pos
- WR
- Year
- jr
- HT
- 5’10”
- WT
- 195
- Star
- 5
- Current Team
- Texas A&M
- Seasons
- 20, 21, 22
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Pck | Tck |
---|---|---|---|---|---|---|---|---|---|
November 11, 2024 | USC | L55–37 | 11 | 147 | 27 | 2 | |||
November 7, 2024 | Kentucky | W32–35 | 7 | 53 | 14 | 1 | |||
November 5, 2024 | Alabama | W33–62 | 8 | 55 | 11 | 2 | 5 | ||
October 29, 2024 | Penn State | W19–37 | 7 | 72 | 24 | 2 | 1 | ||
October 24, 2024 | LSU | W31–17 | 7 | 68 | 1 | 33 | 3 | ||
October 15, 2024 | Texas | W52–31 | 4 | 44 | 18 | 1 | |||
October 9, 2024 | Oklahoma | W45–58 | 6 | 101 | 1 | 36 | |||
October 2, 2024 | West Virginia | W27–30 | 5 | 66 | 36 | ||||
September 26, 2024 | Colorado | L27–62 | 3 | 18 | 7 | 1 | |||
September 18, 2024 | Florida | L38–55 | 6 | 47 | 12 | ||||
September 12, 2024 | Clemson | W24–55 | 10 | 109 | 19 | 3 | |||
September 4, 2024 | Michigan State | W10–22 | 4 | 36 | 13 | 1 | |||
June 24, 2024 | Texas | L48–28 | 1 | 4 | 4 | 1 | 1 | ||
June 19, 2024 | West Virginia | L41–24 | 1 | 5 | 5 | ||||
June 12, 2024 | Alabama | L30–37 | 4 | 58 | 1 | 23 | |||
June 4, 2024 | Colorado | W20–30 | 1 | 6 | 6 | 1 | |||
May 29, 2024 | Cincinnati | L20–48 | 7 | 68 | 20 | 2 | |||
May 22, 2024 | Baylor | L58–27 | 9 | 104 | 1 | 17 | 1 | ||
May 16, 2024 | Florida State | L28–59 | 3 | 14 | 10 | 1 | |||
May 6, 2024 | Michigan State | W20–19 | 1 | 6 | 6 | 4 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | NATIONAL CHAMPIONSHIP – USC vs TAMU |
2 | 10 | CLEM vs TAMU |
3 | 9 | BAY vs TAMU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 147 | NATIONAL CHAMPIONSHIP – USC vs TAMU |
2 | 109 | CLEM vs TAMU |
3 | 104 | BAY vs TAMU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs TAMU |
2 | 1 | TAMU vs BAMA |
3 | 1 | TAMU vs LSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 36 | OU vs TAMU |
2 | 36 | WVU vs TAMU |
3 | 33 | TAMU vs LSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs MSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | PLAYOFFS – BAMA vs TAMU |
2 | 1 | TEX vs TAMU |
3 | 1 | PLAYOFFS – PSU vs TAMU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | TAMU vs MSU |
2 | 3 | TAMU vs LSU |
3 | 3 | CLEM vs TAMU |
Texas A&M WR Sean Lehmann getting loose deep for the long catch for a big pick up
Texas A&M WR Sean Lehmann making the catch in the corner of the endzone for a touchdown
Texas A&M WR Sean Lehmann reaching out to make the catch and dash in for the score
Navy WR Sean Lehmann getting free deep to look in the pass and pick up a big gain
Navy WR Sean Lehmann making the catch across the goal line for the touchdown