Topher was thrust into the starting lineup in the second game of the season of his freshman year for the New York state powerhouse Ralph Wilson Memorial High School Buffalos. He managed to lead them to the state title game falling short to the Hallsville Truck Driving School Badgers. His sophomore year the Buffalos were on a crash course to meet their rivals the Logan School for Aircraft Repair Corn Stalls when they were both upset by the last team to sneak into the playoffs, a team so mediocre that no one even knows how to pronounce the school’s name right, and they have long faded back into mediocrity. After their arch rivals from Logan were no longer a threat due to their star WR injuring his knee in a freak shopping cart accident, the Buffalos thought this was finally their season to be victorious, only to be defeated by a loud and rambunctious Joe Idol Christian Academy Monarchs team and their freshman sensation QB Moses King. Hoping things would be different for his senior season, Topher had a very quiet season on the field but the Buffalos made the playoffs based mostly on their reputation as a title contender only to once again fall short of the elusive title being beaten by the Moreland School for Broadcast Journalism to put them in the annals of upstate New York football with the Bills as teams to lose 4 titles in a row. Foreman is a vocal leader, but takes losses very hard. He is ready to get on a team and erase that sour taste of coming so close without winning the title.
14 Topher Foreman
- #
- 14
- Name
- Topher Foreman
- Pos
- QB
- Year
- gr
- HT
- 6’3”
- WT
- 215
- Star
- Elite
- Current Team
- Michigan
- Seasons
- 16, 17, 18
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Boise State | 9 | 286 | 405 | 2876 | 7.1 | 319.6 | 14 | 8 | 42 | 137.7 | 127 | 300 | 2.4 | 33.3 | 2 | 5 | 5 | 5 |
17 | Michigan | 12 | 303 | 432 | 3532 | 8.2 | 294.3 | 33 | 10 | 35 | 159.4 | 143 | 483 | 3.4 | 40.3 | 6 | 6 | 10 | 2 |
18 | Michigan | 9 | 270 | 388 | 3469 | 8.9 | 385.4 | 23 | 15 | 32 | 156.5 | 101 | 147 | 1.5 | 16.3 | 3 | 0 | 14 | 2 |
Total | - | 30 | 859 | 1225 | 9877 | 8.1 | 329.2 | 70 | 33 | 109 | 151.3 | 371 | 930 | 2.5 | 31.0 | 11 | 11 | 29 | 9 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 24, 2023 | Florida | L42–39 | 40 | 56 | 576 | 2 | 2 | 67 | 4 | 11 | 12 | 11 | 1 | 2 | |||
October 20, 2023 | Ohio State | W40–15 | 29 | 49 | 333 | 2 | 2 | 45 | 1 | 15 | 77 | 19 | 1 | ||||
October 10, 2023 | Notre Dame | L33–42 | 35 | 53 | 511 | 4 | 2 | 75 | 4 | 10 | -16 | 9 | 1 | ||||
October 2, 2023 | Illinois | W22–40 | 29 | 38 | 333 | 3 | 2 | 63 | 1 | 12 | 86 | 1 | 19 | ||||
September 25, 2023 | Boise State | W6–40 | 34 | 43 | 473 | 4 | 2 | 67 | 3 | 11 | 8 | 15 | 2 | ||||
September 19, 2023 | Oklahoma State | L37–6 | 16 | 24 | 167 | 1 | 24 | 7 | 19 | -46 | 7 | 3 | 1 | ||||
September 13, 2023 | Texas | W45–14 | 31 | 41 | 374 | 3 | 51 | 1 | 3 | 11 | 1 | 9 | 1 | ||||
September 5, 2023 | Florida | L13–37 | 27 | 40 | 280 | 1 | 3 | 61 | 8 | 10 | -16 | 12 | 3 | 1 | |||
August 29, 2023 | Florida State | L52–49 | 29 | 44 | 422 | 4 | 1 | 61 | 3 | 10 | 31 | 1 | 18 | 2 | |||
July 23, 2023 | Oklahoma State | L24–37 | 25 | 39 | 213 | 3 | 1 | 33 | 1 | 7 | 19 | 11 | |||||
July 20, 2023 | Florida | W29–30 | 34 | 52 | 292 | 2 | 34 | 3 | 7 | -7 | 5 | ||||||
July 17, 2023 | Florida State | W20–27 | 21 | 29 | 256 | 1 | 3 | 67 | 3 | 17 | 70 | 1 | 31 | 1 | 1 | ||
July 11, 2023 | Oklahoma | W45–48 | 26 | 38 | 420 | 5 | 72 | 2 | 11 | -7 | 8 | ||||||
July 7, 2023 | Ohio State | W24–45 | 23 | 31 | 300 | 4 | 55 | 2 | 11 | 75 | 22 | 1 | 2 | 1 | |||
June 28, 2023 | Notre Dame | W24–51 | 21 | 32 | 260 | 2 | 48 | 1 | 13 | 40 | 1 | 15 | 1 | ||||
June 19, 2023 | Texas | W17–42 | 24 | 31 | 294 | 4 | 1 | 50 | 2 | 12 | 73 | 2 | 29 | 1 | 1 | ||
June 13, 2023 | Oklahoma | W31–24 | 27 | 32 | 330 | 4 | 52 | 4 | 12 | 13 | 18 | 1 | |||||
June 7, 2023 | Illinois | W62–10 | 22 | 34 | 334 | 4 | 2 | 73 | 1 | 11 | 63 | 1 | 32 | 1 | 1 | ||
May 29, 2023 | Oklahoma State | L12–29 | 25 | 44 | 290 | 1 | 1 | 31 | 9 | 14 | -5 | 22 | 1 | 2 | 1 | ||
May 22, 2023 | Kentucky | W40–16 | 34 | 38 | 295 | 2 | 1 | 25 | 2 | 11 | 57 | 16 | 1 | ||||
May 15, 2023 | Miami | W31–29 | 21 | 32 | 248 | 1 | 1 | 31 | 5 | 17 | 92 | 1 | 75 | 1 | 2 | ||
March 6, 2023 | Eastern Michigan | L27–24 | 22 | 34 | 253 | 2 | 41 | 3 | 18 | 76 | 21 | 1 | 1 | 2 | |||
February 22, 2023 | Oregon | L42–24 | 38 | 50 | 388 | 3 | 26 | 2 | 9 | 46 | 17 | 1 | |||||
February 13, 2023 | Oklahoma | L27–23 | 38 | 54 | 361 | 1 | 1 | 72 | 6 | 14 | 44 | 44 | 2 | 1 | |||
February 6, 2023 | Oklahoma State | W26–20 | 28 | 39 | 256 | 1 | 2 | 52 | 9 | 18 | -3 | 20 | 1 | 1 | |||
January 30, 2023 | Texas | L27–66 | 37 | 58 | 436 | 1 | 4 | 43 | 7 | 14 | 12 | 15 | 2 | 1 | 1 | ||
January 26, 2023 | Illinois | L37–21 | 30 | 42 | 293 | 1 | 52 | 3 | 8 | -2 | 1 | 12 | |||||
January 17, 2023 | Ohio State | L21–23 | 26 | 40 | 206 | 1 | 1 | 40 | 3 | 13 | 44 | 15 | 1 | ||||
January 9, 2023 | Florida State | W42–32 | 32 | 39 | 331 | 2 | 49 | 4 | 17 | 75 | 1 | 36 | 1 | 1 | |||
January 2, 2023 | Kentucky | L22–20 | 35 | 49 | 352 | 2 | 88 | 5 | 16 | 8 | 13 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 40 | PLAYOFFS – FLA vs MICH |
2 | 38 | OU vs BOISE |
3 | 38 | ORE vs BOISE |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 58 | BOISE vs TEX |
2 | 56 | PLAYOFFS – FLA vs MICH |
3 | 54 | OU vs BOISE |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 576 | PLAYOFFS – FLA vs MICH |
2 | 511 | MICH vs ND |
3 | 473 | BOISE vs MICH |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 5 | PLAYOFFS – OU vs MICH |
2 | 4 | MICH vs ND |
3 | 4 | FSU vs MICH |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 88 | UK vs BOISE |
2 | 75 | MICH vs ND |
3 | 73 | MICH vs ILL |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 19 | OKST vs MICH |
2 | 18 | BOISE vs OKST |
3 | 18 | PLAYOFFS – EMU vs BOISE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 92 | MICH vs MIA |
2 | 86 | ILL vs MICH |
3 | 77 | MICH vs OSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs MICH |
2 | 1 | MICH vs MIA |
3 | 1 | MICH vs TEX |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 75 | MICH vs MIA |
2 | 44 | OU vs BOISE |
3 | 36 | BOISE vs FSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | OKST vs MICH |
2 | 3 | MICH vs FLA |
3 | 2 | MICH vs MIA |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | OU vs BOISE |
2 | 1 | MICH vs MIA |
3 | 1 | PLAYOFFS – FSU vs MICH |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – FLA vs MICH |
2 | 1 | BOISE vs OSU |
3 | 1 | MICH vs OKST |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | BOISE vs TEX |
2 | 3 | PLAYOFFS – FSU vs MICH |
3 | 3 | MICH vs FLA |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 9 | MICH vs OKST |
2 | 9 | BOISE vs OKST |
3 | 8 | MICH vs FLA |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – EMU vs BOISE |
2 | 1 | OU vs BOISE |
3 | 1 | ORE vs BOISE |
Michigan QB Topher Foreman getting ready to fire the pass out
Michigan QB Topher Foreman keeping the carry to run in for a touchdown
Michigan QB Topher Foreman winding up to make the throw
Michigan QB Topher Foreman winding up to make the throw
Michigan QB Topher Foreman keeping the carry to fight for the rushing touchdown
Michigan QB Topher Foreman working through his progressions in the pocket
Michigan QB Topher Foreman bouncing the option keeper outside for the run for six
Michigan WR Topher Foreman winding up to release the deep pass
Michigan QB Topher Foreman breaking away on the run for the touchdown
Michigan QB Topher Foreman keeping the carry to run in for the touchdown
Michigan QB Topher Foreman winding up to release the throw
Michigan QB Topher Foreman escaping the pocket for the touchdown run
Michigan QB Topher Foreman winding up to fire the pass out
Michigan QB Topher Foreman breaking away for the long touchdown run
Boise State QB Topher Foreman releasing the deep pass
Boise State QB Topher Foreman breaking away on the option keeper for a big pickup
Boise State QB Topher Foreman firing out the deep pass
Boise State QB Topher Foreman releasing the deep ball
Boise State QB Topher Foreman setting up to make the pass
Boise State QB Topher Foreman escaping out of the pocket on the carry
Boise State QB Topher Foreman releasing the deep pass
Boise State QB Topher Foreman scrambling away and escaping the defense
Boise State QB Topher Foreman ready to unleash the pass
East QB Topher Foreman ready to make the pass
Army QB Topher Foreman winding up to make the throw
Award | Season |
---|---|
Fan of the Year | 17 |