6’2 185 40: 4.34 Gpa 3.6
2x All state
4x All Conference
100m : 10.4
200m : 21.6
5 Trae Gaither
- #
- 5
- Name
- Trae Gaither
- Pos
- CB
- Year
- sr
- HT
- 5’9”
- WT
- 180
- Star
- 5
- Current Team
- Tennessee
- Seasons
- 19, 20, 21, 22
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | TD | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 24, 2024 | Kentucky | L44–37 | 2 | 2 | 33 | 25 | 1 | 1 | ||||||||
October 17, 2024 | Georgia | L17–70 | 4 | 1 | 1 | |||||||||||
October 9, 2024 | Auburn | L27–52 | 1 | 1 | ||||||||||||
October 3, 2024 | Alabama | L52–20 | 3 | |||||||||||||
September 26, 2024 | Florida | L28–49 | 1 | |||||||||||||
September 18, 2024 | Colorado | L44–22 | 3 | 1 | 40 | 40 | 1 | |||||||||
September 12, 2024 | Michigan State | L6–55 | 12 | 3 | ||||||||||||
September 5, 2024 | Notre Dame | W23–48 | 1 | |||||||||||||
June 27, 2024 | Kentucky | L20–56 | 1 | |||||||||||||
June 18, 2024 | Syracuse | W33–52 | 1 | |||||||||||||
June 12, 2024 | Georgia | L41–34 | 5 | 1 | 17 | 17 | 1 | |||||||||
June 5, 2024 | Auburn | L48–30 | 3 | 1 | 1 | |||||||||||
May 29, 2024 | LSU | L31–49 | 8 | 1 | 1 | 31 | 31 | 1 | ||||||||
May 23, 2024 | Alabama | L24–62 | 4 | |||||||||||||
May 14, 2024 | Florida | L42–30 | 2 | |||||||||||||
May 10, 2024 | Colorado | L28–40 | 5 | |||||||||||||
February 29, 2024 | Kentucky | L65–20 | 3 | 1 | 26 | 26 | ||||||||||
February 20, 2024 | Auburn | L18–44 | 4 | 1 | ||||||||||||
February 15, 2024 | Florida | L7–58 | 3 | |||||||||||||
February 8, 2024 | Alabama | L47–30 | 2 | |||||||||||||
February 1, 2024 | LSU | L55–3 | 2 | |||||||||||||
January 23, 2024 | Georgia | L38–77 | 5 | 1 | 4 | 126 | 49 | 2 | 19 | 12 | ||||||
January 18, 2024 | Ohio State | L42–7 | 4 | 1 | 1 | 1 | ||||||||||
January 4, 2024 | Syracuse | L24–52 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | TENN vs MSU |
2 | 8 | TENN vs LSU |
3 | 5 | UGA vs TENN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | TENN vs MSU |
2 | 1 | OSU vs TENN |
3 | 1 | TENN vs LSU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs TENN |
2 | 1 | TENN vs UGA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs TENN |
2 | 1 | AUB vs TENN |
3 | 1 | TENN vs AUB |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | UK vs TENN |
2 | 1 | TENN vs LSU |
3 | 1 | AUB vs TENN |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 40 | COL vs TENN |
2 | 33 | UK vs TENN |
3 | 31 | TENN vs LSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | TENN vs UGA |
2 | 1 | UK vs TENN |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 126 | TENN vs UGA |
2 | 26 | UK vs TENN |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 49 | TENN vs UGA |
2 | 26 | UK vs TENN |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 2 | TENN vs UGA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 19 | TENN vs UGA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 12 | TENN vs UGA |
Tennessee CB Trae Gaither returning the interception back for the touchdown
Tennessee CB Trae Gaither jumping the pass to the outside for the interception
Tennessee CB Trae Gaither breaking on the outside pass for the pick and return for six
Tennessee CB Trae Gaither keeping his eyes in the backfield on the play
Tennessee CB Trae Gaither reaching back to make the pick on the outside
Tennessee CB Trae Gaither getting his hands up to take away the interception in the endzone
Tennessee CB Trae Gaither jumping the outside pass and returning it for a pick six
Tennessee CB Trae Gaither with the corner blitz to bring Gauci down for a sack