Trenell Scott is cousins with national champion DT Daunte Scott but unlike his cousin he came out of Highschool a 5 star recruit he’s fast and agile able to get into open field for touchdowns and make great catches agaisnt opponents
15 Trenell Scott
- #
- 15
- Name
- Trenell Scott
- Pos
- WR
- Year
- sr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- Penn State
- Seasons
- 19, 20, 21, 22
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Syracuse | 8 | 32 | 618 | 19.3 | 4.0 | 77.3 | 5 | 4 | 0 | 0 |
20 | Syracuse | 8 | 50 | 889 | 17.8 | 6.3 | 111.1 | 5 | 1 | 0 | 0 |
21 | Penn State | 9 | 60 | 703 | 11.7 | 6.7 | 78.1 | 2 | 7 | 0 | 0 |
22 | Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 142 | 2210 | 15.6 | 5.7 | 88.4 | 12 | 12 | 0 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs PSU |
2 | 1 | PSU vs MICH |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs PSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs PSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | PSU vs MICH |
2 | 1 | USC vs PSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 12 | OSU vs PSU |
2 | 11 | PSU vs CUSE |
3 | 10 | PSU vs ORE |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 195 | UNC vs CUSE |
2 | 178 | PITT vs CUSE |
3 | 159 | PSU vs CUSE |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | UNC vs CUSE |
2 | 2 | CUSE vs PSU |
3 | 2 | PITT vs CUSE |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 72 | CUSE vs FSU |
2 | 71 | UNC vs CUSE |
3 | 66 | PITT vs CUSE |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | CUSE vs TENN |
2 | 1 | PLAYOFFS – PSU vs TAMU |
3 | 1 | CUSE vs CLEM |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 10 | FSU vs CUSE |
2 | 7 | CUSE vs PSU |
3 | 6 | CUSE vs UNC |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 261 | FSU vs CUSE |
2 | 192 | CUSE vs PSU |
3 | 173 | CUSE vs UNC |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 36 | FSU vs CUSE |
2 | 34 | CUSE vs PSU |
3 | 32 | CUSE vs UNC |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | USC vs PSU |
2 | 5 | PSU vs MICH |
3 | 3 | PSU vs MSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 80 | PSU vs MICH |
2 | 54 | USC vs PSU |
3 | 32 | PSU vs MSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 22 | PSU vs MICH |
2 | 16 | CUSE vs UNC |
3 | 15 | USC vs PSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs PSU |
2 | 2 | PSU vs FLA |
3 | 1 | PSU vs CUSE |
Penn State WR Trenell Scott dragging the toes to secure the sideline grab
Penn State WR Trenell Scott in the endzone to make the catch for the touchdown
Penn State WR Trenell Scott breaking free deep for the long touchdown grab
Penn State WR Trenell Scott with the open catch down the numbers for a big gain
Syracuse WR Trenell Scott with the toe drag touchdown catch
Syracuse WR Trenell Scott open in the corner of the endzone and keeping a foot down for the score
Syracuse WR Trenell Scott leaping to snag the catch on the sideline and taking it for a touchdown
Syracuse WR Trenell Scott making the long catch down the numbers
Syracuse WR Trenell Scott getting a step on the defense for the deep touchdown
Syracuse WR Trenell Scott getting free down the numbers for a long touchdown grab
Syracuse WR Trenell Scott making the deep catch behind the defense for the touchdown
Syracuse WR Trenell Scott getting both feet down at the back of the endzone for six
Syracuse WR Trenell Scott hit deep in stride for the long catch for a touchdown
Syracuse WR Trenell Scott making the deep grab at the goal line for the touchdown
East Newcomer WR Trenell Scott dashing down the sideline on the option carry