Uriah Pace is a talented wide receiver from Panama City, Florida. Growing up in the heart of the Sunshine State, Pace quickly developed a passion for football and honed his skills on the local fields. His natural athleticism and dedication to the sport caught the attention of college recruiters, leading him to secure a scholarship to play football at a Division I university. Throughout his high school career, Pace distinguished himself as a standout player, known for his remarkable speed, precise route-running, and reliable hands.
89 Uriah Pace
- #
- 89
- Name
- Uriah Pace
- Pos
- WR
- Year
- jr
- HT
- 6’1”
- WT
- 200
- Star
- 5
- Current Team
- Georgia
- Seasons
- 20, 21, 22
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Tck |
---|---|---|---|---|---|---|---|---|
November 4, 2024 | USC | L27–34 | 2 | 31 | 24 | 1 | ||
October 31, 2024 | Ohio State | W38–26 | 3 | 33 | 17 | 1 | 1 | |
October 23, 2024 | Florida | W48–36 | 1 | 8 | 1 | 8 | ||
October 17, 2024 | Tennessee | W17–70 | 2 | 24 | 1 | 17 | ||
October 9, 2024 | Alabama | L40–48 | 2 | 10 | 7 | 1 | 1 | |
October 2, 2024 | Kentucky | L28–27 | 1 | 46 | 46 | 1 | ||
September 25, 2024 | Auburn | L14–45 | 2 | 28 | 21 | |||
September 19, 2024 | Oklahoma | L27–52 | 1 | 6 | 1 | 6 | ||
September 11, 2024 | Ohio State | L56–17 | 7 | 90 | 26 | |||
September 2, 2024 | Virginia Tech | W19–30 | 1 | 4 | 4 | 1 | 1 | |
July 4, 2024 | Auburn | L20–45 | 2 | 12 | 7 | 2 | ||
June 25, 2024 | Florida | L36–29 | 9 | 86 | 1 | 22 | 1 | 1 |
June 18, 2024 | Auburn | L63–54 | 5 | 84 | 1 | 35 | 1 | 1 |
June 12, 2024 | Tennessee | W41–34 | 6 | 63 | 17 | |||
June 4, 2024 | Cincinnati | L47–30 | 4 | 34 | 20 | 3 | ||
May 30, 2024 | Kentucky | W56–53 | 3 | 22 | 1 | 11 | 1 | |
May 20, 2024 | LSU | L31–34 | 2 | 14 | 8 | 1 | ||
May 15, 2024 | Alabama | L43–42 | 4 | 39 | 1 | 15 | 2 | |
May 9, 2024 | Notre Dame | W51–27 | 8 | 108 | 1 | 43 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | FLA vs UGA |
2 | 8 | UGA vs ND |
3 | 7 | OSU vs UGA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 108 | UGA vs ND |
2 | 90 | OSU vs UGA |
3 | 86 | FLA vs UGA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs UGA |
2 | 1 | UGA vs ND |
3 | 1 | BAMA vs UGA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 46 | UK vs UGA |
2 | 43 | UGA vs ND |
3 | 35 | AUB vs UGA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – UGA vs AUB |
2 | 2 | BAMA vs UGA |
3 | 1 | AUB vs UGA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | CIN vs UGA |
2 | 1 | AUB vs UGA |
3 | 1 | UGA vs ND |
Georgia WR Uriah Pace taking the catch to the endzone to get the touchdown
Georgia WR Uriah Pace making the catch at the goal line and turning in for a touchdown
Georgia WR Uriah Pace getting open to make the grab for a big pick up
Georgia WR Uriah Pace bringing in the catch at the goal line to turn in for a touchdown
Georgia WR Uriah Pace catching the deep pass in stride for the touchdown
Georgia WR Uriah Pace getting away from the defense for the catch and run in for six
Georgia WR Uriah Pace with the catch in the endzone to secure the touchdown
Georgia WR Uriah Pace making a move on the sideline to take the catch in for the score