explosive and powerful back from a small town in TN
6 Will Mcknight
- #
- 6
- Name
- Will Mcknight
- Pos
- HB
- Year
- sr
- HT
- 5’11”
- WT
- 205
- Star
- 5
- Current Team
- Georgia
- Seasons
- 18, 19, 20, 21
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 20 | OHIO vs KENT |
2 | 19 | OHIO vs BGSU |
3 | 18 | WVU vs OHIO |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 122 | OHIO vs KENT |
2 | 86 | OHIO vs BGSU |
3 | 80 | WVU vs OHIO |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | OHIO vs KENT |
2 | 1 | TENN vs UGA |
3 | 1 | UGA vs BAMA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 22 | OHIO vs KENT |
2 | 17 | OHIO vs BGSU |
3 | 17 | OHIO vs EMU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | OHIO vs BGSU |
2 | 4 | OHIO vs OSU |
3 | 2 | NIU vs OHIO |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | OHIO vs KENT |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 15 | OHIO vs OSU |
2 | 11 | OHIO vs KENT |
3 | 7 | WVU vs OHIO |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 70 | OHIO vs OSU |
2 | 65 | OHIO vs KENT |
3 | 51 | WVU vs OHIO |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs UGA |
2 | 1 | BAMA vs UGA |
3 | 1 | OHIO vs BGSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 19 | NIU vs OHIO |
2 | 17 | UGA vs AUB |
3 | 17 | OHIO vs KENT |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | UK vs UGA |
2 | 6 | UGA vs FLA |
3 | 5 | LSU vs UGA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 214 | UGA vs FLA |
2 | 168 | UK vs UGA |
3 | 129 | LSU vs UGA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 97 | UGA vs FLA |
2 | 29 | LSU vs UGA |
3 | 27 | UK vs UGA |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | UGA vs FLA |
Blunders
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – UGA vs AUB |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | UGA vs BAMA |
2 | 1 | UK vs UGA |
3 | 1 | WVU vs OHIO |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs OHIO |
2 | 1 | BAMA vs UGA |
3 | 1 | UGA vs FLA |
Georgia HB Will McKnight taking the carry up the middle into the endzone for the touchdown
Georgia HB Will McKnight finding open space to run in for the touchdown
Georgia HB Will McKnight avoiding the diving defender to take the kick back for six
Georgia HB Will McKnight getting loose from the defense to get in for the touchdown
Ohio WR Will Mcknight finding the open lane for a short touchdown run
Ohio HB Will Mcknight making the open catch on the outside and getting in for a touchdown
Ohio HB Will McKnight getting the short carry for the touchdown run
Ohio HB Will Mcknight taking the carry in for the touchdown run
Ohio HB Will Mcknight with the lane up the middle to run in for the touchdown