Joined: Season 20-
Conference Titles: 0
Bowl Record: 0-0
Playoff Record: 0-0
PIT Record: 0-0
National Titles: 0
PIT Titles: 0
Michigan State
Michigan State Players
# | Player | Pos | Year | HT | WT | Star |
---|---|---|---|---|---|---|
1 | Pierre Eldridge | SS | jr | 6’2” | 215 | 5 |
2 | Thanatos Shockley | WR | jr | 6’0” | 185 | 5 |
4 | Gage Henry | SS | so | 6’2” | 215 | 3 |
5 | Cole Mantell | QB | so | 6’5” | 245 | 5 |
9 | Douglas Laurent | FS | so | 5’10” | 190 | 5 |
11 | Assante McDaniel | CB | so | 6’0” | 195 | 4 |
13 | Thunder Rain | SS | fr | 6’1” | 205 | 4 |
14 | Alex Patterson | TE | jr | 6’6” | 235 | 3 |
15 | Joseph Holms | MLB | sr | 6’1” | 235 | 5 |
17 | Braylen Jackson | WR | sr | 6’0” | 185 | 4 |
18 | Demarcus White | WR | so | 6’1” | 200 | 5 |
19 | Arnez Gray | WR | so | 6’1” | 200 | 5 |
21 | Jett Sims | HB | so | 5’9” | 225 | 5 |
22 | Barak Stone | DE | jr | 6’3” | 260 | 5 |
23 | Darius Henry | CB | so | 6’0” | 195 | 4 |
24 | Chucky Charles | FS | so | 5’10” | 190 | 5 |
33 | Joe Bady | CB | jr | 5’9” | 180 | 5 |
36 | Tomlin Bettis | OLB | jr | 6’3” | 225 | 5 |
48 | Canen Lee | DE | jr | 6’3” | 260 | 5 |
49 | Jeremiah Johnson | DT | so | 6’8” | 285 | 4 |
55 | Timmy Britt | MLB | so | 6’1” | 235 | 5 |
57 | Zac Thompson | OLB | fr | 6’1” | 230 | 3 |
69 | Matthew Tyler | DT | so | 6’1” | 275 | 5 |
80 | Jimbo Hawk | WR | fr | 5’8” | 175 | 5 |
82 | Slye Bender | TE | so | 6’2” | 255 | 5 |
85 | Vontae McDaniel | K | so | 5’10” | 175 | 5 |
89 | Marco Gonzalez | WR | sr | 6’1” | 200 | 5 |
95 | John Baer | DE | so | 6’3” | 275 | 5 |
97 | Mikal White II | DT | so | 6’5” | 325 | 3 |
Passing
Michigan State Passing
Player | Com | Att | Yds | Yds/A | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|
Cole Mantell | 341 | 462 | 3644 | 7.9 | 29 | 12 | 26 | 155.6 |
Rushing
Michigan State Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Jett Sims | 138 | 612 | 4.4 | 68.0 | 8 | 5 | 20 | 0 |
Cole Mantell | 53 | 112 | 2.1 | 12.4 | 1 | 3 | 12 | 2 |
Jimbo Hawk | 13 | 48 | 3.7 | 5.3 | 3 | 1 | 10 | 0 |
Alex Patterson | 3 | 2 | 0.7 | 0.2 | 1 | 0 | 0 | 0 |
Receiving
Michigan State Receving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Jett Sims | 78 | 484 | 6.2 | 4 | 2 | 1 |
Marco Gonzalez | 61 | 713 | 11.7 | 4 | 3 | 3 |
Jimbo Hawk | 57 | 915 | 16.1 | 11 | 3 | 8 |
Thanatos Shockley | 42 | 622 | 14.8 | 5 | 3 | 0 |
Arnez Gray | 38 | 346 | 9.1 | 2 | 12 | 2 |
Slye Bender | 19 | 170 | 8.9 | 0 | 0 | 15 |
Alex Patterson | 19 | 142 | 7.5 | 0 | 1 | 0 |
Demarcus White | 9 | 93 | 10.3 | 2 | 2 | 1 |
Braylen Jackson | 7 | 137 | 19.6 | 1 | 5 | 0 |
Joe Bady | 1 | 6 | 6.0 | 0 | 0 | 0 |
Chucky Charles | 1 | 8 | 8.0 | 0 | 0 | 0 |
Defense
Michigan State Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Timmy Britt | 82 | 16 | 2 | 2 | 77 | 2 | 1 | 0 | 0 | 1 |
Chucky Charles | 55 | 5 | 1 | 1 | 16 | 3 | 0 | 0 | 0 | 0 |
Thunder Rain | 52 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Pierre Eldridge | 51 | 12 | 0 | 2 | -2 | 3 | 0 | 0 | 0 | 0 |
Tomlin Bettis | 45 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Joseph Holms | 38 | 6 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Darius Henry | 38 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | -2 | 0 |
Assante McDaniel | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Baer | 26 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jeremiah Johnson | 24 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matthew Tyler | 22 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canen Lee | 19 | 6 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Joe Bady | 19 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 |
Zac Thompson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas Laurent | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mikal White II | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Henry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barak Stone | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnez Gray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vontae McDaniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimbo Hawk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slye Bender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylen Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Michigan State Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Vontae McDaniel | 14 | 16 | 0.875 | 42 | 42 | 1.000 |
Returns
Michigan State Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Thanatos Shockley | 39 | 1121 | 28.7 | 0 | 0 | 0 | 0.0 | 0 |
Joe Bady | 11 | 270 | 24.5 | 0 | 0 | 0 | 0.0 | 0 |
Darius Henry | 1 | 24 | 24.0 | 0 | 0 | 0 | 0.0 | 0 |
Arnez Gray | 1 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 |
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 49 | Cole Mantell | PLAYOFFS – MSU vs UK | 21 |
2 | 45 | Cole Mantell | MSU vs USC | 21 |
3 | 44 | Cole Mantell | MICH vs MSU | 21 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 63 | Cole Mantell | PLAYOFFS – MSU vs UK | 21 |
2 | 60 | Cole Mantell | MSU vs USC | 21 |
3 | 56 | Cole Mantell | MICH vs MSU | 21 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 553 | Cole Mantell | PLAYOFFS – MSU vs UK | 21 |
2 | 516 | Cole Mantell | TENN vs MSU | 21 |
3 | 472 | Cole Mantell | MICH vs MSU | 21 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Cole Mantell | PLAYOFFS – MSU vs UK | 21 |
2 | 5 | Cole Mantell | MICH vs MSU | 21 |
3 | 5 | Cole Mantell | ILL vs MSU | 20 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 71 | Cole Mantell | ILL vs MSU | 20 |
2 | 70 | Cole Mantell | PSU vs MSU | 21 |
3 | 68 | Cole Mantell | OSU vs MSU | 20 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 25 | Jett Sims | MSU vs MICH | 20 |
2 | 23 | Jett Sims | MSU vs ORE | 20 |
3 | 23 | Jett Sims | MSU vs PSU | 20 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 163 | Jett Sims | MSU vs CLEM | 21 |
2 | 125 | Jett Sims | OSU vs MSU | 20 |
3 | 123 | Jett Sims | MSU vs ORE | 20 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Jett Sims | TENN vs MSU | 21 |
2 | 2 | Jett Sims | UNC vs MSU | 20 |
3 | 2 | Jett Sims | MICH vs MSU | 21 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 39 | Cole Mantell | TAMU vs MSU | 20 |
2 | 34 | Jett Sims | MSU vs CLEM | 21 |
3 | 28 | Jett Sims | MICH vs MSU | 21 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Cole Mantell | MSU vs ORE | 20 |
2 | 5 | Jett Sims | TENN vs MSU | 21 |
3 | 4 | Jett Sims | PLAYOFFS – MSU vs UK | 21 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Jett Sims | MSU vs CLEM | 21 |
2 | 1 | Jett Sims | MSU vs ORE | 20 |
3 | 1 | Jett Sims | MICH vs MSU | 21 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 14 | Jett Sims | PLAYOFFS – MSU vs UK | 21 |
2 | 12 | Marco Gonzalez | TENN vs MSU | 21 |
3 | 12 | Jett Sims | MSU vs OSU | 21 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 181 | Marco Gonzalez | MSU vs USC | 21 |
2 | 160 | Thanatos Shockley | MICH vs MSU | 21 |
3 | 155 | Jimbo Hawk | MSU vs OSU | 21 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Thanatos Shockley | MICH vs MSU | 21 |
2 | 2 | Marco Gonzalez | ORE vs MSU | 21 |
3 | 2 | Jimbo Hawk | MSU vs USC | 21 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 71 | Crosby Donahoo | ILL vs MSU | 20 |
2 | 70 | Jimbo Hawk | PSU vs MSU | 21 |
3 | 68 | Arnez Gray | OSU vs MSU | 20 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Slye Bender | MSU vs ORE | 20 |
2 | 4 | Jimbo Hawk | PLAYOFFS – MSU vs UK | 21 |
3 | 4 | Slye Bender | MSU vs CLEM | 21 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 16 | Pierre Eldridge | ILL vs MSU | 20 |
2 | 12 | Timmy Britt | PSU vs MSU | 21 |
3 | 12 | Timmy Britt | MSU vs OSU | 21 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | John Baer | MSU vs USC | 21 |
2 | 4 | Joseph Holms | ORE vs MSU | 21 |
3 | 4 | Jeremiah Johnson | PLAYOFFS – MSU vs UK | 21 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Jeremiah Johnson | PLAYOFFS – MSU vs UK | 21 |
2 | 3 | John Baer | MSU vs USC | 21 |
3 | 2 | Tomlin Bettis | PLAYOFFS – MSU vs UK | 21 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Douglas Laurent | MSU vs PSU | 20 |
2 | 2 | Thunder Rain | TENN vs MSU | 21 |
3 | 2 | Joe Bady | MSU vs USC | 21 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Chucky Charles | MSU vs OSU | 21 |
2 | 1 | Pierre Eldridge | MSU vs OSU | 21 |
3 | 1 | Tomlin Bettis | TAMU vs MSU | 20 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 77 | Timmy Britt | ORE vs MSU | 21 |
2 | 16 | Chucky Charles | MSU vs OSU | 21 |
3 | 9 | Tomlin Bettis | TAMU vs MSU | 20 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Darius Henry | MSU vs CLEM | 21 |
2 | 1 | Jeremiah Johnson | UNC vs MSU | 20 |
3 | 1 | Joe Bady | ORE vs MSU | 21 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 28 | Jaxson White Jr | OSU vs MSU | 20 |
2 | 2 | Joe Bady | ORE vs MSU | 21 |
3 | -2 | Darius Henry | MSU vs CLEM | 21 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Timmy Britt | MSU vs CLEM | 21 |
2 | 1 | Douglas Laurent | OSU vs MSU | 20 |
3 | 1 | Maddux Sammons | TAMU vs MSU | 20 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Vontae McDaniel | TAMU vs MSU | 20 |
2 | 3 | Vontae McDaniel | MSU vs CLEM | 21 |
3 | 2 | Vontae McDaniel | PSU vs MSU | 21 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Vontae McDaniel | TAMU vs MSU | 20 |
2 | 3 | Vontae McDaniel | MSU vs CLEM | 21 |
3 | 2 | Vontae McDaniel | PSU vs MSU | 21 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 44 | Vontae McDaniel | UNC vs MSU | 20 |
2 | 43 | Vontae McDaniel | PSU vs MSU | 21 |
3 | 43 | Vontae McDaniel | MSU vs CLEM | 21 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Thanatos Shockley | ILL vs MSU | 20 |
2 | 7 | Thanatos Shockley | MSU vs ORE | 20 |
3 | 7 | Thanatos Shockley | MSU vs USC | 21 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 234 | Thanatos Shockley | ILL vs MSU | 20 |
2 | 224 | Thanatos Shockley | PLAYOFFS – MSU vs UK | 21 |
3 | 185 | Thanatos Shockley | MSU vs ORE | 20 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 75 | Thanatos Shockley | MICH vs MSU | 21 |
2 | 67 | Thanatos Shockley | PLAYOFFS – MSU vs UK | 21 |
3 | 47 | Thanatos Shockley | ILL vs MSU | 20 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Jimbo Hawk | TENN vs MSU | 21 |
2 | 7 | Jimbo Hawk | MICH vs MSU | 21 |
3 | 6 | Jimbo Hawk | MSU vs TAMU | 21 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Jimbo Hawk | TENN vs MSU | 21 |
2 | 65 | Jimbo Hawk | MICH vs MSU | 21 |
3 | 63 | Jimbo Hawk | ORE vs MSU | 21 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 26 | Darius Henry | ILL vs MSU | 20 |
2 | 22 | Jimbo Hawk | MSU vs TAMU | 21 |
3 | 19 | Jimbo Hawk | ORE vs MSU | 21 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Cole Mantell | ORE vs MSU | 21 |
2 | 4 | Cole Mantell | MSU vs USC | 20 |
3 | 3 | Cole Mantell | UNC vs MSU | 20 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Cole Mantell | MSU vs USC | 20 |
2 | 6 | Cole Mantell | MSU vs TAMU | 21 |
3 | 4 | Cole Mantell | MICH vs MSU | 21 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Jett Sims | MSU vs PSU | 20 |
2 | 1 | Cole Mantell | MSU vs USC | 21 |
3 | 1 | Cole Mantell | MSU vs USC | 20 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Arnez Gray | MSU vs OSU | 21 |
2 | 3 | Demarcus White | MSU vs USC | 20 |
3 | 2 | Arnez Gray | MSU vs TAMU | 21 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 341 | Cole Mantell | 21 |
2 | 215 | Cole Mantell | 20 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 462 | Cole Mantell | 21 |
2 | 306 | Cole Mantell | 20 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 3644 | Cole Mantell | 21 |
2 | 2123 | Cole Mantell | 20 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 29 | Cole Mantell | 21 |
2 | 13 | Cole Mantell | 20 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 165 | Jett Sims | 20 |
2 | 138 | Jett Sims | 21 |
3 | 98 | Cole Mantell | 20 |
4 | 53 | Cole Mantell | 21 |
5 | 13 | Jimbo Hawk | 21 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 890 | Jett Sims | 20 |
2 | 612 | Jett Sims | 21 |
3 | 413 | Cole Mantell | 20 |
4 | 112 | Cole Mantell | 21 |
5 | 48 | Jimbo Hawk | 21 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 8 | Jett Sims | 21 |
2 | 7 | Jett Sims | 20 |
3 | 6 | Cole Mantell | 20 |
4 | 3 | Jimbo Hawk | 21 |
5 | 1 | Alex Patterson | 21 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 20 | Jett Sims | 21 |
2 | 16 | Cole Mantell | 20 |
3 | 16 | Jett Sims | 20 |
4 | 12 | Cole Mantell | 21 |
5 | 10 | Jimbo Hawk | 21 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | Jett Sims | 21 |
2 | 3 | Jett Sims | 20 |
3 | 3 | Cole Mantell | 21 |
4 | 2 | Cole Mantell | 20 |
5 | 1 | Jimbo Hawk | 21 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 78 | Jett Sims | 21 |
2 | 61 | Marco Gonzalez | 21 |
3 | 57 | Jimbo Hawk | 21 |
4 | 43 | Jett Sims | 20 |
5 | 42 | Thanatos Shockley | 21 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 915 | Jimbo Hawk | 21 |
2 | 713 | Marco Gonzalez | 21 |
3 | 622 | Thanatos Shockley | 21 |
4 | 484 | Jett Sims | 21 |
5 | 460 | Thanatos Shockley | 20 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Jimbo Hawk | 21 |
2 | 5 | Thanatos Shockley | 21 |
3 | 4 | Marco Gonzalez | 21 |
4 | 4 | Jett Sims | 21 |
5 | 3 | Arnez Gray | 20 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Slye Bender | 21 |
2 | 11 | Slye Bender | 20 |
3 | 8 | Jimbo Hawk | 21 |
4 | 3 | Marco Gonzalez | 21 |
5 | 2 | Arnez Gray | 21 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 82 | Timmy Britt | 21 |
2 | 62 | Pierre Eldridge | 20 |
3 | 55 | Chucky Charles | 21 |
4 | 52 | Thunder Rain | 21 |
5 | 51 | Tomlin Bettis | 20 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Timmy Britt | 21 |
2 | 12 | Pierre Eldridge | 21 |
3 | 11 | Tomlin Bettis | 20 |
4 | 10 | Jeremiah Johnson | 21 |
5 | 10 | John Baer | 21 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | John Baer | 21 |
2 | 5 | Jeremiah Johnson | 21 |
3 | 3 | Tomlin Bettis | 20 |
4 | 3 | Tomlin Bettis | 21 |
5 | 3 | Matthew Tyler | 21 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | Darius Henry | 21 |
2 | 5 | Darius Henry | 20 |
3 | 4 | Douglas Laurent | 20 |
4 | 4 | Assante McDaniel | 20 |
5 | 4 | Joe Bady | 21 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Tomlin Bettis | 20 |
2 | 2 | Timmy Britt | 21 |
3 | 2 | Pierre Eldridge | 21 |
4 | 1 | Canen Lee | 21 |
5 | 1 | Jaxson White Jr | 20 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 77 | Timmy Britt | 21 |
2 | 16 | Chucky Charles | 21 |
3 | 10 | Tomlin Bettis | 20 |
4 | 6 | Joseph Holms | 21 |
5 | 3 | Douglas Laurent | 21 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Jaxson White Jr | 20 |
2 | 1 | Jeremiah Johnson | 20 |
3 | 1 | Darius Henry | 21 |
4 | 1 | Joe Bady | 21 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 28 | Jaxson White Jr | 20 |
2 | 2 | Joe Bady | 21 |
3 | -2 | Darius Henry | 21 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Maddux Sammons | 20 |
2 | 1 | Jeremiah Johnson | 20 |
3 | 1 | Douglas Laurent | 20 |
4 | 1 | Hunter Shook | 20 |
5 | 1 | John Baer | 21 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Vontae McDaniel | 21 |
2 | 11 | Vontae McDaniel | 20 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 14 | Vontae McDaniel | 21 |
2 | 10 | Vontae McDaniel | 20 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 43 | Thanatos Shockley | 20 |
2 | 39 | Thanatos Shockley | 21 |
3 | 11 | Mario Morris | 20 |
4 | 11 | Joe Bady | 21 |
5 | 6 | Arnez Gray | 20 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1166 | Thanatos Shockley | 20 |
2 | 1121 | Thanatos Shockley | 21 |
3 | 270 | Joe Bady | 21 |
4 | 231 | Mario Morris | 20 |
5 | 142 | Arnez Gray | 20 |
Kick return touchdowns
Rank | Record | Player | Season |
---|
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 35 | Jimbo Hawk | 21 |
2 | 15 | Darius Henry | 20 |
3 | 6 | Braylen Jackson | 21 |
4 | 2 | Gage Henry | 20 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 369 | Jimbo Hawk | 21 |
2 | 158 | Darius Henry | 20 |
3 | 59 | Braylen Jackson | 21 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Cole Mantell | 21 |
2 | 9 | Cole Mantell | 20 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 26 | Cole Mantell | 21 |
2 | 16 | Cole Mantell | 20 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Cole Mantell | 21 |
2 | 1 | Cole Mantell | 20 |
3 | 1 | Jett Sims | 20 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Arnez Gray | 21 |
2 | 8 | Demarcus White | 20 |
3 | 5 | Crosby Donahoo | 20 |
4 | 5 | Braylen Jackson | 21 |
5 | 4 | Arnez Gray | 20 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 556 | Cole Mantell |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 768 | Cole Mantell |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 5767 | Cole Mantell |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 42 | Cole Mantell |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 303 | Jett Sims |
2 | 151 | Cole Mantell |
3 | 13 | Jimbo Hawk |
4 | 3 | Alex Patterson |
5 | 1 | Jacob Bennett |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 1502 | Jett Sims |
2 | 525 | Cole Mantell |
3 | 48 | Jimbo Hawk |
4 | 2 | Alex Patterson |
5 | -3 | Jacob Bennett |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 15 | Jett Sims |
2 | 7 | Cole Mantell |
3 | 3 | Jimbo Hawk |
4 | 1 | Alex Patterson |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 36 | Jett Sims |
2 | 28 | Cole Mantell |
3 | 10 | Jimbo Hawk |
4 | 1 | Jacob Bennett |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 8 | Jett Sims |
2 | 5 | Cole Mantell |
3 | 1 | Jimbo Hawk |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 121 | Jett Sims |
2 | 74 | Thanatos Shockley |
3 | 63 | Arnez Gray |
4 | 61 | Marco Gonzalez |
5 | 57 | Jimbo Hawk |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 1082 | Thanatos Shockley |
2 | 915 | Jimbo Hawk |
3 | 713 | Marco Gonzalez |
4 | 701 | Arnez Gray |
5 | 674 | Jett Sims |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 11 | Jimbo Hawk |
2 | 6 | Thanatos Shockley |
3 | 5 | Arnez Gray |
4 | 5 | Demarcus White |
5 | 5 | Jett Sims |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 26 | Slye Bender |
2 | 8 | Jimbo Hawk |
3 | 3 | Marco Gonzalez |
4 | 2 | Demarcus White |
5 | 2 | Arnez Gray |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 113 | Pierre Eldridge |
2 | 96 | Tomlin Bettis |
3 | 82 | Timmy Britt |
4 | 75 | Darius Henry |
5 | 60 | Assante McDaniel |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 16 | Timmy Britt |
2 | 16 | Tomlin Bettis |
3 | 14 | Pierre Eldridge |
4 | 13 | Jeremiah Johnson |
5 | 11 | Matthew Tyler |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 6 | Tomlin Bettis |
2 | 6 | Jeremiah Johnson |
3 | 5 | John Baer |
4 | 4 | Matthew Tyler |
5 | 2 | Barak Stone |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 10 | Darius Henry |
2 | 5 | Assante McDaniel |
3 | 4 | Thunder Rain |
4 | 4 | Douglas Laurent |
5 | 4 | Pierre Eldridge |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 2 | Tomlin Bettis |
2 | 2 | Darius Henry |
