Joined: Season 20-
Conference Titles: 0
Bowl Record: 0-0
Playoff Record: 0-0
PIT Record: 0-0
National Titles: 0
PIT Titles: 0
Michigan State
Michigan State Players
# | Player | Pos | Year | HT | WT | Star |
---|---|---|---|---|---|---|
1 | Pierre Eldridge | SS | sr | 6’2” | 215 | 5 |
2 | Thanatos Shockley | WR | sr | 6’0” | 185 | 5 |
3 | Blue Haddix | WR | so | 6’0” | 180 | 3 |
5 | Cole Mantell | QB | jr | 6’5” | 245 | 5 |
11 | Assante McDaniel | CB | jr | 6’0” | 195 | 4 |
13 | Thunder Rain | SS | so | 6’1” | 205 | 4 |
18 | Demarcus White | WR | jr | 6’1” | 200 | 5 |
19 | Arnez Gray | WR | jr | 6’1” | 200 | 5 |
22 | Barak Stone | DE | sr | 6’3” | 260 | 5 |
23 | Darius Henry | CB | jr | 6’0” | 195 | 4 |
24 | Chucky Charles | FS | jr | 5’10” | 190 | 5 |
26 | David Michael | HB | fr | 5’10” | 215 | 5 |
29 | Corey Poole | CB | fr | 6’0” | 185 | 4 |
33 | Joe Bady | CB | sr | 5’9” | 180 | 5 |
36 | Tomlin Bettis | OLB | sr | 6’3” | 225 | 5 |
42 | Austin Fraley | MLB | fr | 6’0” | 235 | 3 |
48 | Canen Lee | DE | sr | 6’3” | 260 | 5 |
49 | Jeremiah Johnson | DT | jr | 6’8” | 285 | 4 |
55 | Timmy Britt | MLB | jr | 6’1” | 235 | 5 |
57 | Zac Thompson | OLB | so | 6’1” | 230 | 3 |
69 | Matthew Tyler | DT | jr | 6’1” | 275 | 5 |
80 | Jimbo Hawk | WR | so | 5’8” | 175 | 5 |
82 | Slye Bender | TE | jr | 6’2” | 255 | 5 |
85 | Vontae McDaniel | K | jr | 5’10” | 175 | 5 |
95 | John Baer | DE | jr | 6’3” | 275 | 5 |
Passing
Michigan State Passing
Player | Com | Att | Yds | Yds/A | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|
Cole Mantell | 64 | 82 | 661 | 8.1 | 4 | 3 | 5 | 154.5 |
Rushing
Michigan State Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Cole Mantell | 19 | 124 | 6.5 | 62.0 | 2 | 3 | 2 | 0 |
David Michael | 30 | 119 | 4.0 | 59.5 | 3 | 1 | 3 | 0 |
Austin Fraley | 2 | 4 | 2.0 | 2.0 | 1 | 0 | 0 | 0 |
Barak Stone | 1 | 2 | 2.0 | 1.0 | 0 | 0 | 0 | 0 |
Darius Henry | 1 | -1 | -1.0 | -0.5 | 0 | 0 | 0 | 0 |
Receiving
Michigan State Receving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
David Michael | 17 | 63 | 3.7 | 0 | 0 | 0 |
Arnez Gray | 13 | 199 | 15.3 | 1 | 0 | 1 |
Jimbo Hawk | 10 | 151 | 15.1 | 1 | 1 | 15 |
Slye Bender | 6 | 104 | 17.3 | 0 | 0 | 2 |
Thanatos Shockley | 5 | 50 | 10.0 | 1 | 0 | 7 |
Blue Haddix | 4 | 45 | 11.3 | 1 | 1 | 0 |
Demarcus White | 2 | 12 | 6.0 | 0 | 1 | 0 |
Darius Henry | 2 | 6 | 3.0 | 0 | 0 | 0 |
Barak Stone | 1 | 7 | 7.0 | 0 | 0 | 0 |
Defense
Michigan State Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Chucky Charles | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder Rain | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmy Britt | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Assante McDaniel | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierre Eldridge | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Henry | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Joe Bady | 10 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Canen Lee | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomlin Bettis | 7 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 1 |
John Baer | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Poole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Fraley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimbo Hawk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Haddix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Michigan State Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Vontae McDaniel | 1 | 2 | 0.500 | 11 | 11 | 1.000 |
Returns
Michigan State Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Thanatos Shockley | 9 | 248 | 27.6 | 0 | 0 | 0 | 0.0 | 0 |
Darius Henry | 1 | 26 | 26.0 | 0 | 0 | 0 | 0.0 | 0 |
Jimbo Hawk | 2 | 46 | 23.0 | 0 | 0 | 0 | 0.0 | 0 |
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 49 | Cole Mantell | PLAYOFFS – MSU vs UK | 21 |
2 | 45 | Cole Mantell | MSU vs USC | 21 |
3 | 44 | Cole Mantell | MICH vs MSU | 21 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 63 | Cole Mantell | PLAYOFFS – MSU vs UK | 21 |
2 | 60 | Cole Mantell | MSU vs USC | 21 |
3 | 56 | Cole Mantell | MICH vs MSU | 21 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 553 | Cole Mantell | PLAYOFFS – MSU vs UK | 21 |
2 | 516 | Cole Mantell | TENN vs MSU | 21 |
3 | 472 | Cole Mantell | MICH vs MSU | 21 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Cole Mantell | PLAYOFFS – MSU vs UK | 21 |
2 | 5 | Cole Mantell | MICH vs MSU | 21 |
3 | 5 | Cole Mantell | ILL vs MSU | 20 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 71 | Cole Mantell | ILL vs MSU | 20 |
2 | 70 | Cole Mantell | PSU vs MSU | 21 |
3 | 68 | Cole Mantell | OSU vs MSU | 20 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 25 | Jett Sims | MSU vs MICH | 20 |
2 | 23 | Jett Sims | MSU vs ORE | 20 |
3 | 23 | Jett Sims | MSU vs PSU | 20 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 163 | Jett Sims | MSU vs CLEM | 21 |
2 | 125 | Jett Sims | OSU vs MSU | 20 |
3 | 123 | Jett Sims | MSU vs ORE | 20 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Jett Sims | TENN vs MSU | 21 |
2 | 2 | David Michael | MSU vs UGA | 22 |
3 | 2 | Jett Sims | UNC vs MSU | 20 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 41 | Cole Mantell | VT vs MSU | 22 |
2 | 39 | David Michael | MSU vs UGA | 22 |
3 | 39 | Cole Mantell | TAMU vs MSU | 20 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Cole Mantell | MSU vs ORE | 20 |
2 | 5 | Jett Sims | TENN vs MSU | 21 |
3 | 4 | Jett Sims | PLAYOFFS – MSU vs UK | 21 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Cole Mantell | VT vs MSU | 22 |
2 | 2 | Jett Sims | MSU vs CLEM | 21 |
3 | 1 | David Michael | MSU vs UGA | 22 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 14 | Jett Sims | PLAYOFFS – MSU vs UK | 21 |
2 | 12 | Marco Gonzalez | TENN vs MSU | 21 |
3 | 12 | Jett Sims | MSU vs OSU | 21 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 181 | Marco Gonzalez | MSU vs USC | 21 |
2 | 160 | Thanatos Shockley | MICH vs MSU | 21 |
3 | 155 | Jimbo Hawk | MSU vs OSU | 21 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Thanatos Shockley | MICH vs MSU | 21 |
2 | 2 | Marco Gonzalez | ORE vs MSU | 21 |
3 | 2 | Jimbo Hawk | MSU vs USC | 21 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 71 | Crosby Donahoo | ILL vs MSU | 20 |
2 | 70 | Jimbo Hawk | PSU vs MSU | 21 |
3 | 68 | Arnez Gray | OSU vs MSU | 20 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 14 | Jimbo Hawk | MSU vs UGA | 22 |
2 | 5 | Thanatos Shockley | MSU vs UGA | 22 |
3 | 4 | Slye Bender | MSU vs ORE | 20 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 16 | Pierre Eldridge | ILL vs MSU | 20 |
2 | 12 | Timmy Britt | PSU vs MSU | 21 |
3 | 12 | Timmy Britt | MSU vs OSU | 21 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | John Baer | MSU vs USC | 21 |
2 | 4 | Joseph Holms | ORE vs MSU | 21 |
3 | 4 | Jeremiah Johnson | PLAYOFFS – MSU vs UK | 21 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Jeremiah Johnson | PLAYOFFS – MSU vs UK | 21 |
2 | 3 | John Baer | MSU vs USC | 21 |
3 | 2 | Tomlin Bettis | PLAYOFFS – MSU vs UK | 21 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Timmy Britt | MSU vs UGA | 22 |
2 | 2 | Darius Henry | MSU vs UGA | 22 |
3 | 2 | Douglas Laurent | MSU vs PSU | 20 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Chucky Charles | MSU vs OSU | 21 |
2 | 1 | Pierre Eldridge | MSU vs OSU | 21 |
3 | 1 | Tomlin Bettis | TAMU vs MSU | 20 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 77 | Timmy Britt | ORE vs MSU | 21 |
2 | 50 | Tomlin Bettis | VT vs MSU | 22 |
3 | 16 | Chucky Charles | MSU vs OSU | 21 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Darius Henry | MSU vs CLEM | 21 |
2 | 1 | Jeremiah Johnson | UNC vs MSU | 20 |
3 | 1 | Joe Bady | ORE vs MSU | 21 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 28 | Jaxson White Jr | OSU vs MSU | 20 |
2 | 2 | Joe Bady | ORE vs MSU | 21 |
3 | -2 | Darius Henry | MSU vs CLEM | 21 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Timmy Britt | MSU vs CLEM | 21 |
2 | 1 | Douglas Laurent | OSU vs MSU | 20 |
3 | 1 | Maddux Sammons | TAMU vs MSU | 20 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Vontae McDaniel | TAMU vs MSU | 20 |
2 | 3 | Vontae McDaniel | MSU vs CLEM | 21 |
3 | 2 | Vontae McDaniel | PSU vs MSU | 21 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Vontae McDaniel | TAMU vs MSU | 20 |
2 | 3 | Vontae McDaniel | MSU vs CLEM | 21 |
3 | 2 | Vontae McDaniel | PSU vs MSU | 21 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 44 | Vontae McDaniel | UNC vs MSU | 20 |
2 | 43 | Vontae McDaniel | PSU vs MSU | 21 |
3 | 43 | Vontae McDaniel | MSU vs CLEM | 21 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Thanatos Shockley | ILL vs MSU | 20 |
2 | 7 | Thanatos Shockley | MSU vs ORE | 20 |
3 | 7 | Thanatos Shockley | MSU vs USC | 21 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 234 | Thanatos Shockley | ILL vs MSU | 20 |
2 | 224 | Thanatos Shockley | PLAYOFFS – MSU vs UK | 21 |
3 | 185 | Thanatos Shockley | MSU vs ORE | 20 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 75 | Thanatos Shockley | MICH vs MSU | 21 |
2 | 67 | Thanatos Shockley | PLAYOFFS – MSU vs UK | 21 |
3 | 47 | Thanatos Shockley | ILL vs MSU | 20 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Jimbo Hawk | TENN vs MSU | 21 |
2 | 7 | Jimbo Hawk | MICH vs MSU | 21 |
3 | 6 | Jimbo Hawk | MSU vs TAMU | 21 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Jimbo Hawk | TENN vs MSU | 21 |
2 | 65 | Jimbo Hawk | MICH vs MSU | 21 |
3 | 63 | Jimbo Hawk | ORE vs MSU | 21 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 26 | Darius Henry | ILL vs MSU | 20 |
2 | 22 | Jimbo Hawk | MSU vs TAMU | 21 |
3 | 19 | Jimbo Hawk | ORE vs MSU | 21 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Cole Mantell | ORE vs MSU | 21 |
2 | 4 | Cole Mantell | MSU vs USC | 20 |
3 | 3 | Cole Mantell | VT vs MSU | 22 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Cole Mantell | MSU vs USC | 20 |
2 | 6 | Cole Mantell | MSU vs TAMU | 21 |
3 | 4 | Cole Mantell | MICH vs MSU | 21 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Jett Sims | MSU vs PSU | 20 |
2 | 1 | Cole Mantell | MSU vs USC | 21 |
3 | 1 | Cole Mantell | MSU vs USC | 20 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Arnez Gray | MSU vs OSU | 21 |
2 | 3 | Demarcus White | MSU vs USC | 20 |
3 | 2 | Arnez Gray | MSU vs TAMU | 21 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 341 | Cole Mantell | 21 |
2 | 215 | Cole Mantell | 20 |
3 | 64 | Cole Mantell | 22 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 462 | Cole Mantell | 21 |
2 | 306 | Cole Mantell | 20 |
3 | 82 | Cole Mantell | 22 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 3644 | Cole Mantell | 21 |
2 | 2123 | Cole Mantell | 20 |
3 | 661 | Cole Mantell | 22 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 29 | Cole Mantell | 21 |
2 | 13 | Cole Mantell | 20 |
3 | 4 | Cole Mantell | 22 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 165 | Jett Sims | 20 |
2 | 138 | Jett Sims | 21 |
3 | 98 | Cole Mantell | 20 |
4 | 53 | Cole Mantell | 21 |
5 | 30 | David Michael | 22 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 890 | Jett Sims | 20 |
2 | 612 | Jett Sims | 21 |
3 | 413 | Cole Mantell | 20 |
4 | 124 | Cole Mantell | 22 |
5 | 119 | David Michael | 22 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 8 | Jett Sims | 21 |
2 | 7 | Jett Sims | 20 |
3 | 6 | Cole Mantell | 20 |
4 | 3 | Jimbo Hawk | 21 |
5 | 3 | David Michael | 22 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 20 | Jett Sims | 21 |
2 | 16 | Cole Mantell | 20 |
3 | 16 | Jett Sims | 20 |
4 | 12 | Cole Mantell | 21 |
5 | 10 | Jimbo Hawk | 21 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | Jett Sims | 21 |
2 | 3 | Cole Mantell | 22 |
3 | 3 | Jett Sims | 20 |
4 | 3 | Cole Mantell | 21 |
5 | 2 | Cole Mantell | 20 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 78 | Jett Sims | 21 |
2 | 61 | Marco Gonzalez | 21 |
3 | 57 | Jimbo Hawk | 21 |
4 | 43 | Jett Sims | 20 |
5 | 42 | Thanatos Shockley | 21 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 915 | Jimbo Hawk | 21 |
2 | 713 | Marco Gonzalez | 21 |
3 | 622 | Thanatos Shockley | 21 |
4 | 484 | Jett Sims | 21 |
5 | 460 | Thanatos Shockley | 20 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Jimbo Hawk | 21 |
2 | 5 | Thanatos Shockley | 21 |
3 | 4 | Jett Sims | 21 |
4 | 4 | Marco Gonzalez | 21 |
5 | 3 | Arnez Gray | 20 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Slye Bender | 21 |
2 | 15 | Jimbo Hawk | 22 |
3 | 11 | Slye Bender | 20 |
4 | 8 | Jimbo Hawk | 21 |
5 | 7 | Thanatos Shockley | 22 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 82 | Timmy Britt | 21 |
2 | 62 | Pierre Eldridge | 20 |
3 | 55 | Chucky Charles | 21 |
4 | 52 | Thunder Rain | 21 |
5 | 51 | Tomlin Bettis | 20 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Timmy Britt | 21 |
2 | 12 | Pierre Eldridge | 21 |
3 | 11 | Tomlin Bettis | 20 |
4 | 10 | John Baer | 21 |
5 | 10 | Matthew Tyler | 21 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | John Baer | 21 |
2 | 5 | Jeremiah Johnson | 21 |
3 | 3 | Tomlin Bettis | 21 |
4 | 3 | Matthew Tyler | 21 |
5 | 3 | Tomlin Bettis | 20 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | Darius Henry | 21 |
2 | 5 | Darius Henry | 20 |
3 | 4 | Thunder Rain | 21 |
4 | 4 | Douglas Laurent | 20 |
5 | 4 | Assante McDaniel | 20 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Timmy Britt | 21 |
2 | 2 | Pierre Eldridge | 21 |
3 | 2 | Tomlin Bettis | 20 |
4 | 2 | Joe Bady | 22 |
5 | 1 | Tomlin Bettis | 22 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 77 | Timmy Britt | 21 |
2 | 50 | Tomlin Bettis | 22 |
3 | 16 | Chucky Charles | 21 |
4 | 10 | Tomlin Bettis | 20 |
5 | 6 | Joseph Holms | 21 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Jaxson White Jr | 20 |
2 | 1 | Jeremiah Johnson | 20 |
3 | 1 | Darius Henry | 21 |
4 | 1 | Joe Bady | 21 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 28 | Jaxson White Jr | 20 |
2 | 2 | Joe Bady | 21 |
3 | -2 | Darius Henry | 21 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | John Baer | 21 |
2 | 1 | Timmy Britt | 21 |
3 | 1 | Tomlin Bettis | 21 |
4 | 1 | Assante McDaniel | 22 |
5 | 1 | Maddux Sammons | 20 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Vontae McDaniel | 21 |
2 | 11 | Vontae McDaniel | 20 |
3 | 2 | Vontae McDaniel | 22 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 14 | Vontae McDaniel | 21 |
2 | 10 | Vontae McDaniel | 20 |
3 | 1 | Vontae McDaniel | 22 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 43 | Thanatos Shockley | 20 |
2 | 39 | Thanatos Shockley | 21 |
3 | 11 | Joe Bady | 21 |
4 | 11 | Mario Morris | 20 |
5 | 9 | Thanatos Shockley | 22 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1166 | Thanatos Shockley | 20 |
2 | 1121 | Thanatos Shockley | 21 |
3 | 270 | Joe Bady | 21 |
4 | 248 | Thanatos Shockley | 22 |
5 | 231 | Mario Morris | 20 |
Kick return touchdowns
Rank | Record | Player | Season |
---|
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 35 | Jimbo Hawk | 21 |
2 | 15 | Darius Henry | 20 |
3 | 6 | Braylen Jackson | 21 |
4 | 3 | Corey Poole | 22 |
5 | 2 | Gage Henry | 20 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 369 | Jimbo Hawk | 21 |
2 | 158 | Darius Henry | 20 |
3 | 59 | Braylen Jackson | 21 |
4 | 19 | Corey Poole | 22 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Cole Mantell | 21 |
2 | 9 | Cole Mantell | 20 |
3 | 3 | Cole Mantell | 22 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 26 | Cole Mantell | 21 |
2 | 16 | Cole Mantell | 20 |
3 | 5 | Cole Mantell | 22 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Cole Mantell | 21 |
2 | 1 | Cole Mantell | 20 |
3 | 1 | Jett Sims | 20 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Arnez Gray | 21 |
2 | 8 | Demarcus White | 20 |
3 | 5 | Crosby Donahoo | 20 |
4 | 5 | Braylen Jackson | 21 |
5 | 4 | Arnez Gray | 20 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 620 | Cole Mantell |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 850 | Cole Mantell |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 6428 | Cole Mantell |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 46 | Cole Mantell |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 303 | Jett Sims |
2 | 170 | Cole Mantell |
3 | 30 | David Michael |
4 | 13 | Jimbo Hawk |
5 | 3 | Alex Patterson |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 1502 | Jett Sims |
2 | 649 | Cole Mantell |
3 | 119 | David Michael |
4 | 48 | Jimbo Hawk |
5 | 4 | Austin Fraley |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 15 | Jett Sims |
2 | 9 | Cole Mantell |
3 | 3 | Jimbo Hawk |
4 | 3 | David Michael |
5 | 1 | Austin Fraley |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 36 | Jett Sims |
2 | 30 | Cole Mantell |
3 | 10 | Jimbo Hawk |
4 | 3 | David Michael |
5 | 1 | Jacob Bennett |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 8 | Cole Mantell |
2 | 8 | Jett Sims |
3 | 1 | Jimbo Hawk |
4 | 1 | David Michael |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 121 | Jett Sims |
2 | 79 | Thanatos Shockley |
3 | 76 | Arnez Gray |
4 | 67 | Jimbo Hawk |
5 | 61 | Marco Gonzalez |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 1132 | Thanatos Shockley |
2 | 1066 | Jimbo Hawk |
3 | 900 | Arnez Gray |
4 | 713 | Marco Gonzalez |
5 | 674 | Jett Sims |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 12 | Jimbo Hawk |
2 | 7 | Thanatos Shockley |
3 | 6 | Arnez Gray |
4 | 5 | Jett Sims |
5 | 5 | Demarcus White |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 28 | Slye Bender |
2 | 23 | Jimbo Hawk |
3 | 7 | Thanatos Shockley |
4 | 3 | Marco Gonzalez |
5 | 3 | Arnez Gray |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 123 | Pierre Eldridge |
2 | 103 | Tomlin Bettis |
3 | 97 | Timmy Britt |
4 | 85 | Darius Henry |
5 | 72 | Chucky Charles |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 19 | Timmy Britt |
2 | 17 | Tomlin Bettis |
3 | 14 | Canen Lee |
4 | 14 | Jeremiah Johnson |
5 | 14 | Pierre Eldridge |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 7 | Tomlin Bettis |
2 | 6 | Jeremiah Johnson |
3 | 5 | John Baer |
4 | 4 | Matthew Tyler |
5 | 3 | Canen Lee |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 13 | Darius Henry |
2 | 6 | Joe Bady |
3 | 5 | Assante McDaniel |
4 | 5 | Timmy Britt |
5 | 4 | Pierre Eldridge |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 3 | Joe Bady |
2 | 3 | Tomlin Bettis |
3 | 2 | Pierre Eldridge |
4 | 2 | Darius Henry |
5 | 2 | Timmy Britt |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 77 | Timmy Britt |
2 | 60 | Tomlin Bettis |
3 | 16 | Chucky Charles |
4 | 6 | Joseph Holms |
5 | 4 | Joe Bady |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 1 | Jaxson White Jr |
2 | 1 | Jeremiah Johnson |
3 | 1 | Darius Henry |
4 | 1 | Joe Bady |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 28 | Jaxson White Jr |
2 | 2 | Joe Bady |
3 | -2 | Darius Henry |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 1 | Timmy Britt |
2 | 1 | Tomlin Bettis |
3 | 1 | Assante McDaniel |
