Joined: Season 9
Conference Titles: 1 (S17)
Bowl Record: 0-0
Playoff Record: 0-2
National Titles: 0
Northern Illinois
Northern Illinois Players
Passing
Northern Illinois Passing
Rushing
Northern Illinois Rushing
Receiving
Northern Illinois Receiving
Defense
Northern Illinois Defense
Kicking
Northern Illinois Kicking
Returns
Northern Illinois Returns
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 44 | Terry Olliff | NIU vs TOL | 17 |
2 | 38 | Terry Olliff | NIU vs ND | 17 |
3 | 37 | Terry Olliff | KENT vs NIU | 17 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 69 | Terry Olliff | NIU vs TOL | 17 |
2 | 58 | Terry Olliff | NIU vs ND | 17 |
3 | 52 | Terry Olliff | KENT vs NIU | 17 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 607 | Terry Olliff | NIU vs TOL | 17 |
2 | 493 | Terry Olliff | KENT vs NIU | 17 |
3 | 418 | Terry Olliff | NIU vs EMU | 17 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Terry Olliff | NIU vs EMU | 17 |
2 | 5 | Terry Olliff | TOL vs NIU | 16 |
3 | 5 | Terry Olliff | NIU vs TOL | 17 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Terry Olliff | NIU vs OHIO | 16 |
2 | 79 | Terry Olliff | NIU vs TOL | 17 |
3 | 77 | Terry Olliff | BGSU vs NIU | 16 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 38 | Dustin Roller | BGSU vs NIU | 16 |
2 | 35 | Dustin Roller | BGSU vs NIU | 18 |
3 | 32 | Bentley Jones | EMU vs NIU | 10 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 215 | Bentley Jones | BALL vs NIU | 10 |
2 | 192 | Bentley Jones | NIU vs MIAU | 10 |
3 | 167 | Leeroy Brown | NIU vs EMU | 12 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Bentley Jones | NIU vs MIAU | 10 |
2 | 2 | Terry Olliff | OHIO vs NIU | 17 |
3 | 2 | Leeroy Brown | NIU vs TOL | 12 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 63 | Bentley Jones | NIU vs MIAU | 10 |
2 | 61 | Justin Morris Jr | EMU vs NIU | 10 |
3 | 57 | Bentley Jones | BALL vs NIU | 10 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Leeroy Brown | NIU vs TOL | 12 |
2 | 6 | Leeroy Brown | NIU vs EMU | 12 |
3 | 5 | Bentley Jones | NIU vs MIAU | 10 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Kevin Barnes | NIU vs BGSU | 12 |
2 | 2 | Dustin Roller | NIU vs KENT | 18 |
3 | 2 | Bentley Jones | NIU vs MIAU | 10 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 13 | Nathaniel Thomas | NIU vs TOL | 17 |
2 | 12 | Flaco Reeves | NIU vs TOL | 17 |
3 | 12 | Bentley Jones | NIU vs TEX | 10 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 225 | Amanda Boisvert | NIU vs OHIO | 11 |
2 | 213 | Damari Breeze | PLAYOFFS – NIU vs TEX | 16 |
3 | 186 | Damari Breeze | NIU vs TOL | 17 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Justice Hall | TOL vs NIU | 16 |
2 | 3 | Damari Breeze | NIU vs EMU | 17 |
3 | 2 | Nathaniel Thomas | KENT vs NIU | 17 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Dustin Roller | NIU vs OHIO | 16 |
2 | 79 | Damari Breeze | NIU vs TOL | 17 |
3 | 77 | Damari Breeze | BGSU vs NIU | 16 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Elijah Frazee | TOL vs NIU | 9 |
2 | 4 | Jackson Davenport | TOL vs NIU | 9 |
3 | 3 | Nate Decker | NIU vs KENT | 16 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 20 | Jacob Bodin | OHIO vs NIU | 12 |
2 | 16 | Brandon Daniels | TOL vs NIU | 18 |
3 | 14 | Garrett Evans | PLAYOFFS – NIU vs TEX | 16 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Drew Brandt | NIU vs TOL | 17 |
2 | 6 | Anthony Kuehler | EMU vs NIU | 18 |
3 | 6 | Thomas Harris | OHIO vs NIU | 17 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Clay Kelly | AUB vs NIU | 9 |
2 | 4 | Drew Brandt | NIU vs TOL | 17 |
3 | 3 | Anthony Kuehler | OHIO vs NIU | 17 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Patrick Flowers | BALL vs NIU | 10 |
2 | 3 | Trenton Steele | UNC vs NIU | 18 |
3 | 3 | Ekin Hawk | OHIO vs NIU | 12 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | DeMarkus Hunter | NIU vs TOL | 12 |
2 | 2 | Brandon Daniels | TOL vs NIU | 18 |
3 | 1 | Joshua Mcginnis | BGSU vs NIU | 18 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 76 | Trey Ragen Jr | OHIO vs NIU | 17 |
2 | 64 | Brandon Daniels | TOL vs NIU | 18 |
3 | 45 | Ekin Hawk | NIU vs TOL | 12 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Eric Alvarez | NIU vs EMU | 12 |
2 | 1 | Drew Brandt | BGSU vs NIU | 16 |
3 | 1 | Devin OConnell | PLAYOFFS – NIU vs TEX | 16 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 71 | Damian Lewis | BALL vs NIU | 10 |
2 | 5 | Frank Taylor | EMU vs NIU | 10 |
3 | 5 | Holly Jax | BGSU vs NIU | 18 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Drew Brandt | NIU vs TOL | 17 |
2 | 1 | Justin Jarvis | KENT vs NIU | 12 |
3 | 1 | Justin Jarvis | NIU vs EMU | 12 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Panzer Brighton | NIU vs KENT | 18 |
2 | 4 | JJ Brighton | BGSU vs NIU | 16 |
3 | 4 | Ember Claydon | NIU vs TAMU | 9 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Panzer Brighton | NIU vs KENT | 18 |
2 | 4 | Ember Claydon | NIU vs TAMU | 9 |
3 | 4 | JJ Brighton | NIU vs TOL | 17 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 53 | Ember Claydon | OHIO vs NIU | 9 |
2 | 52 | Ember Claydon | NIU vs TAMU | 9 |
3 | 52 | Ember Claydon | EMU vs NIU | 10 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Lamar Fant | AUB vs NIU | 9 |
2 | 8 | Jason Dodd | NIU vs OHIO | 18 |
3 | 7 | Jason Dodd | NIU vs KENT | 18 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 255 | Lamar Fant | AUB vs NIU | 9 |
2 | 246 | Jason Dodd | NIU vs KENT | 18 |
3 | 216 | Jason Dodd | NIU vs OHIO | 18 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 97 | Jason Dodd | NIU vs KENT | 18 |
2 | 59 | Lamar Fant | AUB vs NIU | 9 |
3 | 50 | Justice Hall | KENT vs NIU | 17 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Jason Dodd | NIU vs KENT | 18 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | King Sanders | NIU vs MIAU | 10 |
2 | 7 | Christian Davis | UNC vs NIU | 18 |
3 | 7 | Trenton Steele | NIU vs EMU | 17 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 84 | King Sanders | NIU vs MIAU | 10 |
2 | 80 | Trenton Steele | NIU vs EMU | 17 |
3 | 76 | Leeroy Brown | NIU vs TECH | 12 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 30 | Leeroy Brown | NIU vs TECH | 12 |
2 | 25 | Leeroy Brown | NIU vs IOWA | 12 |
3 | 22 | Riqo Andre | KENT vs NIU | 12 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Terry Olliff | KENT vs NIU | 17 |
2 | 3 | Terry Olliff | PLAYOFFS – NIU vs TEX | 16 |
3 | 3 | Terry Olliff | OHIO vs NIU | 17 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Duncan McClung | NIU vs TAMU | 9 |
2 | 9 | Duncan McClung | AUB vs NIU | 9 |
3 | 9 | Kevin Barnes | NIU vs IOWA | 12 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Kevin Barnes | NIU vs IOWA | 12 |
2 | 2 | Dustin Roller | EMU vs NIU | 18 |
3 | 2 | Justin Morris Jr | NIU vs TEX | 10 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Wish Bishop | NIU vs TOL | 16 |
2 | 3 | Darrel Poties II | NIU vs TAMU | 9 |
3 | 2 | Joey Johnston | EMU vs NIU | 18 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 238 | Terry Olliff | 17 |
2 | 205 | Terry Olliff | 18 |
3 | 164 | Duncan McClung | 9 |
4 | 125 | Kevin Barnes | 12 |
5 | 123 | Terry Olliff | 16 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 358 | Terry Olliff | 17 |
2 | 309 | Terry Olliff | 18 |
3 | 239 | Duncan McClung | 9 |
4 | 214 | Terry Olliff | 16 |
5 | 188 | Justin Morris Jr | 10 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 2728 | Terry Olliff | 17 |
2 | 2148 | Terry Olliff | 18 |
3 | 1982 | Terry Olliff | 16 |
4 | 1575 | Duncan McClung | 9 |
5 | 1430 | Kevin Barnes | 12 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 20 | Terry Olliff | 17 |
2 | 15 | Terry Olliff | 16 |
3 | 11 | Terry Olliff | 18 |
4 | 11 | Kevin Barnes | 12 |
5 | 7 | Duncan McClung | 9 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 183 | Dustin Roller | 18 |
2 | 182 | Dustin Roller | 16 |
3 | 162 | Leeroy Brown | 12 |
4 | 141 | Bentley Jones | 10 |
5 | 117 | Kevin Barnes | 12 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 802 | Bentley Jones | 10 |
2 | 767 | Dustin Roller | 18 |
3 | 718 | Leeroy Brown | 12 |
4 | 689 | Dustin Roller | 16 |
5 | 586 | Kevin Barnes | 12 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Dustin Roller | 18 |
2 | 5 | Terry Olliff | 17 |
3 | 5 | Kevin Barnes | 12 |
4 | 5 | Leeroy Brown | 12 |
5 | 4 | Gabe Dowden | 9 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 25 | Leeroy Brown | 12 |
2 | 24 | Bentley Jones | 10 |
3 | 21 | Dustin Roller | 18 |
4 | 16 | Gabe Dowden | 9 |
5 | 16 | Justin Morris Jr | 10 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Kevin Barnes | 12 |
2 | 6 | Bentley Jones | 10 |
3 | 5 | Terry Olliff | 18 |
4 | 4 | Justin Morris Jr | 10 |
5 | 3 | Dustin Roller | 18 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 50 | Dustin Roller | 18 |
2 | 49 | Nathaniel Thomas | 17 |
3 | 47 | Dustin Roller | 17 |
4 | 42 | Bentley Jones | 10 |
5 | 38 | Justice Hall | 18 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 728 | Damari Breeze | 17 |
2 | 564 | Damari Breeze | 16 |
3 | 556 | Nathaniel Thomas | 17 |
4 | 503 | Nathaniel Thomas | 18 |
5 | 502 | Justice Hall | 16 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Damari Breeze | 17 |
2 | 5 | Nathaniel Thomas | 18 |
3 | 5 | Nathaniel Thomas | 17 |
4 | 4 | Tyson Bell | 12 |
5 | 4 | Damari Breeze | 16 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 8 | Lee Bertins | 9 |
2 | 7 | Elijah Frazee | 9 |
3 | 7 | Jackson Davenport | 9 |
4 | 4 | Nate Decker | 16 |
5 | 3 | Nathaniel Thomas | 18 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 79 | Garrett Evans | 16 |
2 | 63 | Lamar Fant | 9 |
3 | 60 | Garrett Evans | 18 |
4 | 60 | Brandon Daniels | 18 |
5 | 60 | Garrett Evans | 17 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 28 | Drew Brandt | 17 |
2 | 24 | Aaron Josephs | 10 |
3 | 16 | Anthony Kuehler | 17 |
4 | 16 | Anthony Kuehler | 18 |
5 | 13 | Aaron Josephs | 9 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Drew Brandt | 17 |
2 | 11 | Aaron Josephs | 10 |
3 | 8 | Anthony Kuehler | 17 |
4 | 8 | Anthony Kuehler | 18 |
5 | 7 | Aaron Josephs | 9 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 8 | Trenton Steele | 18 |
2 | 7 | Patrick Flowers | 10 |
3 | 6 | Brandon Daniels | 18 |
4 | 6 | Ekin Hawk | 12 |
5 | 6 | Lamar Fant | 9 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Ekin Hawk | 12 |
2 | 3 | Brandon Daniels | 17 |
3 | 3 | Patrick Flowers | 10 |
4 | 2 | Paxton Jones | 16 |
5 | 2 | Damien Chambers | 16 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 83 | Ekin Hawk | 12 |
2 | 76 | Trey Ragen Jr | 17 |
3 | 64 | Brandon Daniels | 18 |
4 | 61 | Damien Chambers | 17 |
5 | 43 | Joshua Mcginnis | 17 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Drew Brandt | 16 |
2 | 1 | Damien Chambers | 16 |
3 | 1 | Turner Hill | 9 |
4 | 1 | Devin OConnell | 16 |
5 | 1 | Frank Taylor | 10 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 71 | Damian Lewis | 10 |
2 | 5 | Frank Taylor | 10 |
3 | 5 | Holly Jax | 18 |
4 | 2 | Devin OConnell | 16 |
5 | 1 | Alani Baker Smith | 12 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Aaron Josephs | 9 |
2 | 2 | Drew Brandt | 17 |
3 | 2 | Alani Baker Smith | 12 |
4 | 2 | Justin Jarvis | 12 |
5 | 1 | Damien Chambers | 16 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Panzer Brighton | 18 |
2 | 15 | Ember Claydon | 10 |
3 | 12 | Ember Claydon | 9 |
4 | 10 | JJ Brighton | 16 |
5 | 10 | JJ Brighton | 17 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Panzer Brighton | 18 |
2 | 11 | Ember Claydon | 10 |
3 | 9 | JJ Brighton | 16 |
4 | 9 | JJ Brighton | 17 |
5 | 8 | Ember Claydon | 9 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 41 | Jason Dodd | 18 |
2 | 32 | Lamar Fant | 9 |
3 | 27 | Justice Hall | 17 |
4 | 24 | Leeroy Brown | 12 |
5 | 19 | King Sanders | 10 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1150 | Jason Dodd | 18 |
2 | 880 | Lamar Fant | 9 |
3 | 698 | Justice Hall | 17 |
4 | 664 | Leeroy Brown | 12 |
5 | 469 | King Sanders | 10 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Jason Dodd | 18 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 26 | Christian Davis | 18 |
2 | 24 | Trenton Steele | 17 |
3 | 24 | King Sanders | 10 |
4 | 19 | Lamar Fant | 9 |
5 | 15 | Dustin Roller | 16 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 266 | King Sanders | 10 |
2 | 232 | Trenton Steele | 17 |
3 | 231 | Lamar Fant | 9 |
4 | 231 | Christian Davis | 18 |
5 | 188 | Leeroy Brown | 12 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Terry Olliff | 17 |
2 | 11 | Kevin Barnes | 12 |
3 | 8 | Terry Olliff | 16 |
4 | 8 | Terry Olliff | 18 |
5 | 6 | Duncan McClung | 9 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 36 | Duncan McClung | 9 |
2 | 32 | Terry Olliff | 18 |
3 | 31 | Terry Olliff | 17 |
4 | 27 | Terry Olliff | 16 |
5 | 22 | Kevin Barnes | 12 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Duncan McClung | 9 |
2 | 4 | Justin Morris Jr | 10 |
3 | 3 | Terry Olliff | 16 |
4 | 3 | Kevin Barnes | 12 |
5 | 2 | Terry Olliff | 18 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Darrel Poties II | 9 |
2 | 6 | Nathaniel Thomas | 17 |
3 | 5 | DeAndre Tyrell | 10 |
4 | 4 | Damari Breeze | 17 |
5 | 4 | Wish Bishop | 16 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 566 | Terry Olliff |
2 | 164 | Duncan McClung |
3 | 125 | Kevin Barnes |
4 | 121 | Justin Morris Jr |
5 | 28 | Jim Carr |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 881 | Terry Olliff |
2 | 239 | Duncan McClung |
3 | 188 | Justin Morris Jr |
4 | 183 | Kevin Barnes |
5 | 40 | Jim Carr |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 6858 | Terry Olliff |
2 | 1575 | Duncan McClung |
3 | 1430 | Kevin Barnes |
4 | 1068 | Justin Morris Jr |
5 | 418 | Jim Carr |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 46 | Terry Olliff |
2 | 11 | Kevin Barnes |
3 | 7 | Duncan McClung |
4 | 6 | Justin Morris Jr |
5 | 3 | Jim Carr |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 455 | Dustin Roller |
2 | 191 | Terry Olliff |
3 | 162 | Leeroy Brown |
4 | 141 | Bentley Jones |
5 | 117 | Kevin Barnes |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 1830 | Dustin Roller |
2 | 802 | Bentley Jones |
3 | 718 | Leeroy Brown |
4 | 586 | Kevin Barnes |
5 | 561 | Justin Morris Jr |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 13 | Dustin Roller |
2 | 8 | Terry Olliff |
3 | 5 | Kevin Barnes |
4 | 5 | Leeroy Brown |
5 | 4 | Gabe Dowden |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 47 | Dustin Roller |
2 | 25 | Leeroy Brown |
3 | 24 | Bentley Jones |
4 | 16 | Gabe Dowden |
5 | 16 | Justin Morris Jr |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 11 | Kevin Barnes |
2 | 8 | Terry Olliff |
3 | 6 | Bentley Jones |
4 | 6 | Dustin Roller |
5 | 4 | Justin Morris Jr |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 113 | Dustin Roller |
2 | 92 | Justice Hall |
3 | 78 | Nathaniel Thomas |
4 | 63 | Flaco Reeves |
5 | 52 | Damari Breeze |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 1459 | Justice Hall |
2 | 1292 | Damari Breeze |
3 | 1059 | Nathaniel Thomas |
4 | 779 | Dustin Roller |
5 | 651 | Flaco Reeves |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 10 | Nathaniel Thomas |
2 | 10 | Damari Breeze |
3 | 9 | Justice Hall |
4 | 4 | Tyson Bell |
5 | 3 | Darrel Poties II |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 8 | Lee Bertins |
2 | 7 | Elijah Frazee |
3 | 7 | Jackson Davenport |
4 | 4 | Nate Decker |
5 | 4 | Tom Creedon |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 199 | Garrett Evans |
2 | 118 | Brandon Parker |
3 | 102 | Brandon Daniels |
4 | 97 | Teddy Tate |
5 | 80 | Aaron Josephs |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 39 | Drew Brandt |
2 | 37 | Aaron Josephs |
3 | 32 | Anthony Kuehler |
4 | 22 | Thomas Harris |
5 | 16 | Garrett Evans |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 18 | Aaron Josephs |
2 | 16 | Drew Brandt |
3 | 16 | Anthony Kuehler |
4 | 9 | Thomas Harris |
5 | 7 | Clay Kelly |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 11 | Trenton Steele |
2 | 7 | Nico Vanzetti |
3 | 7 | Patrick Flowers |
4 | 7 | Joshua Mcginnis |
5 | 7 | Brandon Daniels |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 5 | Brandon Daniels |
2 | 4 | Damien Chambers |
3 | 3 | Trenton Steele |
4 | 3 | Ekin Hawk |
5 | 3 | Joshua Mcginnis |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 100 | Brandon Daniels |
2 | 84 | Joshua Mcginnis |
3 | 83 | Ekin Hawk |
4 | 76 | Trey Ragen Jr |
5 | 70 | Damien Chambers |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 1 | Damien Chambers |
2 | 1 | Devin OConnell |
3 | 1 | Anthony Kuehler |
4 | 1 | Holly Jax |
5 | 1 | Turner Hill |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 71 | Damian Lewis |
2 | 5 | Frank Taylor |
3 | 5 | Holly Jax |
4 | 2 | Devin OConnell |
5 | 1 | Alani Baker Smith |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 4 | Aaron Josephs |
2 | 3 | Drew Brandt |
3 | 2 | Alani Baker Smith |
4 | 2 | Justin Jarvis |
5 | 1 | Anthony Kuehler |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 27 | Ember Claydon |
2 | 20 | JJ Brighton |
3 | 16 | Panzer Brighton |
4 | 3 | Bobby McKenney |
5 | 1 | Damian Southerland |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 19 | Ember Claydon |
2 | 18 | JJ Brighton |
3 | 13 | Panzer Brighton |
4 | 3 | Bobby McKenney |
5 | 1 | Damian Southerland |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 42 | Justice Hall |
2 | 41 | Jason Dodd |
3 | 32 | Lamar Fant |
4 | 24 | Leeroy Brown |
5 | 19 | King Sanders |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1150 | Jason Dodd |
2 | 1029 | Justice Hall |
3 | 880 | Lamar Fant |
4 | 664 | Leeroy Brown |
5 | 469 | King Sanders |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Jason Dodd |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 26 | Christian Davis |
2 | 24 | Trenton Steele |
3 | 24 | King Sanders |
4 | 19 | Lamar Fant |
5 | 15 | Dustin Roller |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 266 | King Sanders |
2 | 232 | Trenton Steele |
3 | 231 | Christian Davis |
4 | 231 | Lamar Fant |
5 | 188 | Leeroy Brown |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 31 | Terry Olliff |
2 | 11 | Kevin Barnes |
3 | 6 | Duncan McClung |
4 | 6 | Justin Morris Jr |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 90 | Terry Olliff |
2 | 36 | Duncan McClung |
3 | 22 | Kevin Barnes |
4 | 17 | Justin Morris Jr |
5 | 2 | Jim Carr |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 5 | Terry Olliff |
2 | 4 | Duncan McClung |
3 | 4 | Justin Morris Jr |
4 | 3 | Dustin Roller |
5 | 3 | Kevin Barnes |
Drops
Rank | Record | Player |
---|---|---|
1 | 7 | Damari Breeze |
2 | 7 | Nathaniel Thomas |
3 | 6 | Darrel Poties II |
4 | 6 | Justice Hall |
5 | 6 | Lee Bertins |