5 Kody Hill
- #
- 5
- Name
- Kody Hill
- Pos
- K
- Year
- gr
- Star
- 3
- Current Team
- Florida State
- Seasons
- 1, 2
CFSL
Season | Team | G | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|---|---|
1 | Florida State | 7 | 10 | 11 | 0.909 | 28 | 28 | 1.000 |
2 | Florida State | 12 | 13 | 23 | 0.565 | 41 | 41 | 1.000 |
Total | - | 19 | 23 | 34 | 0.676 | 69 | 69 | 1.000 |
Date | Opponent | Result | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|
November 13, 2018 | Iowa | L20–27 | 2 | 2 | 43 | 2 | 2 |
November 8, 2018 | Tennessee | L33–24 | 1 | 1 | 50 | 3 | 3 |
November 1, 2018 | Notre Dame | L20–41 | 2 | 3 | 49 | 2 | 2 |
October 26, 2018 | Auburn | W38–35 | 1 | 2 | 30 | 5 | 5 |
October 17, 2018 | Hawaii | L3–31 | 1 | 4 | 26 | ||
October 10, 2018 | Oregon | L28–42 | 2 | 4 | 4 | ||
October 4, 2018 | Boise State | W31–42 | 6 | 6 | |||
September 25, 2018 | Iowa | L55–14 | 2 | 2 | |||
September 20, 2018 | LSU | W41–34 | 2 | 3 | 28 | 5 | 5 |
September 12, 2018 | Michigan | L70–21 | 1 | 3 | 3 | ||
September 5, 2018 | Ohio State | L38–35 | 1 | 5 | 5 | ||
August 30, 2018 | Texas A&M | L40–43 | 4 | 4 | 50 | 4 | 4 |
July 17, 2018 | Auburn | L56–35 | 2 | 2 | 31 | 3 | 3 |
July 12, 2018 | Ohio State | L45–26 | 2 | 2 | 28 | 2 | 2 |
July 3, 2018 | Boise State | W33–35 | 5 | 5 | |||
June 26, 2018 | Boise State | W38–33 | 1 | 2 | 25 | 5 | 5 |
June 21, 2018 | Hawaii | L35–26 | 2 | 2 | 40 | 2 | 2 |
June 14, 2018 | Notre Dame | W42–55 | 2 | 2 | 31 | 7 | 7 |
June 9, 2018 | Iowa | W31–24 | 1 | 1 | 33 | 4 | 4 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 4 | FSU vs TAMU |
2 | 4 | FSU vs HAW |
3 | 3 | FSU vs LSU |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 4 | FSU vs TAMU |
2 | 2 | HAW vs FSU |
3 | 2 | AUB vs FSU |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 50 | TENN vs FSU |
2 | 50 | FSU vs TAMU |
3 | 49 | FSU vs ND |
Kody Hill prepares for a kick
Award | Season |
---|---|
All American K | 1 |