21 Jeremy McMann
- #
- 21
- Name
- Jeremy McMann
- Pos
- WR
- Year
- gr
- HT
- 6’3”
- WT
- 225
- Current Team
- Ohio State
- Seasons
- 10, 11, 12, 13, 14
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck |
---|---|---|---|---|---|---|---|---|---|---|
10 | Toledo | 7 | 13 | 269 | 20.7 | 1.9 | 38.4 | 3 | 0 | 2 |
11 | Ohio State | 4 | 11 | 154 | 14.0 | 2.8 | 38.5 | 2 | 0 | 2 |
12 | Ohio State | 8 | 32 | 494 | 15.4 | 4.0 | 61.8 | 2 | 5 | 5 |
13 | Ohio State | 11 | 57 | 751 | 13.2 | 5.2 | 68.3 | 7 | 11 | 0 |
14 | Ohio State | 8 | 29 | 221 | 7.6 | 3.6 | 27.6 | 1 | 3 | 2 |
Total | - | 38 | 142 | 1889 | 13.3 | 3.7 | 49.7 | 15 | 19 | 11 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs MICH |
2 | 1 | OSU vs FLA |
3 | 1 | KENT vs TOL |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 16 | KENT vs TOL |
2 | 14 | TOL vs BGSU |
3 | 7 | OSU vs FLA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs TOL |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 16 | KENT vs TOL |
2 | 14 | TOL vs BGSU |
3 | 7 | OSU vs FLA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | WISC vs OSU |
2 | 9 | OSU vs ORE |
3 | 8 | PIT – FSU vs OSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 135 | OSU vs ORE |
2 | 110 | WISC vs OSU |
3 | 104 | PIT – FSU vs OSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs MICH |
2 | 2 | NEB vs OSU |
3 | 1 | OSU vs WISC |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 76 | KENT vs TOL |
2 | 67 | OSU vs FSU |
3 | 66 | OSU vs WISC |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 3 | OSU vs ORE |
2 | 2 | IOWA vs OSU |
3 | 2 | TOL vs BGSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs WISC |
2 | 1 | OSU vs MICH |
3 | 1 | OSU vs BOISE |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | WISC vs OSU |
2 | 3 | PIT – FSU vs OSU |
3 | 2 | UK vs OSU |
Ohio State WR Jeremy McMann getting behind the defense for the touchdown
Ohio State WR Jeremy McMann getting his feet down for the touchdown grab
Ohio State WR Jeremy McMann beating his defender to make the touchdown catch
Ohio State WR Jeremy McMann breaking free for the deep touchdown grab
Ohio State WR Jeremy McMann hit in stride for the deep catch
Ohio State WR Jeremy McMann evading the tackle to get in for six
Jeremy McMann taking the deep pass down the sideline for six
Jeremy McMann beating the corner for the deep play
Jeremy McMann making the catch in stride
Jeremy McMann brings in the catch beyond the defense
Jeremy McMann looks to score for the Rockets
Jeremy McMann cuts towards the endzone
Jeremy McMann snags in a shot downfield
Jeremy McMann hauls in a shot downfield