8 Justin Jackson
- #
- 8
- Name
- Justin Jackson
- Pos
- QB
- Year
- gr
- HT
- 6’5”
- WT
- 245
- Current Team
- Texas A&M
- Seasons
- 11, 12, 13
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Lng | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Texas A&M | 5 | 100 | 143 | 1244 | 8.7 | 248.8 | 8 | 0 | 233 | 21 | 161.5 | 89 | 275 | 3.1 | 55.0 | 1 | 97 | 3 | 5 | 3 |
12 | Texas A&M | 8 | 214 | 324 | 2015 | 6.2 | 251.9 | 13 | 11 | 316 | 26 | 124.7 | 113 | 365 | 3.2 | 45.6 | 4 | 119 | 1 | 17 | 5 |
13 | Texas A&M | 8 | 106 | 204 | 1496 | 7.3 | 187.0 | 11 | 10 | 321 | 30 | 121.6 | 192 | 495 | 2.6 | 61.9 | 5 | 211 | 8 | 19 | 8 |
Total | - | 21 | 420 | 671 | 4755 | 7.1 | 226.4 | 32 | 21 | 870 | 77 | 131.6 | 394 | 1135 | 2.9 | 54.0 | 10 | 427 | 12 | 41 | 16 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 31, 2022 | Texas | L14–90 | 26 | 52 | 229 | 1 | 4 | 25 | 11 | 19 | -42 | 11 | 2 | 1 | 1 | ||
January 28, 2022 | LSU | L36–26 | 11 | 26 | 221 | 1 | 75 | 4 | 18 | -8 | 2 | 26 | 1 | 2 | |||
January 22, 2022 | Oklahoma | L24–48 | 8 | 16 | 120 | 1 | 2 | 23 | 4 | 30 | 89 | 1 | 35 | 1 | 1 | 2 | |
January 12, 2022 | Nebraska | W31–45 | 15 | 23 | 244 | 3 | 2 | 64 | 1 | 23 | 139 | 1 | 31 | 4 | 2 | ||
January 6, 2022 | West Virginia | W17–35 | 9 | 13 | 119 | 2 | 21 | 2 | 28 | 70 | 12 | 4 | 1 | ||||
December 30, 2021 | Oklahoma State | L38–42 | 14 | 26 | 223 | 1 | 1 | 45 | 3 | 33 | 110 | 15 | 1 | 3 | |||
December 17, 2021 | Washington | L35–9 | 16 | 30 | 177 | 32 | 3 | 23 | 51 | 20 | 1 | 4 | |||||
December 9, 2021 | Tennessee | W34–31 | 7 | 18 | 163 | 2 | 1 | 36 | 2 | 18 | 86 | 1 | 61 | 1 | 3 | 1 | |
October 14, 2021 | Texas | L49–20 | 30 | 44 | 242 | 2 | 26 | 7 | 13 | -23 | 7 | 2 | 2 | ||||
October 7, 2021 | Oklahoma State | W51–54 | 27 | 36 | 268 | 3 | 2 | 45 | 21 | 80 | 1 | 13 | |||||
September 30, 2021 | Nebraska | L37–41 | 32 | 43 | 352 | 2 | 1 | 42 | 1 | 11 | 51 | 1 | 18 | 3 | 1 | ||
September 23, 2021 | Texas Tech | L31–52 | 25 | 39 | 317 | 3 | 1 | 70 | 1 | 9 | 68 | 1 | 19 | 3 | 1 | ||
September 13, 2021 | Boise State | L51–10 | 22 | 42 | 159 | 1 | 1 | 39 | 4 | 12 | 39 | 17 | 3 | 1 | |||
September 7, 2021 | Missouri | L9–38 | 27 | 37 | 168 | 2 | 28 | 4 | 15 | 42 | 10 | 2 | |||||
September 1, 2021 | Bowling Green | W6–47 | 23 | 35 | 283 | 3 | 36 | 4 | 15 | 76 | 1 | 21 | 1 | 2 | |||
August 24, 2021 | Notre Dame | L35–23 | 28 | 48 | 226 | 1 | 2 | 30 | 5 | 17 | 32 | 14 | 2 | ||||
June 18, 2021 | Texas | L31–34 | 19 | 26 | 294 | 2 | 75 | 5 | 15 | -2 | 1 | 14 | |||||
June 12, 2021 | Oklahoma State | L20–52 | 23 | 32 | 270 | 2 | 42 | 5 | 16 | 53 | 17 | 2 | 1 | ||||
June 4, 2021 | Nebraska | L37–30 | 21 | 33 | 185 | 1 | 25 | 6 | 20 | 53 | 18 | 1 | |||||
May 11, 2021 | Oklahoma | W30–34 | 21 | 30 | 279 | 2 | 44 | 5 | 17 | 68 | 25 | 2 | 1 | 1 | |||
April 27, 2021 | Alabama | W27–48 | 16 | 22 | 216 | 1 | 47 | 21 | 103 | 23 | 1 | 2 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 32 | TAMU vs NEB |
2 | 30 | TEX vs TAMU |
3 | 28 | ND vs TAMU |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 52 | TAMU vs TEX |
2 | 48 | ND vs TAMU |
3 | 44 | TEX vs TAMU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 352 | TAMU vs NEB |
2 | 317 | TAMU vs TECH |
3 | 294 | TAMU vs TEX |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | OKST vs TAMU |
2 | 3 | BGSU vs TAMU |
3 | 3 | NEB vs TAMU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 75 | TAMU vs TEX |
2 | 75 | LSU vs TAMU |
3 | 70 | TAMU vs TECH |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 33 | TAMU vs OKST |
2 | 30 | TAMU vs OU |
3 | 28 | WVU vs TAMU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 139 | NEB vs TAMU |
2 | 110 | TAMU vs OKST |
3 | 103 | ALA vs TAMU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs TAMU |
2 | 1 | OKST vs TAMU |
3 | 1 | TAMU vs TENN |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 61 | TAMU vs TENN |
2 | 35 | TAMU vs OU |
3 | 31 | NEB vs TAMU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | WVU vs TAMU |
2 | 4 | WASH vs TAMU |
3 | 3 | BOISE vs TAMU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 4 | NEB vs TAMU |
2 | 2 | OU vs TAMU |
3 | 1 | TAMU vs TENN |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs TEX |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | TAMU vs TEX |
2 | 2 | OKST vs TAMU |
3 | 2 | TAMU vs OU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 11 | TAMU vs TEX |
2 | 7 | TEX vs TAMU |
3 | 6 | NEB vs TAMU |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 3 | TAMU vs OKST |
2 | 2 | TAMU vs OU |
3 | 2 | TEX vs TAMU |
Texas A&M QB Justin Jackson getting the carry around the corner
Texas A&M QB Justin Jackson evading the tackle taking the rush upfield
Texas A&M QB Justin Jackson breaking out on the rush
Justin Jackson getting ready to fire the pass downfield
Justin Jackson evading the sack attempt
Justin Jackson stepping back to make the pass
Justin Jackson preparing to fire the pass
Justin Jackson breaking out on a scramble
Justin Jackson standing tall in the pocket
Justin Jackson fumbles on the sack
Justin Jackson airing it out
Justin Jackson sacked on the play
Justin Jackson winds up to throw in his CFSL debut
Justin Jackson shows off his wheels for the South