42 Weston Wimberly
- #
- 42
- Name
- Weston Wimberly
- Pos
- OLB
- Year
- gr
- HT
- 6’3”
- WT
- 245
- Current Team
- Texas A&M
- Seasons
- 12, 13, 14
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Eastern Michigan | 7 | 38 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Tennessee | 8 | 63 | 13 | 3 | 1 | 13 | 13 | 2 | 1 | 0 | 0 | 0 |
14 | Texas A&M | 8 | 77 | 16 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
Total | - | 23 | 178 | 31 | 4 | 2 | 16 | 16 | 3 | 2 | 1 | 2 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31, 2022 | Texas | L49–23 | 9 | 3 | ||||||||
May 25, 2022 | West Virginia | W47–50 | 14 | 3 | 1 | 3 | 3 | |||||
May 18, 2022 | Oklahoma State | W10–39 | 3 | 1 | 2 | |||||||
May 11, 2022 | Nebraska | L30–40 | 9 | 1 | ||||||||
May 5, 2022 | Missouri | L24–52 | 5 | 1 | ||||||||
April 27, 2022 | LSU | L30–65 | 10 | 1 | ||||||||
April 21, 2022 | Oregon | L52–27 | 14 | 3 | ||||||||
April 14, 2022 | Clemson | L7–37 | 13 | 4 | 1 | |||||||
February 8, 2022 | Kentucky | L38–55 | 7 | 3 | 1 | 1 | ||||||
January 26, 2022 | Alabama | L44–31 | 9 | 3 | 1 | 1 | ||||||
January 21, 2022 | Miami | L28–31 | 7 | 1 | 1 | 13 | 13 | |||||
January 13, 2022 | Clemson | L34–17 | 9 | 3 | 1 | |||||||
January 7, 2022 | Florida | L28–52 | 7 | |||||||||
December 29, 2021 | Auburn | L44–7 | 9 | |||||||||
December 16, 2021 | Nebraska | L44–52 | 9 | 1 | ||||||||
December 9, 2021 | Texas A&M | L34–31 | 6 | 2 | 1 | |||||||
October 5, 2021 | Northern Illinois | L37–20 | 9 | |||||||||
September 30, 2021 | Toledo | W42–7 | 12 | 1 | 1 | |||||||
September 21, 2021 | Kent State | W56–37 | 1 | |||||||||
September 15, 2021 | Bowling Green | W37–42 | 4 | 1 | 1 | |||||||
September 10, 2021 | Ohio | W73–55 | 2 | |||||||||
September 2, 2021 | Oklahoma | L14–93 | 6 | |||||||||
August 25, 2021 | Miami | L21–83 | 4 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 14 | ORE vs TAMU |
2 | 14 | WVU vs TAMU |
3 | 13 | TAMU vs CLEM |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | TAMU vs CLEM |
2 | 3 | ORE vs TAMU |
3 | 3 | TEX vs TAMU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs CLEM |
2 | 1 | TENN vs UK |
3 | 1 | BAMA vs TENN |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs TENN |
2 | 1 | BAMA vs TENN |
3 | 1 | EMU vs TOL |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs MIA |
2 | 1 | WVU vs TAMU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 13 | TENN vs MIA |
2 | 3 | WVU vs TAMU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs TAMU |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 2 | OKST vs TAMU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs UK |
2 | 1 | BGSU vs EMU |
Texas A&M LB Weston Wimberly stepping in front of the pass for the pick
Texas A&M LB Weston Wimberly bringing Tate down for a sack
Tennessee LB Weston Wimberly wrapping Day up for the sack
Tennessee LB Weston Wimberly jumping to route to make the pick
Tennessee LB Weston Wimberly bringing Jackson down for a sack