9 Finn Ryan
- #
- 9
- Name
- Finn Ryan
- Pos
- WR
- Year
- gr
- Star
- 5
- Current Team
- Hawaii
- Seasons
- 2
CFSL
Season | Team | Car | Yds | TD | Lng | Rec | Yds | TD | Lng | KR | Yds | TD | Lng | PR | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hawaii | 1 | 0 | 0 | 0 | 63 | 1050 | 10 | 423 | 44 | 1328 | 1 | 480 | 23 | 195 | 0 | 111 |
Total | - | 1 | 0 | 0 | 0 | 63 | 1050 | 10 | 423 | 44 | 1328 | 1 | 480 | 23 | 195 | 0 | 111 |
Date | Opponent | Result | Car | Rec | Yds | TD | Lng | KR | Yds | TD | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 15, 2018 | Ohio State | W41–47 | 3 | 66 | 1 | 39 | 6 | 165 | 32 | 1 | 14 | 14 | ||
November 6, 2018 | Boise State | W37–31 | 7 | 123 | 1 | 40 | 5 | 151 | 36 | 2 | 19 | 10 | ||
October 30, 2018 | Texas A&M | W31–41 | 5 | 144 | 2 | 54 | 2 | 55 | 28 | |||||
October 25, 2018 | LSU | W52–42 | 6 | 100 | 2 | 42 | 6 | 155 | 31 | |||||
October 17, 2018 | Florida State | W3–31 | 2 | 34 | 33 | 1 | 25 | 25 | 3 | 36 | 17 | |||
October 11, 2018 | Auburn | W45–52 | 3 | 52 | 1 | 29 | 4 | 104 | 29 | |||||
October 2, 2018 | Notre Dame | W38–24 | 5 | 81 | 27 | 2 | 76 | 47 | 4 | 27 | 12 | |||
September 26, 2018 | Ohio State | W21–66 | 1 | 6 | 147 | 1 | 55 | 2 | 64 | 34 | 4 | |||
September 18, 2018 | Michigan | L24–26 | 10 | 105 | 1 | 24 | 4 | 135 | 54 | 2 | 17 | 11 | ||
September 11, 2018 | Tennessee | W33–27 | 9 | 133 | 50 | 2 | 58 | 30 | 2 | 36 | 23 | |||
September 5, 2018 | Oregon | L24–17 | 1 | 7 | 7 | 3 | 91 | 40 | 3 | 28 | 11 | |||
August 29, 2018 | Iowa | W59–62 | 6 | 58 | 1 | 23 | 7 | 249 | 1 | 94 | 2 | 18 | 13 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs HAW |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | HAW vs MICH |
2 | 9 | HAW vs TENN |
3 | 7 | HAW vs BOISE |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 147 | OSU vs HAW |
2 | 144 | TAMU vs HAW |
3 | 133 | HAW vs TENN |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | HAW vs LSU |
2 | 2 | TAMU vs HAW |
3 | 1 | OSU vs HAW |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 55 | OSU vs HAW |
2 | 54 | TAMU vs HAW |
3 | 50 | HAW vs TENN |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | IOWA vs HAW |
2 | 6 | ORANGE BOWL – OSU vs HAW |
3 | 6 | HAW vs LSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 249 | IOWA vs HAW |
2 | 165 | ORANGE BOWL – OSU vs HAW |
3 | 155 | HAW vs LSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 94 | IOWA vs HAW |
2 | 54 | HAW vs MICH |
3 | 47 | HAW vs ND |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | IOWA vs HAW |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | OSU vs HAW |
2 | 4 | HAW vs ND |
3 | 3 | ORE vs HAW |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 36 | FSU vs HAW |
2 | 36 | HAW vs TENN |
3 | 28 | ORE vs HAW |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 23 | HAW vs TENN |
2 | 17 | FSU vs HAW |
3 | 14 | ORANGE BOWL – OSU vs HAW |
Finn Ryan catches a pass vs Cam’Ron Lawson
Finn Ryan catches a touchdown vs Iowa