27 Jack Brown
- #
- 27
- Name
- Jack Brown
- Pos
- HB
- Year
- gr
- Star
- 3
- Current Team
- LSU
- Seasons
- 2
CFSL
Season | Team | G | Car | Yds | Avg | TD | Rec | Yds | TD |
---|---|---|---|---|---|---|---|---|---|
2 | LSU | 12 | 152 | 720 | 4.7 | 18 | 101 | 559 | 1 |
Total | - | 12 | 152 | 720 | 4.7 | 18 | 101 | 559 | 1 |
Date | Opponent | Result | Car | Yds | TD | Lng | Rec | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|
November 15, 2018 | Boise State | W20–41 | 12 | 50 | 1 | 10 | 4 | 12 | 9 | |
November 7, 2018 | Texas A&M | W52–33 | 16 | 76 | 3 | 10 | 7 | 41 | 12 | |
October 29, 2018 | Michigan | L39–56 | 9 | 60 | 14 | 4 | 31 | 12 | ||
October 25, 2018 | Hawaii | L52–42 | 22 | 122 | 1 | 14 | 12 | 77 | 22 | |
October 16, 2018 | Oregon | L28–27 | 21 | 103 | 1 | 13 | 6 | 39 | 18 | |
October 9, 2018 | Tennessee | L47–59 | 6 | 25 | 1 | 8 | 10 | 18 | 6 | |
October 3, 2018 | Iowa | L42–28 | 6 | 19 | 2 | 14 | 7 | 23 | 12 | |
September 26, 2018 | Boise State | W45–14 | 12 | 62 | 13 | 13 | 75 | 1 | 23 | |
September 20, 2018 | Florida State | L41–34 | 5 | 22 | 1 | 7 | 8 | 32 | 13 | |
September 13, 2018 | Ohio State | W40–44 | 11 | 48 | 3 | 13 | 11 | 57 | 13 | |
September 6, 2018 | Notre Dame | L24–31 | 17 | 57 | 3 | 10 | 10 | 112 | 29 | |
August 30, 2018 | Auburn | L35–38 | 15 | 76 | 2 | 17 | 9 | 42 | 13 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 22 | HAW vs LSU |
2 | 21 | ORE vs LSU |
3 | 17 | LSU vs ND |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 122 | HAW vs LSU |
2 | 103 | ORE vs LSU |
3 | 76 | LSU vs TAMU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | LSU vs TAMU |
2 | 3 | LSU vs ND |
3 | 3 | OSU vs LSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 17 | LSU vs AUB |
2 | 14 | LSU vs MICH |
3 | 14 | IOWA vs LSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 13 | LSU vs BOISE |
2 | 12 | HAW vs LSU |
3 | 11 | OSU vs LSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 112 | LSU vs ND |
2 | 77 | HAW vs LSU |
3 | 75 | LSU vs BOISE |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs BOISE |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 29 | LSU vs ND |
2 | 23 | LSU vs BOISE |
3 | 22 | HAW vs LSU |
Jack Brown catches a pass vs Boise
Jack Brown runs the ball vs Ohio State
Jack Brown runs the ball vs Notre Dame