McKade grew up as a star on his high school football, wrestling, and track teams. He lead his team to the state playoffs in football all 4 years. He also medaled in sprinting events at the state track meet. He was a great two way player playing WR on offense and both Saftey positions on defense and was a great leader for his team.
9 McKade Alber
- #
- 9
- Name
- McKade Alber
- Pos
- QB
- Year
- gr
- HT
- 6’1”
- WT
- 200
- Star
- Elite
- Current Team
- Boise State
- Seasons
- 16, 17, 18, 19
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Toledo | 8 | 219 | 343 | 2599 | 7.6 | 324.9 | 16 | 10 | 26 | 137.1 | 100 | 306 | 3.1 | 38.3 | 4 | 4 | 13 | 5 |
17 | Toledo | 7 | 215 | 302 | 3011 | 10.0 | 430.1 | 32 | 6 | 26 | 185.9 | 61 | 20 | 0.3 | 2.9 | 3 | 0 | 1 | 4 |
18 | Boise State | 9 | 296 | 430 | 2940 | 6.8 | 326.7 | 26 | 17 | 46 | 138.3 | 118 | 84 | 0.7 | 9.3 | 4 | 1 | 4 | 4 |
19 | Boise State | 8 | 232 | 315 | 2539 | 8.1 | 317.4 | 20 | 4 | 26 | 159.8 | 87 | 179 | 2.1 | 22.4 | 4 | 0 | 12 | 0 |
Total | - | 32 | 962 | 1390 | 11089 | 8.0 | 346.5 | 94 | 37 | 124 | 153.2 | 366 | 589 | 1.6 | 18.4 | 15 | 5 | 30 | 13 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 28, 2024 | Colorado | W50–30 | 38 | 48 | 460 | 3 | 2 | 54 | 3 | 14 | 48 | 14 | 1 | ||||
February 21, 2024 | Washington | L48–45 | 30 | 38 | 381 | 4 | 58 | 6 | 6 | 1 | 5 | ||||||
February 14, 2024 | West Virginia | W36–26 | 28 | 39 | 294 | 2 | 44 | 4 | 13 | 39 | 18 | 5 | |||||
February 6, 2024 | Baylor | W26–48 | 14 | 25 | 140 | 2 | 33 | 10 | 71 | 1 | 19 | 2 | |||||
January 31, 2024 | Oklahoma State | L34–29 | 32 | 41 | 317 | 3 | 61 | 5 | 9 | -18 | 1 | 11 | |||||
January 25, 2024 | Texas | L55–21 | 31 | 44 | 352 | 2 | 1 | 55 | 8 | 14 | -8 | 15 | 2 | ||||
January 15, 2024 | Kentucky | L23–63 | 40 | 51 | 405 | 2 | 1 | 49 | 5 | 11 | -16 | 6 | 1 | ||||
January 5, 2024 | Cincinnati | L35–42 | 19 | 29 | 190 | 2 | 46 | 1 | 10 | 57 | 1 | 18 | 1 | ||||
October 23, 2023 | Kentucky | L14–30 | 26 | 52 | 246 | 2 | 2 | 43 | 3 | 12 | 23 | 16 | 1 | 1 | |||
October 17, 2023 | Notre Dame | L73–38 | 40 | 67 | 424 | 2 | 2 | 43 | 10 | 22 | 1 | 3 | 15 | 1 | |||
October 12, 2023 | Clemson | W10–49 | 37 | 46 | 311 | 7 | 1 | 29 | 5 | 20 | 78 | 15 | 1 | ||||
October 4, 2023 | Texas | W37–17 | 35 | 45 | 410 | 4 | 1 | 47 | 6 | 10 | -28 | 11 | |||||
September 25, 2023 | Michigan | L6–40 | 34 | 48 | 294 | 3 | 38 | 7 | 13 | 1 | 18 | 1 | |||||
September 20, 2023 | Illinois | L30–24 | 28 | 39 | 354 | 3 | 2 | 59 | 3 | 10 | 16 | 16 | 2 | ||||
September 15, 2023 | Miami | L33–31 | 28 | 41 | 320 | 3 | 2 | 42 | 4 | 11 | 25 | 33 | 1 | ||||
September 4, 2023 | Oklahoma State | L21–28 | 45 | 59 | 334 | 2 | 49 | 7 | 13 | -29 | 10 | 2 | |||||
August 28, 2023 | Alabama | W34–32 | 23 | 33 | 247 | 3 | 4 | 58 | 1 | 7 | -3 | 1 | 6 | ||||
June 29, 2023 | Bowling Green | W45–40 | 34 | 43 | 451 | 3 | 1 | 67 | 2 | 5 | -9 | 1 | 4 | ||||
June 21, 2023 | Kent State | W80–59 | 36 | 47 | 500 | 10 | 73 | 1 | 7 | 11 | 12 | ||||||
June 15, 2023 | Ohio | W17–38 | 29 | 42 | 322 | 4 | 2 | 34 | 3 | 11 | 22 | 15 | 1 | ||||
June 8, 2023 | Eastern Michigan | W32–79 | 30 | 42 | 744 | 8 | 82 | 1 | 7 | 21 | 1 | 13 | |||||
May 31, 2023 | Northern Illinois | L54–35 | 25 | 45 | 357 | 3 | 2 | 53 | 7 | 11 | -15 | 1 | 6 | 1 | 1 | ||
May 24, 2023 | Auburn | L10–36 | 28 | 40 | 291 | 1 | 68 | 8 | 10 | -34 | 3 | 1 | |||||
May 17, 2023 | Oregon | W34–16 | 33 | 43 | 346 | 3 | 1 | 47 | 4 | 10 | 24 | 12 | 1 | 1 | 1 | ||
March 7, 2023 | Illinois | L3–56 | 30 | 51 | 260 | 1 | 36 | 1 | 3 | -6 | 2 | 1 | |||||
February 28, 2023 | Eastern Michigan | L37–52 | 32 | 44 | 404 | 3 | 3 | 72 | 4 | 14 | 40 | 1 | 14 | 1 | |||
February 27, 2023 | Northern Illinois | W44–49 | 20 | 29 | 255 | 2 | 42 | 1 | 19 | 124 | 3 | 39 | 1 | 3 | |||
February 16, 2023 | Bowling Green | L23–17 | 29 | 46 | 327 | 2 | 1 | 56 | 4 | 14 | 9 | 2 | 2 | ||||
February 9, 2023 | Northern Illinois | L38–42 | 26 | 50 | 303 | 4 | 1 | 38 | 8 | 48 | 13 | 1 | |||||
February 4, 2023 | Eastern Michigan | L34–80 | 31 | 53 | 468 | 2 | 3 | 73 | 4 | 8 | 8 | 25 | 1 | 1 | 1 | 2 | |
January 26, 2023 | Ohio | L16–23 | 33 | 45 | 285 | 1 | 1 | 31 | 4 | 13 | 39 | 21 | 1 | 1 | 1 | ||
January 19, 2023 | Kent State | W17–34 | 18 | 25 | 297 | 2 | 72 | 8 | 21 | 53 | 23 | 1 | 3 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 45 | BOISE vs OKST |
2 | 40 | BOISE vs UK |
3 | 40 | ND vs BOISE |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 67 | ND vs BOISE |
2 | 59 | BOISE vs OKST |
3 | 53 | TOL vs EMU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 744 | EMU vs TOL |
2 | 500 | TOL vs KENT |
3 | 468 | TOL vs EMU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 10 | TOL vs KENT |
2 | 8 | EMU vs TOL |
3 | 7 | CLEM vs BOISE |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 82 | EMU vs TOL |
2 | 73 | TOL vs EMU |
3 | 73 | TOL vs KENT |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 22 | ND vs BOISE |
2 | 21 | KENT vs TOL |
3 | 20 | CLEM vs BOISE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 124 | NIU vs TOL |
2 | 78 | CLEM vs BOISE |
3 | 71 | BAY vs BOISE |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | NIU vs TOL |
2 | 3 | ND vs BOISE |
3 | 1 | WASH vs BOISE |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 39 | NIU vs TOL |
2 | 33 | MIA vs BOISE |
3 | 25 | TOL vs EMU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | BOISE vs WVU |
2 | 3 | NIU vs TOL |
3 | 3 | KENT vs TOL |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs BOISE |
2 | 1 | TOL vs OHIO |
3 | 1 | NIU vs TOL |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | TOL vs EMU |
2 | 1 | TOL vs ORE |
3 | 1 | NIU vs TOL |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | BOISE vs BAMA |
2 | 3 | BOISE vs MICH |
3 | 3 | TOL vs EMU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 10 | ND vs BOISE |
2 | 8 | TOL vs AUB |
3 | 8 | KENT vs TOL |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | BGSU vs TOL |
2 | 2 | BOISE vs OKST |
3 | 1 | OHIO vs TOL |
Boise State QB McKade Alber winding up to make the throw to an open receiver
Boise State QB McKade Alber taking the carry in for a rushing touchdown
Boise State QB McKade Alber taking the carry in for a touchdown run
Boise State QB McKade Alber taking the carry in for the open touchdown run
Boise State McKade Alber winding up to release the deep pass
Boise State QB McKade Alber racing to beat the defense into the endzone for the touchdown
Boise State QB McKade Alber keeping the carry and running in for the touchdown
Boise State QB McKade Alber getting ready to fire out the pass
Boise State QB McKade Alber winding up to release the deep pass
Boise State QB McKade Alber getting ready to release the pass in the pocket
Boise State QB McKade Alber working through his progressions in the pocket
Boise State QB McKade Alber breaking free from the tackle for the touchdown run
Toledo QB McKade Alber keeping the carry for the touchdown run
Toledo QB McKade Alber releasing the pass for a touchdown
Toledo QB McKade Alber keeping the carry to run in for six
Toledo QB McKade Alber keeping the carry up the middle for the touchdown
Toledo QB McKade Alber escaping out of the pocket and taking the carry in for the touchdown
Toledo QB McKade Alber keeping the option read to take it in for the touchdown
Toledo QB McKade Alber escaping the pocket on the carry for the long gain
Toledo QB McKade Alber winding up to make the pass to the outside
Toledo QB McKade Alber winding up to make the deep pass
North QB McKade Alber taking the QB Draw in for the touchdown
Award | Season |
---|---|
Offensive POTW | 17 |
Offensive POTW | 17 |
All American QB | 17 |
Most Improved Player | 17 |
Offensive Player of the Year | 17 |