Richard grew up in a small town, by most standards, and like most small towns football was life. He played linebacker his first 3 High School seasons until a more offense minded coach took over and moved Richard to TE. He finished his senior year with 1200 yds receiving, 21 TDs, and 32 pancakes. He is a versatile TE who can even be used in the FB position.
87 Richard Satchel
- #
- 87
- Name
- Richard Satchel
- Pos
- TE
- Year
- gr
- HT
- 6’3”
- WT
- 235
- Star
- Elite
- Current Team
- Oklahoma State
- Seasons
- 16, 17, 18, 19
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Oklahoma State | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
17 | Oklahoma State | 12 | 46 | 345 | 7.5 | 3.8 | 28.8 | 0 | 3 | 4 | 0 |
18 | Oklahoma State | 9 | 20 | 211 | 10.6 | 2.2 | 23.4 | 1 | 2 | 4 | 0 |
19 | Oklahoma State | 9 | 33 | 344 | 10.4 | 3.7 | 38.2 | 2 | 1 | 63 | 1 |
Total | - | 43 | 99 | 900 | 9.1 | 2.3 | 20.9 | 3 | 6 | 72 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | MICH vs OKST |
2 | 7 | MIA vs OKST |
3 | 6 | OKST vs WVU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 93 | MICH vs OKST |
2 | 85 | OKST vs BOISE |
3 | 61 | OKST vs ILL |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs WASH |
2 | 1 | BAY vs OKST |
3 | 1 | BOISE vs OKST |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 39 | OKST vs BOISE |
2 | 31 | MICH vs OKST |
3 | 30 | UK vs OKST |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 15 | BAY vs OKST |
2 | 11 | CIN vs OKST |
3 | 9 | OKST vs WASH |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | NATIONAL CHAMPIONSHIP – OKST vs UK |
2 | 2 | BOISE vs OKST |
3 | 2 | OKST vs ORE |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – NIU vs OKST |
2 | 1 | OKST vs TEX |
3 | 1 | PLAYOFFS – MIA vs OKST |
Oklahoma State TE Richard Satchel working across the endzone for the touchdown grab
Oklahoma State TE Richard Satchel open in the endzone to bring in the catch for six
Oklahoma State TE Richard Satchel picking up the big gain after the catch down the sideline
Oklahoma State TE Richard Satchel getting a foot down for the catch on the sideline
Oklahoma State TE Richard Satchel free to make the grab in the endzone for the score