Hugo came to America as a foreign exchange student from Spain. Thanks in part to his soccer background, the football coach tried him out at kicker and Hugo fell in love. Hugo had to leave for home at the end if the year but vowed to return for his first love as soon as he could
44 Hugo Calderon
- #
- 44
- Name
- Hugo Calderon
- Pos
- K
- Year
- gr
- HT
- 5’8”
- WT
- 170
- Star
- Kicker
- Current Team
- West Virginia
- Seasons
- 16, 17, 18
CFSL
Season | Team | G | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|---|---|
16 | West Virginia | 9 | 13 | 15 | 0.867 | 27 | 27 | 1.000 |
17 | West Virginia | 8 | 13 | 17 | 0.765 | 25 | 25 | 1.000 |
18 | West Virginia | 9 | 18 | 20 | 0.900 | 32 | 32 | 1.000 |
Total | - | 26 | 44 | 52 | 0.846 | 84 | 84 | 1.000 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | ILL vs WVU |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 5 | WVU vs UNC |
2 | 4 | WVU vs PITT |
3 | 3 | FLA vs WVU |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 3 | FLA vs WVU |
2 | 3 | WVU vs OHIO |
3 | 3 | PITT vs WVU |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 49 | BAMA vs WVU |
2 | 48 | WVU vs FSU |
3 | 47 | WVU vs OHIO |